Means of Transportation to Work: Other
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Other
Measurement Period: 2024
Data Source: Claritas
November 26, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
59,756
Workers
1.06
Percent
16,407
Workers
1.16
Percent
541 - 735
735 - 1,134
1,134 - 1,945
1,945 - 2,357
2,357 - 7,368
Workers
0.62
0.62 - 0.89
0.89 - 1.32
1.32 - 1.96
1.96 - 2.17
Percent
0 - 50
50 - 129
129 - 260
260 - 499
499 - 761
Workers
0.00 - 0.80
0.80 - 1.77
1.77 - 3.15
3.15 - 6.05
6.05 - 11.95
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ohio | 59,756 | 1.06% |
Substate Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 16,407 | 1.16% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ashland | 541 | 2.17% | ||
Ashtabula | 710 | 1.77% | ||
Cuyahoga | 7,368 | 1.26% | ||
Geauga | 950 | 1.96% | ||
Lake | 735 | 0.62% | ||
Lorain | 1,945 | 1.32% | ||
Medina | 1,134 | 1.16% | ||
Portage | 667 | 0.81% | ||
Summit | 2,357 | 0.89% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
44001 | 70 | 0.67% | ||
44003 | 5 | 0.32% | ||
44004 | 142 | 1.17% | ||
44010 | 28 | 3.68% | ||
44011 | 11 | 0.08% | ||
44012 | 402 | 3.09% | ||
44017 | 67 | 0.76% | ||
44021 | 139 | 4.30% | ||
44022 | 36 | 0.45% | ||
44023 | 17 | 0.17% | ||
44024 | 82 | 0.67% | ||
44026 | 29 | 0.54% | ||
44028 | 77 | 1.74% | ||
44030 | 21 | 0.35% | ||
44032 | 5 | 0.68% | ||
44035 | 189 | 0.65% | ||
44039 | 301 | 1.61% | ||
44040 | 7 | 0.49% | ||
44041 | 47 | 0.77% | ||
44044 | 12 | 0.20% | ||
44045 | 1 | 0.46% | ||
44046 | 44 | 4.56% | ||
44047 | 72 | 1.72% | ||
44048 | 0 | 0.00% | ||
44049 | 1 | 1.96% | ||
44050 | 25 | 0.73% | ||
44052 | 307 | 2.76% | ||
44053 | 268 | 2.69% | ||
44054 | 4 | 0.06% | ||
44055 | 157 | 2.05% | ||
44056 | 100 | 1.54% | ||
44057 | 49 | 0.51% | ||
44060 | 104 | 0.34% | ||
44062 | 761 | 11.95% | ||
44064 | 10 | 0.98% | ||
44065 | 1 | 0.05% | ||
44067 | 78 | 0.76% | ||
44068 | 0 | 0.00% | ||
44070 | 203 | 1.24% | ||
44072 | 1 | 0.04% | ||
44074 | 42 | 0.82% | ||
44076 | 203 | 8.74% | ||
44077 | 307 | 1.06% | ||
44081 | 21 | 0.59% | ||
44082 | 2 | 0.32% | ||
44084 | 5 | 0.33% | ||
44085 | 40 | 2.56% | ||
44086 | 21 | 1.72% | ||
44087 | 66 | 0.53% | ||
44090 | 50 | 0.95% | ||
44092 | 68 | 0.76% | ||
44093 | 2 | 0.32% | ||
44094 | 106 | 0.54% | ||
44095 | 85 | 0.51% | ||
44099 | 109 | 11.05% | ||
44102 | 413 | 2.29% | ||
44103 | 160 | 3.59% | ||
44104 | 158 | 2.83% | ||
44105 | 193 | 1.66% | ||
44106 | 103 | 1.02% | ||
44107 | 433 | 1.46% | ||
44108 | 165 | 2.54% | ||
44109 | 170 | 1.03% | ||
44110 | 36 | 0.54% | ||
44111 | 499 | 2.60% | ||
44112 | 69 | 1.11% | ||
44113 | 100 | 0.83% | ||
44114 | 89 | 2.51% | ||
44115 | 36 | 0.83% | ||
44116 | 92 | 0.83% | ||
44117 | 4 | 0.09% | ||
44118 | 342 | 1.77% | ||
44119 | 167 | 3.13% | ||
44120 | 226 | 1.62% | ||
44121 | 183 | 1.19% | ||
44122 | 194 | 1.12% | ||
44123 | 77 | 0.91% | ||
44124 | 141 | 0.69% | ||
44125 | 159 | 1.20% | ||
44126 | 191 | 2.01% | ||
44127 | 19 | 1.44% | ||
44128 | 76 | 0.71% | ||
44129 | 449 | 3.15% | ||
44130 | 260 | 1.06% | ||
44131 | 75 | 0.74% | ||
44132 | 18 | 0.29% | ||
44133 | 152 | 0.92% | ||
44134 | 149 | 0.79% | ||
44135 | 282 | 2.38% | ||
44136 | 55 | 0.41% | ||
44137 | 114 | 1.07% | ||
44138 | 111 | 0.95% | ||
44139 | 53 | 0.41% | ||
44140 | 129 | 1.57% | ||
44141 | 17 | 0.25% | ||
44142 | 103 | 1.17% | ||
44143 | 53 | 0.44% | ||
44144 | 14 | 0.14% | ||
44145 | 67 | 0.39% | ||
44146 | 228 | 1.64% | ||
44147 | 153 | 1.48% | ||
44149 | 86 | 0.86% | ||
44201 | 1 | 0.03% | ||
44202 | 96 | 0.83% | ||
44203 | 224 | 1.24% | ||
44212 | 274 | 1.07% | ||
44215 | 6 | 0.48% | ||
44216 | 35 | 0.77% | ||
44221 | 90 | 0.56% | ||
44223 | 57 | 0.54% | ||
44224 | 99 | 0.50% | ||
44231 | 192 | 4.46% | ||
44233 | 106 | 2.70% | ||
44234 | 20 | 1.14% | ||
44235 | 3 | 0.36% | ||
44236 | 139 | 1.05% | ||
44240 | 112 | 0.55% | ||
44241 | 21 | 0.22% | ||
44243 | 18 | 1.12% | ||
44250 | 1 | 0.17% | ||
44251 | 3 | 0.71% | ||
44253 | 14 | 0.80% | ||
44254 | 16 | 0.64% | ||
44255 | 32 | 0.73% | ||
44256 | 363 | 1.04% | ||
44260 | 35 | 0.54% | ||
44262 | 2 | 0.09% | ||
44264 | 7 | 0.42% | ||
44266 | 202 | 1.26% | ||
44272 | 1 | 0.03% | ||
44273 | 42 | 1.12% | ||
44275 | 19 | 1.11% | ||
44278 | 120 | 1.38% | ||
44280 | 185 | 6.05% | ||
44281 | 98 | 0.56% | ||
44286 | 18 | 0.57% | ||
44288 | 17 | 1.17% | ||
44301 | 25 | 0.40% | ||
44302 | 16 | 0.69% | ||
44303 | 18 | 0.48% | ||
44304 | 3 | 0.14% | ||
44305 | 43 | 0.43% | ||
44306 | 53 | 0.67% | ||
44307 | 20 | 0.75% | ||
44308 | 0 | 0.00% | ||
44310 | 293 | 2.88% | ||
44311 | 8 | 0.31% | ||
44312 | 165 | 1.09% | ||
44313 | 167 | 1.20% | ||
44314 | 25 | 0.30% | ||
44319 | 110 | 0.96% | ||
44320 | 192 | 2.42% | ||
44321 | 30 | 0.34% | ||
44325 | 0 | 0.00% | ||
44333 | 24 | 0.25% | ||
44411 | 3 | 0.25% | ||
44412 | 0 | 0.00% | ||
44685 | 141 | 0.99% | ||
44805 | 269 | 1.75% | ||
44838 | 0 | 0.00% | ||
44840 | 13 | 1.00% | ||
44842 | 113 | 4.28% | ||
44859 | 10 | 1.06% | ||
44864 | 11 | 0.72% | ||
44866 | 43 | 4.84% | ||
44880 | 59 | 4.55% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.