Means of Transportation to Work: Bicycle
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Bicycle
Measurement Period: 2024
Data Source: Claritas
November 26, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
14,721
Workers
0.26
Percent
2,577
Workers
0.18
Percent
10 - 23
23 - 124
124 - 257
257 - 313
313 - 1,587
Workers
0.02 - 0.07
0.07 - 0.10
0.10 - 0.21
0.21 - 0.27
0.27 - 0.50
Percent
0 - 11
11 - 33
33 - 68
68 - 130
130 - 207
Workers
0.00 - 0.12
0.12 - 0.35
0.35 - 0.87
0.87 - 1.95
1.95 - 3.49
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ohio | 14,721 | 0.26% |
Substate Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 2,577 | 0.18% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ashland | 124 | 0.50% | ||
Ashtabula | 23 | 0.06% | ||
Cuyahoga | 1,587 | 0.27% | ||
Geauga | 10 | 0.02% | ||
Lake | 83 | 0.07% | ||
Lorain | 313 | 0.21% | ||
Medina | 99 | 0.10% | ||
Portage | 81 | 0.10% | ||
Summit | 257 | 0.10% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
44001 | 6 | 0.06% | ||
44003 | 0 | 0.00% | ||
44004 | 15 | 0.12% | ||
44010 | 0 | 0.00% | ||
44011 | 1 | 0.01% | ||
44012 | 9 | 0.07% | ||
44017 | 19 | 0.22% | ||
44021 | 0 | 0.00% | ||
44022 | 5 | 0.06% | ||
44023 | 7 | 0.07% | ||
44024 | 1 | 0.01% | ||
44026 | 1 | 0.02% | ||
44028 | 0 | 0.00% | ||
44030 | 2 | 0.03% | ||
44032 | 0 | 0.00% | ||
44035 | 46 | 0.16% | ||
44039 | 3 | 0.02% | ||
44040 | 1 | 0.07% | ||
44041 | 0 | 0.00% | ||
44044 | 12 | 0.20% | ||
44045 | 0 | 0.00% | ||
44046 | 0 | 0.00% | ||
44047 | 1 | 0.02% | ||
44048 | 0 | 0.00% | ||
44049 | 0 | 0.00% | ||
44050 | 1 | 0.03% | ||
44052 | 33 | 0.30% | ||
44053 | 1 | 0.01% | ||
44054 | 0 | 0.00% | ||
44055 | 19 | 0.25% | ||
44056 | 0 | 0.00% | ||
44057 | 0 | 0.00% | ||
44060 | 23 | 0.07% | ||
44062 | 0 | 0.00% | ||
44064 | 0 | 0.00% | ||
44065 | 1 | 0.05% | ||
44067 | 0 | 0.00% | ||
44068 | 0 | 0.00% | ||
44070 | 17 | 0.10% | ||
44072 | 0 | 0.00% | ||
44074 | 179 | 3.49% | ||
44076 | 0 | 0.00% | ||
44077 | 29 | 0.10% | ||
44081 | 2 | 0.06% | ||
44082 | 0 | 0.00% | ||
44084 | 4 | 0.26% | ||
44085 | 1 | 0.06% | ||
44086 | 0 | 0.00% | ||
44087 | 0 | 0.00% | ||
44090 | 0 | 0.00% | ||
44092 | 6 | 0.07% | ||
44093 | 0 | 0.00% | ||
44094 | 19 | 0.10% | ||
44095 | 3 | 0.02% | ||
44099 | 0 | 0.00% | ||
44102 | 207 | 1.15% | ||
44103 | 39 | 0.87% | ||
44104 | 3 | 0.05% | ||
44105 | 11 | 0.09% | ||
44106 | 162 | 1.61% | ||
44107 | 161 | 0.54% | ||
44108 | 13 | 0.20% | ||
44109 | 28 | 0.17% | ||
44110 | 7 | 0.11% | ||
44111 | 39 | 0.20% | ||
44112 | 21 | 0.34% | ||
44113 | 186 | 1.55% | ||
44114 | 20 | 0.56% | ||
44115 | 10 | 0.23% | ||
44116 | 18 | 0.16% | ||
44117 | 18 | 0.42% | ||
44118 | 130 | 0.67% | ||
44119 | 1 | 0.02% | ||
44120 | 31 | 0.22% | ||
44121 | 68 | 0.44% | ||
44122 | 33 | 0.19% | ||
44123 | 26 | 0.31% | ||
44124 | 11 | 0.05% | ||
44125 | 3 | 0.02% | ||
44126 | 12 | 0.13% | ||
44127 | 7 | 0.53% | ||
44128 | 26 | 0.24% | ||
44129 | 1 | 0.01% | ||
44130 | 37 | 0.15% | ||
44131 | 3 | 0.03% | ||
44132 | 3 | 0.05% | ||
44133 | 5 | 0.03% | ||
44134 | 0 | 0.00% | ||
44135 | 59 | 0.50% | ||
44136 | 11 | 0.08% | ||
44137 | 23 | 0.22% | ||
44138 | 1 | 0.01% | ||
44139 | 3 | 0.02% | ||
44140 | 24 | 0.29% | ||
44141 | 1 | 0.01% | ||
44142 | 2 | 0.02% | ||
44143 | 22 | 0.18% | ||
44144 | 26 | 0.26% | ||
44145 | 10 | 0.06% | ||
44146 | 2 | 0.01% | ||
44147 | 0 | 0.00% | ||
44149 | 19 | 0.19% | ||
44201 | 3 | 0.09% | ||
44202 | 3 | 0.03% | ||
44203 | 30 | 0.17% | ||
44212 | 2 | 0.01% | ||
44215 | 1 | 0.08% | ||
44216 | 0 | 0.00% | ||
44221 | 2 | 0.01% | ||
44223 | 11 | 0.10% | ||
44224 | 9 | 0.05% | ||
44231 | 0 | 0.00% | ||
44233 | 0 | 0.00% | ||
44234 | 0 | 0.00% | ||
44235 | 9 | 1.07% | ||
44236 | 22 | 0.17% | ||
44240 | 42 | 0.21% | ||
44241 | 1 | 0.01% | ||
44243 | 9 | 0.56% | ||
44250 | 4 | 0.66% | ||
44251 | 2 | 0.48% | ||
44253 | 0 | 0.00% | ||
44254 | 1 | 0.04% | ||
44255 | 0 | 0.00% | ||
44256 | 42 | 0.12% | ||
44260 | 2 | 0.03% | ||
44262 | 0 | 0.00% | ||
44264 | 0 | 0.00% | ||
44266 | 12 | 0.07% | ||
44272 | 0 | 0.00% | ||
44273 | 1 | 0.03% | ||
44275 | 1 | 0.06% | ||
44278 | 0 | 0.00% | ||
44280 | 0 | 0.00% | ||
44281 | 40 | 0.23% | ||
44286 | 0 | 0.00% | ||
44288 | 0 | 0.00% | ||
44301 | 17 | 0.27% | ||
44302 | 8 | 0.35% | ||
44303 | 3 | 0.08% | ||
44304 | 1 | 0.05% | ||
44305 | 13 | 0.13% | ||
44306 | 4 | 0.05% | ||
44307 | 52 | 1.95% | ||
44308 | 0 | 0.00% | ||
44310 | 4 | 0.04% | ||
44311 | 2 | 0.08% | ||
44312 | 59 | 0.39% | ||
44313 | 3 | 0.02% | ||
44314 | 1 | 0.01% | ||
44319 | 2 | 0.02% | ||
44320 | 5 | 0.06% | ||
44321 | 0 | 0.00% | ||
44325 | 0 | 0.00% | ||
44333 | 1 | 0.01% | ||
44411 | 5 | 0.41% | ||
44412 | 0 | 0.00% | ||
44685 | 13 | 0.09% | ||
44805 | 99 | 0.64% | ||
44838 | 0 | 0.00% | ||
44840 | 15 | 1.15% | ||
44842 | 7 | 0.27% | ||
44859 | 1 | 0.11% | ||
44864 | 1 | 0.07% | ||
44866 | 1 | 0.11% | ||
44880 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.