Means of Transportation to Work: Carpooled
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Carpooled
Measurement Period: 2024
Data Source: Claritas
November 30, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
416,473
Workers
7.39
Percent
104,294
Workers
7.4
Percent
1,654 - 5,777
5,777 - 8,432
8,432 - 12,512
12,512 - 19,217
19,217 - 43,421
Workers
5.05
5.05 - 6.63
6.63 - 7.43
7.43 - 8.46
8.46 - 9.52
Percent
0 - 306
306 - 705
705 - 1,229
1,229 - 1,856
1,856 - 3,035
Workers
0.00 - 4.82
4.82 - 7.57
7.57 - 11.43
11.43 - 16.86
16.86 - 29.14
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ohio | 416,473 | 7.39% |
Substate Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 104,294 | 7.40% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ashland | 1,654 | 6.63% | ||
Ashtabula | 3,807 | 9.52% | ||
Cuyahoga | 43,421 | 7.43% | ||
Geauga | 4,527 | 9.35% | ||
Lake | 8,432 | 7.09% | ||
Lorain | 12,512 | 8.46% | ||
Medina | 4,947 | 5.05% | ||
Portage | 5,777 | 7.05% | ||
Summit | 19,217 | 7.28% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
44001 | 1,009 | 9.66% | ||
44003 | 129 | 8.29% | ||
44004 | 1,073 | 8.83% | ||
44010 | 39 | 5.13% | ||
44011 | 761 | 5.81% | ||
44012 | 447 | 3.43% | ||
44017 | 521 | 5.94% | ||
44021 | 545 | 16.86% | ||
44022 | 237 | 2.93% | ||
44023 | 408 | 3.98% | ||
44024 | 870 | 7.14% | ||
44026 | 159 | 2.95% | ||
44028 | 244 | 5.51% | ||
44030 | 644 | 10.85% | ||
44032 | 31 | 4.23% | ||
44035 | 3,035 | 10.45% | ||
44039 | 1,480 | 7.93% | ||
44040 | 73 | 5.07% | ||
44041 | 555 | 9.15% | ||
44044 | 214 | 3.57% | ||
44045 | 18 | 8.22% | ||
44046 | 214 | 22.20% | ||
44047 | 328 | 7.82% | ||
44048 | 62 | 6.12% | ||
44049 | 8 | 15.69% | ||
44050 | 156 | 4.53% | ||
44052 | 1,596 | 14.34% | ||
44053 | 917 | 9.19% | ||
44054 | 385 | 5.90% | ||
44055 | 1,109 | 14.52% | ||
44056 | 411 | 6.31% | ||
44057 | 1,101 | 11.43% | ||
44060 | 1,666 | 5.38% | ||
44062 | 1,856 | 29.14% | ||
44064 | 98 | 9.64% | ||
44065 | 212 | 10.19% | ||
44067 | 490 | 4.80% | ||
44068 | 3 | 3.41% | ||
44070 | 894 | 5.46% | ||
44072 | 99 | 3.72% | ||
44074 | 400 | 7.79% | ||
44076 | 314 | 13.52% | ||
44077 | 2,350 | 8.08% | ||
44081 | 161 | 4.50% | ||
44082 | 64 | 10.21% | ||
44084 | 172 | 11.23% | ||
44085 | 158 | 10.12% | ||
44086 | 64 | 5.25% | ||
44087 | 705 | 5.61% | ||
44090 | 366 | 6.97% | ||
44092 | 507 | 5.64% | ||
44093 | 62 | 9.79% | ||
44094 | 1,547 | 7.83% | ||
44095 | 1,075 | 6.51% | ||
44099 | 205 | 20.79% | ||
44102 | 2,052 | 11.36% | ||
44103 | 419 | 9.39% | ||
44104 | 482 | 8.63% | ||
44105 | 1,272 | 10.92% | ||
44106 | 762 | 7.57% | ||
44107 | 1,838 | 6.20% | ||
44108 | 817 | 12.59% | ||
44109 | 2,099 | 12.77% | ||
44110 | 664 | 10.02% | ||
44111 | 1,701 | 8.88% | ||
44112 | 702 | 11.30% | ||
44113 | 834 | 6.94% | ||
44114 | 152 | 4.28% | ||
44115 | 226 | 5.20% | ||
44116 | 672 | 6.07% | ||
44117 | 383 | 8.87% | ||
44118 | 1,342 | 6.95% | ||
44119 | 515 | 9.66% | ||
44120 | 876 | 6.30% | ||
44121 | 1,520 | 9.91% | ||
44122 | 943 | 5.45% | ||
44123 | 744 | 8.77% | ||
44124 | 1,221 | 5.94% | ||
44125 | 1,094 | 8.27% | ||
44126 | 502 | 5.29% | ||
44127 | 70 | 5.31% | ||
44128 | 860 | 7.98% | ||
44129 | 1,026 | 7.20% | ||
44130 | 1,773 | 7.22% | ||
44131 | 529 | 5.24% | ||
44132 | 558 | 8.97% | ||
44133 | 938 | 5.67% | ||
44134 | 1,726 | 9.20% | ||
44135 | 1,288 | 10.88% | ||
44136 | 1,057 | 7.85% | ||
44137 | 910 | 8.52% | ||
44138 | 520 | 4.46% | ||
44139 | 702 | 5.46% | ||
44140 | 287 | 3.49% | ||
44141 | 343 | 5.04% | ||
44142 | 819 | 9.32% | ||
44143 | 554 | 4.57% | ||
44144 | 1,229 | 12.29% | ||
44145 | 946 | 5.48% | ||
44146 | 1,124 | 8.09% | ||
44147 | 328 | 3.17% | ||
44149 | 350 | 3.50% | ||
44201 | 137 | 3.96% | ||
44202 | 541 | 4.67% | ||
44203 | 1,401 | 7.74% | ||
44212 | 1,339 | 5.22% | ||
44215 | 96 | 7.66% | ||
44216 | 227 | 4.99% | ||
44221 | 1,012 | 6.25% | ||
44223 | 638 | 6.05% | ||
44224 | 787 | 3.98% | ||
44231 | 672 | 15.61% | ||
44233 | 146 | 3.72% | ||
44234 | 154 | 8.81% | ||
44235 | 20 | 2.37% | ||
44236 | 402 | 3.03% | ||
44240 | 1,398 | 6.92% | ||
44241 | 830 | 8.73% | ||
44243 | 103 | 6.39% | ||
44250 | 61 | 10.13% | ||
44251 | 24 | 5.70% | ||
44253 | 159 | 9.12% | ||
44254 | 263 | 10.53% | ||
44255 | 268 | 6.14% | ||
44256 | 1,681 | 4.82% | ||
44260 | 235 | 3.65% | ||
44262 | 168 | 7.27% | ||
44264 | 107 | 6.36% | ||
44266 | 1,282 | 7.99% | ||
44272 | 164 | 5.62% | ||
44273 | 231 | 6.15% | ||
44275 | 50 | 2.92% | ||
44278 | 387 | 4.44% | ||
44280 | 139 | 4.55% | ||
44281 | 761 | 4.36% | ||
44286 | 82 | 2.61% | ||
44288 | 170 | 11.74% | ||
44301 | 700 | 11.15% | ||
44302 | 336 | 14.50% | ||
44303 | 321 | 8.49% | ||
44304 | 213 | 10.01% | ||
44305 | 1,369 | 13.63% | ||
44306 | 1,097 | 13.95% | ||
44307 | 352 | 13.23% | ||
44308 | 40 | 12.82% | ||
44310 | 1,663 | 16.36% | ||
44311 | 306 | 11.89% | ||
44312 | 1,137 | 7.51% | ||
44313 | 1,084 | 7.78% | ||
44314 | 1,102 | 13.19% | ||
44319 | 732 | 6.38% | ||
44320 | 668 | 8.41% | ||
44321 | 356 | 4.02% | ||
44325 | 0 | 0.00% | ||
44333 | 431 | 4.57% | ||
44411 | 47 | 3.89% | ||
44412 | 54 | 4.25% | ||
44685 | 512 | 3.59% | ||
44805 | 1,017 | 6.60% | ||
44838 | 3 | 4.41% | ||
44840 | 42 | 3.22% | ||
44842 | 211 | 7.99% | ||
44859 | 35 | 3.70% | ||
44864 | 107 | 7.02% | ||
44866 | 55 | 6.19% | ||
44880 | 114 | 8.78% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.