Means of Transportation to Work: Walked
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Walked
Measurement Period: 2024
Data Source: Claritas
November 30, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
109,789
Workers
1.95
Percent
27,924
Workers
1.98
Percent
554 - 827
827 - 1,772
1,772 - 2,684
2,684 - 3,524
3,524 - 15,608
Workers
0.66
0.66 - 1.34
1.34 - 2.16
2.16 - 2.67
2.67 - 3.32
Percent
0 - 129
129 - 362
362 - 609
609 - 1,001
1,001 - 2,370
Workers
0.00 - 1.82
1.82 - 4.29
4.29 - 8.86
8.86 - 18.63
18.63 - 28.19
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ohio | 109,789 | 1.95% |
Substate Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 27,924 | 1.98% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ashland | 827 | 3.32% | ||
Ashtabula | 749 | 1.87% | ||
Cuyahoga | 15,608 | 2.67% | ||
Geauga | 554 | 1.14% | ||
Lake | 1,559 | 1.31% | ||
Lorain | 2,684 | 1.81% | ||
Medina | 647 | 0.66% | ||
Portage | 1,772 | 2.16% | ||
Summit | 3,524 | 1.34% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
44001 | 113 | 1.08% | ||
44003 | 62 | 3.98% | ||
44004 | 201 | 1.65% | ||
44010 | 18 | 2.37% | ||
44011 | 187 | 1.43% | ||
44012 | 105 | 0.81% | ||
44017 | 526 | 5.99% | ||
44021 | 79 | 2.44% | ||
44022 | 139 | 1.72% | ||
44023 | 7 | 0.07% | ||
44024 | 79 | 0.65% | ||
44026 | 28 | 0.52% | ||
44028 | 18 | 0.41% | ||
44030 | 91 | 1.53% | ||
44032 | 3 | 0.41% | ||
44035 | 456 | 1.57% | ||
44039 | 260 | 1.39% | ||
44040 | 2 | 0.14% | ||
44041 | 191 | 3.15% | ||
44044 | 25 | 0.42% | ||
44045 | 3 | 1.37% | ||
44046 | 11 | 1.14% | ||
44047 | 55 | 1.31% | ||
44048 | 6 | 0.59% | ||
44049 | 1 | 1.96% | ||
44050 | 32 | 0.93% | ||
44052 | 159 | 1.43% | ||
44053 | 87 | 0.87% | ||
44054 | 28 | 0.43% | ||
44055 | 84 | 1.10% | ||
44056 | 23 | 0.35% | ||
44057 | 32 | 0.33% | ||
44060 | 362 | 1.17% | ||
44062 | 266 | 4.18% | ||
44064 | 2 | 0.20% | ||
44065 | 8 | 0.38% | ||
44067 | 19 | 0.19% | ||
44068 | 0 | 0.00% | ||
44070 | 207 | 1.26% | ||
44072 | 139 | 5.22% | ||
44074 | 956 | 18.63% | ||
44076 | 61 | 2.63% | ||
44077 | 530 | 1.82% | ||
44081 | 80 | 2.24% | ||
44082 | 4 | 0.64% | ||
44084 | 19 | 1.24% | ||
44085 | 15 | 0.96% | ||
44086 | 18 | 1.48% | ||
44087 | 129 | 1.03% | ||
44090 | 87 | 1.66% | ||
44092 | 95 | 1.06% | ||
44093 | 19 | 3.00% | ||
44094 | 157 | 0.80% | ||
44095 | 300 | 1.82% | ||
44099 | 17 | 1.72% | ||
44102 | 609 | 3.37% | ||
44103 | 242 | 5.43% | ||
44104 | 229 | 4.10% | ||
44105 | 225 | 1.93% | ||
44106 | 2,370 | 23.55% | ||
44107 | 719 | 2.42% | ||
44108 | 65 | 1.00% | ||
44109 | 521 | 3.17% | ||
44110 | 102 | 1.54% | ||
44111 | 414 | 2.16% | ||
44112 | 129 | 2.08% | ||
44113 | 995 | 8.27% | ||
44114 | 1,001 | 28.19% | ||
44115 | 963 | 22.16% | ||
44116 | 136 | 1.23% | ||
44117 | 61 | 1.41% | ||
44118 | 828 | 4.29% | ||
44119 | 89 | 1.67% | ||
44120 | 219 | 1.57% | ||
44121 | 173 | 1.13% | ||
44122 | 342 | 1.98% | ||
44123 | 258 | 3.04% | ||
44124 | 152 | 0.74% | ||
44125 | 252 | 1.90% | ||
44126 | 129 | 1.36% | ||
44127 | 20 | 1.52% | ||
44128 | 296 | 2.75% | ||
44129 | 232 | 1.63% | ||
44130 | 282 | 1.15% | ||
44131 | 74 | 0.73% | ||
44132 | 89 | 1.43% | ||
44133 | 128 | 0.77% | ||
44134 | 285 | 1.52% | ||
44135 | 120 | 1.01% | ||
44136 | 60 | 0.45% | ||
44137 | 172 | 1.61% | ||
44138 | 103 | 0.88% | ||
44139 | 67 | 0.52% | ||
44140 | 70 | 0.85% | ||
44141 | 105 | 1.54% | ||
44142 | 185 | 2.10% | ||
44143 | 159 | 1.31% | ||
44144 | 292 | 2.92% | ||
44145 | 300 | 1.74% | ||
44146 | 176 | 1.27% | ||
44147 | 209 | 2.02% | ||
44149 | 103 | 1.03% | ||
44201 | 106 | 3.06% | ||
44202 | 76 | 0.66% | ||
44203 | 293 | 1.62% | ||
44212 | 179 | 0.70% | ||
44215 | 11 | 0.88% | ||
44216 | 4 | 0.09% | ||
44221 | 160 | 0.99% | ||
44223 | 164 | 1.55% | ||
44224 | 253 | 1.28% | ||
44231 | 89 | 2.07% | ||
44233 | 19 | 0.48% | ||
44234 | 84 | 4.81% | ||
44235 | 26 | 3.08% | ||
44236 | 171 | 1.29% | ||
44240 | 763 | 3.77% | ||
44241 | 27 | 0.28% | ||
44243 | 248 | 15.39% | ||
44250 | 0 | 0.00% | ||
44251 | 4 | 0.95% | ||
44253 | 4 | 0.23% | ||
44254 | 15 | 0.60% | ||
44255 | 105 | 2.40% | ||
44256 | 223 | 0.64% | ||
44260 | 28 | 0.43% | ||
44262 | 2 | 0.09% | ||
44264 | 15 | 0.89% | ||
44266 | 178 | 1.11% | ||
44272 | 43 | 1.47% | ||
44273 | 32 | 0.85% | ||
44275 | 26 | 1.52% | ||
44278 | 69 | 0.79% | ||
44280 | 3 | 0.10% | ||
44281 | 100 | 0.57% | ||
44286 | 4 | 0.13% | ||
44288 | 7 | 0.48% | ||
44301 | 91 | 1.45% | ||
44302 | 85 | 3.67% | ||
44303 | 74 | 1.96% | ||
44304 | 290 | 13.63% | ||
44305 | 124 | 1.23% | ||
44306 | 238 | 3.03% | ||
44307 | 59 | 2.22% | ||
44308 | 48 | 15.38% | ||
44310 | 264 | 2.60% | ||
44311 | 228 | 8.86% | ||
44312 | 150 | 0.99% | ||
44313 | 89 | 0.64% | ||
44314 | 169 | 2.02% | ||
44319 | 104 | 0.91% | ||
44320 | 4 | 0.05% | ||
44321 | 3 | 0.03% | ||
44325 | 0 | 0.00% | ||
44333 | 63 | 0.67% | ||
44411 | 31 | 2.56% | ||
44412 | 6 | 0.47% | ||
44685 | 150 | 1.05% | ||
44805 | 584 | 3.79% | ||
44838 | 4 | 5.88% | ||
44840 | 48 | 3.68% | ||
44842 | 88 | 3.33% | ||
44859 | 3 | 0.32% | ||
44864 | 74 | 4.86% | ||
44866 | 16 | 1.80% | ||
44880 | 4 | 0.31% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.