Household Income: $200,000 - $249,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $200,000 - $249,999
Measurement Period: 2024
Data Source: Claritas
November 27, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
166,886
Households
3.46
Percent
44,239
Households
3.57
Percent
548 - 643
643 - 2,805
2,805 - 4,616
4,616 - 8,197
8,197 - 16,501
Households
1.64
1.64 - 3.03
3.03 - 3.59
3.59 - 4.60
4.60 - 6.58
Percent
0 - 158
158 - 369
369 - 644
644 - 914
914 - 1,771
Households
0.00 - 1.32
1.32 - 2.73
2.73 - 4.15
4.15 - 6.27
6.27 - 9.88
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ohio | 166,886 | 3.46% |
Substate Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 44,239 | 3.57% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ashland | 548 | 2.65% | ||
Ashtabula | 643 | 1.64% | ||
Cuyahoga | 16,501 | 3.03% | ||
Geauga | 2,350 | 6.58% | ||
Lake | 4,616 | 4.60% | ||
Lorain | 4,455 | 3.45% | ||
Medina | 4,124 | 5.62% | ||
Portage | 2,805 | 4.17% | ||
Summit | 8,197 | 3.59% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
44001 | 361 | 4.15% | ||
44003 | 16 | 0.92% | ||
44004 | 207 | 1.54% | ||
44010 | 12 | 1.79% | ||
44011 | 732 | 8.02% | ||
44012 | 596 | 5.65% | ||
44017 | 246 | 3.25% | ||
44021 | 97 | 4.01% | ||
44022 | 573 | 8.48% | ||
44023 | 580 | 8.18% | ||
44024 | 624 | 6.70% | ||
44026 | 271 | 6.27% | ||
44028 | 198 | 5.58% | ||
44030 | 83 | 1.38% | ||
44032 | 12 | 2.00% | ||
44035 | 467 | 1.69% | ||
44039 | 759 | 5.07% | ||
44040 | 90 | 7.68% | ||
44041 | 96 | 1.64% | ||
44044 | 218 | 4.54% | ||
44045 | 4 | 2.12% | ||
44046 | 32 | 4.69% | ||
44047 | 87 | 2.35% | ||
44048 | 17 | 1.85% | ||
44049 | 2 | 3.70% | ||
44050 | 133 | 4.89% | ||
44052 | 95 | 0.78% | ||
44053 | 258 | 2.79% | ||
44054 | 181 | 3.33% | ||
44055 | 50 | 0.65% | ||
44056 | 340 | 6.88% | ||
44057 | 283 | 3.59% | ||
44060 | 1,382 | 5.30% | ||
44062 | 135 | 3.00% | ||
44064 | 41 | 5.75% | ||
44065 | 113 | 7.05% | ||
44067 | 508 | 5.96% | ||
44068 | 2 | 2.70% | ||
44070 | 545 | 4.00% | ||
44072 | 167 | 9.17% | ||
44074 | 158 | 3.83% | ||
44076 | 32 | 1.75% | ||
44077 | 1,230 | 5.17% | ||
44081 | 213 | 8.16% | ||
44082 | 4 | 0.77% | ||
44084 | 28 | 1.89% | ||
44085 | 25 | 2.01% | ||
44086 | 38 | 4.00% | ||
44087 | 560 | 6.26% | ||
44090 | 152 | 3.32% | ||
44092 | 307 | 3.97% | ||
44093 | 3 | 0.55% | ||
44094 | 828 | 4.75% | ||
44095 | 363 | 2.47% | ||
44099 | 23 | 3.30% | ||
44102 | 279 | 1.47% | ||
44103 | 34 | 0.54% | ||
44104 | 27 | 0.32% | ||
44105 | 72 | 0.52% | ||
44106 | 205 | 1.71% | ||
44107 | 876 | 3.39% | ||
44108 | 82 | 0.99% | ||
44109 | 223 | 1.37% | ||
44110 | 64 | 0.77% | ||
44111 | 253 | 1.46% | ||
44112 | 74 | 0.87% | ||
44113 | 514 | 4.53% | ||
44114 | 50 | 1.21% | ||
44115 | 67 | 1.38% | ||
44116 | 539 | 5.51% | ||
44117 | 94 | 1.72% | ||
44118 | 748 | 4.67% | ||
44119 | 77 | 1.44% | ||
44120 | 330 | 2.08% | ||
44121 | 352 | 2.65% | ||
44122 | 837 | 5.42% | ||
44123 | 118 | 1.46% | ||
44124 | 639 | 3.46% | ||
44125 | 134 | 1.15% | ||
44126 | 364 | 4.81% | ||
44127 | 0 | 0.00% | ||
44128 | 76 | 0.62% | ||
44129 | 257 | 2.14% | ||
44130 | 600 | 2.64% | ||
44131 | 465 | 5.48% | ||
44132 | 42 | 0.64% | ||
44133 | 638 | 4.80% | ||
44134 | 354 | 2.16% | ||
44135 | 139 | 1.25% | ||
44136 | 719 | 6.81% | ||
44137 | 114 | 1.19% | ||
44138 | 446 | 4.74% | ||
44139 | 644 | 7.20% | ||
44140 | 434 | 7.23% | ||
44141 | 406 | 7.25% | ||
44142 | 175 | 2.29% | ||
44143 | 487 | 4.64% | ||
44144 | 151 | 1.58% | ||
44145 | 868 | 5.98% | ||
44146 | 260 | 1.81% | ||
44147 | 415 | 5.23% | ||
44149 | 549 | 6.97% | ||
44201 | 91 | 3.47% | ||
44202 | 833 | 9.42% | ||
44203 | 347 | 2.07% | ||
44212 | 909 | 4.97% | ||
44215 | 33 | 3.46% | ||
44216 | 247 | 7.00% | ||
44221 | 241 | 1.74% | ||
44223 | 356 | 4.12% | ||
44224 | 805 | 4.88% | ||
44231 | 69 | 2.06% | ||
44233 | 270 | 8.84% | ||
44234 | 70 | 5.23% | ||
44235 | 15 | 2.77% | ||
44236 | 914 | 9.88% | ||
44240 | 596 | 3.41% | ||
44241 | 369 | 4.77% | ||
44243 | 0 | 0.00% | ||
44250 | 4 | 0.85% | ||
44251 | 22 | 6.08% | ||
44253 | 98 | 7.45% | ||
44254 | 57 | 2.73% | ||
44255 | 98 | 3.12% | ||
44256 | 1,771 | 6.78% | ||
44260 | 195 | 3.64% | ||
44262 | 61 | 2.97% | ||
44264 | 79 | 5.77% | ||
44266 | 403 | 2.81% | ||
44272 | 108 | 4.85% | ||
44273 | 95 | 3.32% | ||
44275 | 69 | 5.50% | ||
44278 | 303 | 3.97% | ||
44280 | 194 | 8.74% | ||
44281 | 566 | 4.15% | ||
44286 | 185 | 7.87% | ||
44288 | 10 | 0.74% | ||
44301 | 60 | 1.04% | ||
44302 | 30 | 1.23% | ||
44303 | 129 | 3.67% | ||
44304 | 5 | 0.34% | ||
44305 | 30 | 0.33% | ||
44306 | 62 | 0.71% | ||
44307 | 13 | 0.40% | ||
44308 | 1 | 0.24% | ||
44310 | 58 | 0.60% | ||
44311 | 8 | 0.27% | ||
44312 | 315 | 2.28% | ||
44313 | 434 | 3.56% | ||
44314 | 63 | 0.83% | ||
44319 | 438 | 4.64% | ||
44320 | 112 | 1.32% | ||
44321 | 451 | 6.91% | ||
44325 | 0 | 0.00% | ||
44333 | 450 | 5.79% | ||
44411 | 35 | 3.70% | ||
44412 | 53 | 5.49% | ||
44685 | 678 | 5.95% | ||
44805 | 339 | 2.65% | ||
44838 | 2 | 3.77% | ||
44840 | 22 | 2.00% | ||
44842 | 70 | 3.01% | ||
44859 | 22 | 3.11% | ||
44864 | 55 | 4.09% | ||
44866 | 17 | 2.40% | ||
44880 | 27 | 2.56% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.