Household Income: $125,000 - $149,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $125,000 - $149,999
Measurement Period: 2024
Data Source: Claritas
November 27, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
337,622
Households
6.99
Percent
82,863
Households
6.69
Percent
1,615 - 2,886
2,886 - 5,057
5,057 - 8,680
8,680 - 15,281
15,281 - 31,623
Households
4.83 - 5.80
5.80 - 6.70
6.70 - 8.08
8.08 - 8.64
8.64 - 9.81
Percent
0 - 228
228 - 564
564 - 1,005
1,005 - 1,518
1,518 - 2,592
Households
0.00 - 2.33
2.33 - 4.78
4.78 - 7.23
7.23 - 9.43
9.43 - 14.81
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ohio | 337,622 | 6.99% |
Substate Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 82,863 | 6.69% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ashland | 1,615 | 7.82% | ||
Ashtabula | 1,895 | 4.83% | ||
Cuyahoga | 31,623 | 5.80% | ||
Geauga | 2,886 | 8.08% | ||
Lake | 8,680 | 8.64% | ||
Lorain | 8,631 | 6.68% | ||
Medina | 7,195 | 9.81% | ||
Portage | 5,057 | 7.51% | ||
Summit | 15,281 | 6.70% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
44001 | 726 | 8.34% | ||
44003 | 71 | 4.10% | ||
44004 | 564 | 4.20% | ||
44010 | 51 | 7.59% | ||
44011 | 815 | 8.92% | ||
44012 | 882 | 8.36% | ||
44017 | 563 | 7.43% | ||
44021 | 180 | 7.44% | ||
44022 | 453 | 6.70% | ||
44023 | 619 | 8.73% | ||
44024 | 855 | 9.18% | ||
44026 | 364 | 8.42% | ||
44028 | 368 | 10.37% | ||
44030 | 287 | 4.78% | ||
44032 | 22 | 3.67% | ||
44035 | 1,323 | 4.78% | ||
44039 | 1,514 | 10.11% | ||
44040 | 88 | 7.51% | ||
44041 | 258 | 4.41% | ||
44044 | 346 | 7.20% | ||
44045 | 26 | 13.76% | ||
44046 | 47 | 6.89% | ||
44047 | 197 | 5.33% | ||
44048 | 85 | 9.26% | ||
44049 | 5 | 9.26% | ||
44050 | 298 | 10.95% | ||
44052 | 412 | 3.36% | ||
44053 | 498 | 5.39% | ||
44054 | 362 | 6.66% | ||
44055 | 173 | 2.25% | ||
44056 | 480 | 9.72% | ||
44057 | 614 | 7.78% | ||
44060 | 2,494 | 9.56% | ||
44062 | 285 | 6.33% | ||
44064 | 56 | 7.85% | ||
44065 | 133 | 8.30% | ||
44067 | 821 | 9.64% | ||
44068 | 6 | 8.11% | ||
44070 | 1,169 | 8.58% | ||
44072 | 116 | 6.37% | ||
44074 | 249 | 6.04% | ||
44076 | 74 | 4.05% | ||
44077 | 2,161 | 9.09% | ||
44081 | 264 | 10.11% | ||
44082 | 14 | 2.68% | ||
44084 | 92 | 6.21% | ||
44085 | 108 | 8.69% | ||
44086 | 73 | 7.68% | ||
44087 | 908 | 10.16% | ||
44090 | 393 | 8.59% | ||
44092 | 527 | 6.82% | ||
44093 | 30 | 5.48% | ||
44094 | 1,399 | 8.02% | ||
44095 | 1,173 | 7.98% | ||
44099 | 41 | 5.87% | ||
44102 | 518 | 2.74% | ||
44103 | 165 | 2.62% | ||
44104 | 106 | 1.26% | ||
44105 | 305 | 2.18% | ||
44106 | 503 | 4.20% | ||
44107 | 1,498 | 5.80% | ||
44108 | 194 | 2.33% | ||
44109 | 521 | 3.19% | ||
44110 | 101 | 1.22% | ||
44111 | 886 | 5.12% | ||
44112 | 213 | 2.50% | ||
44113 | 621 | 5.47% | ||
44114 | 132 | 3.18% | ||
44115 | 163 | 3.37% | ||
44116 | 639 | 6.54% | ||
44117 | 165 | 3.03% | ||
44118 | 1,188 | 7.42% | ||
44119 | 199 | 3.72% | ||
44120 | 644 | 4.06% | ||
44121 | 860 | 6.48% | ||
44122 | 1,005 | 6.51% | ||
44123 | 331 | 4.10% | ||
44124 | 1,518 | 8.21% | ||
44125 | 660 | 5.69% | ||
44126 | 654 | 8.65% | ||
44127 | 20 | 1.21% | ||
44128 | 434 | 3.55% | ||
44129 | 774 | 6.45% | ||
44130 | 1,427 | 6.28% | ||
44131 | 906 | 10.68% | ||
44132 | 336 | 5.08% | ||
44133 | 1,059 | 7.97% | ||
44134 | 1,057 | 6.45% | ||
44135 | 418 | 3.77% | ||
44136 | 972 | 9.20% | ||
44137 | 311 | 3.24% | ||
44138 | 854 | 9.07% | ||
44139 | 766 | 8.56% | ||
44140 | 580 | 9.66% | ||
44141 | 617 | 11.02% | ||
44142 | 494 | 6.46% | ||
44143 | 716 | 6.82% | ||
44144 | 430 | 4.49% | ||
44145 | 1,208 | 8.32% | ||
44146 | 829 | 5.77% | ||
44147 | 682 | 8.59% | ||
44149 | 829 | 10.52% | ||
44201 | 228 | 8.69% | ||
44202 | 781 | 8.83% | ||
44203 | 953 | 5.69% | ||
44212 | 1,856 | 10.15% | ||
44215 | 93 | 9.74% | ||
44216 | 319 | 9.04% | ||
44221 | 821 | 5.91% | ||
44223 | 625 | 7.23% | ||
44224 | 1,322 | 8.02% | ||
44231 | 279 | 8.33% | ||
44233 | 301 | 9.86% | ||
44234 | 130 | 9.71% | ||
44235 | 58 | 10.72% | ||
44236 | 859 | 9.29% | ||
44240 | 1,257 | 7.19% | ||
44241 | 592 | 7.66% | ||
44243 | 0 | 0.00% | ||
44250 | 14 | 2.98% | ||
44251 | 37 | 10.22% | ||
44253 | 110 | 8.37% | ||
44254 | 122 | 5.85% | ||
44255 | 340 | 10.81% | ||
44256 | 2,592 | 9.93% | ||
44260 | 480 | 8.97% | ||
44262 | 175 | 8.51% | ||
44264 | 95 | 6.94% | ||
44266 | 844 | 5.87% | ||
44272 | 192 | 8.62% | ||
44273 | 307 | 10.72% | ||
44275 | 145 | 11.56% | ||
44278 | 794 | 10.40% | ||
44280 | 223 | 10.05% | ||
44281 | 1,279 | 9.39% | ||
44286 | 197 | 8.38% | ||
44288 | 71 | 5.22% | ||
44301 | 194 | 3.36% | ||
44302 | 89 | 3.64% | ||
44303 | 226 | 6.43% | ||
44304 | 27 | 1.84% | ||
44305 | 338 | 3.69% | ||
44306 | 245 | 2.82% | ||
44307 | 38 | 1.17% | ||
44308 | 7 | 1.68% | ||
44310 | 307 | 3.17% | ||
44311 | 20 | 0.69% | ||
44312 | 891 | 6.46% | ||
44313 | 863 | 7.07% | ||
44314 | 259 | 3.42% | ||
44319 | 769 | 8.14% | ||
44320 | 272 | 3.21% | ||
44321 | 781 | 11.97% | ||
44325 | 0 | 0.00% | ||
44333 | 674 | 8.68% | ||
44411 | 76 | 8.03% | ||
44412 | 89 | 9.21% | ||
44685 | 1,127 | 9.89% | ||
44805 | 917 | 7.18% | ||
44838 | 5 | 9.43% | ||
44840 | 109 | 9.91% | ||
44842 | 154 | 6.62% | ||
44859 | 78 | 11.02% | ||
44864 | 75 | 5.57% | ||
44866 | 105 | 14.81% | ||
44880 | 72 | 6.83% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.