Household Income: $250,000 - $499,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $250,000 - $499,999
Measurement Period: 2024
Data Source: Claritas
November 23, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
163,007
Households
3.38
Percent
44,914
Households
3.62
Percent
347 - 458
458 - 2,654
2,654 - 4,470
4,470 - 8,758
8,758 - 18,531
Households
1.17
1.17 - 1.68
1.68 - 3.84
3.84 - 5.09
5.09 - 7.43
Percent
0 - 147
147 - 414
414 - 695
695 - 1,092
1,092 - 1,715
Households
0.00 - 2.07
2.07 - 4.50
4.50 - 7.55
7.55 - 12.00
12.00 - 17.15
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ohio | 163,007 | 3.38% |
Substate Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 44,914 | 3.62% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ashland | 347 | 1.68% | ||
Ashtabula | 458 | 1.17% | ||
Cuyahoga | 18,531 | 3.40% | ||
Geauga | 2,654 | 7.43% | ||
Lake | 3,522 | 3.51% | ||
Lorain | 4,470 | 3.46% | ||
Medina | 3,733 | 5.09% | ||
Portage | 2,441 | 3.63% | ||
Summit | 8,758 | 3.84% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
44001 | 414 | 4.76% | ||
44003 | 18 | 1.04% | ||
44004 | 102 | 0.76% | ||
44010 | 15 | 2.23% | ||
44011 | 1,025 | 11.22% | ||
44012 | 794 | 7.53% | ||
44017 | 110 | 1.45% | ||
44021 | 108 | 4.46% | ||
44022 | 974 | 14.41% | ||
44023 | 786 | 11.09% | ||
44024 | 642 | 6.90% | ||
44026 | 299 | 6.92% | ||
44028 | 244 | 6.88% | ||
44030 | 45 | 0.75% | ||
44032 | 27 | 4.50% | ||
44035 | 351 | 1.27% | ||
44039 | 634 | 4.23% | ||
44040 | 201 | 17.15% | ||
44041 | 81 | 1.39% | ||
44044 | 190 | 3.95% | ||
44045 | 6 | 3.17% | ||
44046 | 33 | 4.84% | ||
44047 | 89 | 2.41% | ||
44048 | 8 | 0.87% | ||
44049 | 3 | 5.56% | ||
44050 | 66 | 2.43% | ||
44052 | 74 | 0.60% | ||
44053 | 110 | 1.19% | ||
44054 | 162 | 2.98% | ||
44055 | 33 | 0.43% | ||
44056 | 344 | 6.96% | ||
44057 | 227 | 2.88% | ||
44060 | 1,092 | 4.19% | ||
44062 | 102 | 2.26% | ||
44064 | 25 | 3.51% | ||
44065 | 121 | 7.55% | ||
44067 | 492 | 5.77% | ||
44068 | 1 | 1.35% | ||
44070 | 434 | 3.19% | ||
44072 | 171 | 9.39% | ||
44074 | 147 | 3.57% | ||
44076 | 16 | 0.88% | ||
44077 | 923 | 3.88% | ||
44081 | 96 | 3.68% | ||
44082 | 8 | 1.53% | ||
44084 | 24 | 1.62% | ||
44085 | 15 | 1.21% | ||
44086 | 50 | 5.26% | ||
44087 | 600 | 6.71% | ||
44090 | 126 | 2.75% | ||
44092 | 172 | 2.23% | ||
44093 | 5 | 0.91% | ||
44094 | 785 | 4.50% | ||
44095 | 204 | 1.39% | ||
44099 | 14 | 2.01% | ||
44102 | 272 | 1.44% | ||
44103 | 26 | 0.41% | ||
44104 | 14 | 0.17% | ||
44105 | 26 | 0.19% | ||
44106 | 352 | 2.94% | ||
44107 | 781 | 3.03% | ||
44108 | 118 | 1.42% | ||
44109 | 79 | 0.48% | ||
44110 | 69 | 0.83% | ||
44111 | 201 | 1.16% | ||
44112 | 48 | 0.56% | ||
44113 | 578 | 5.10% | ||
44114 | 41 | 0.99% | ||
44115 | 71 | 1.47% | ||
44116 | 804 | 8.23% | ||
44117 | 62 | 1.14% | ||
44118 | 917 | 5.72% | ||
44119 | 56 | 1.05% | ||
44120 | 500 | 3.15% | ||
44121 | 197 | 1.48% | ||
44122 | 1,438 | 9.32% | ||
44123 | 65 | 0.81% | ||
44124 | 880 | 4.76% | ||
44125 | 130 | 1.12% | ||
44126 | 174 | 2.30% | ||
44127 | 0 | 0.00% | ||
44128 | 48 | 0.39% | ||
44129 | 131 | 1.09% | ||
44130 | 403 | 1.77% | ||
44131 | 521 | 6.14% | ||
44132 | 27 | 0.41% | ||
44133 | 629 | 4.74% | ||
44134 | 255 | 1.56% | ||
44135 | 117 | 1.06% | ||
44136 | 606 | 5.74% | ||
44137 | 33 | 0.34% | ||
44138 | 576 | 6.12% | ||
44139 | 1,074 | 12.00% | ||
44140 | 627 | 10.44% | ||
44141 | 636 | 11.36% | ||
44142 | 84 | 1.10% | ||
44143 | 537 | 5.12% | ||
44144 | 107 | 1.12% | ||
44145 | 1,290 | 8.89% | ||
44146 | 196 | 1.36% | ||
44147 | 695 | 8.75% | ||
44149 | 646 | 8.20% | ||
44201 | 59 | 2.25% | ||
44202 | 991 | 11.21% | ||
44203 | 333 | 1.99% | ||
44212 | 569 | 3.11% | ||
44215 | 30 | 3.14% | ||
44216 | 136 | 3.85% | ||
44221 | 159 | 1.15% | ||
44223 | 315 | 3.64% | ||
44224 | 957 | 5.81% | ||
44231 | 60 | 1.79% | ||
44233 | 301 | 9.86% | ||
44234 | 64 | 4.78% | ||
44235 | 14 | 2.59% | ||
44236 | 1,395 | 15.08% | ||
44240 | 522 | 2.99% | ||
44241 | 284 | 3.67% | ||
44243 | 0 | 0.00% | ||
44250 | 8 | 1.70% | ||
44251 | 24 | 6.63% | ||
44253 | 51 | 3.88% | ||
44254 | 39 | 1.87% | ||
44255 | 140 | 4.45% | ||
44256 | 1,715 | 6.57% | ||
44260 | 125 | 2.34% | ||
44262 | 67 | 3.26% | ||
44264 | 102 | 7.46% | ||
44266 | 242 | 1.68% | ||
44272 | 62 | 2.78% | ||
44273 | 106 | 3.70% | ||
44275 | 26 | 2.07% | ||
44278 | 214 | 2.80% | ||
44280 | 144 | 6.49% | ||
44281 | 681 | 5.00% | ||
44286 | 301 | 12.80% | ||
44288 | 17 | 1.25% | ||
44301 | 52 | 0.90% | ||
44302 | 8 | 0.33% | ||
44303 | 134 | 3.81% | ||
44304 | 8 | 0.54% | ||
44305 | 7 | 0.08% | ||
44306 | 32 | 0.37% | ||
44307 | 2 | 0.06% | ||
44308 | 2 | 0.48% | ||
44310 | 50 | 0.52% | ||
44311 | 1 | 0.03% | ||
44312 | 223 | 1.62% | ||
44313 | 378 | 3.10% | ||
44314 | 30 | 0.40% | ||
44319 | 311 | 3.29% | ||
44320 | 103 | 1.22% | ||
44321 | 599 | 9.18% | ||
44325 | 0 | 0.00% | ||
44333 | 769 | 9.90% | ||
44411 | 16 | 1.69% | ||
44412 | 12 | 1.24% | ||
44685 | 581 | 5.10% | ||
44805 | 253 | 1.98% | ||
44838 | 1 | 1.89% | ||
44840 | 10 | 0.91% | ||
44842 | 18 | 0.77% | ||
44859 | 10 | 1.41% | ||
44864 | 18 | 1.34% | ||
44866 | 16 | 2.26% | ||
44880 | 16 | 1.52% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.