Household Income: $100,000 - $124,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $100,000 - $124,999
Measurement Period: 2024
Data Source: Claritas
November 27, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
480,091
Households
9.94
Percent
118,101
Households
9.53
Percent
2,680 - 4,005
4,005 - 8,851
8,851 - 13,183
13,183 - 21,440
21,440 - 45,884
Households
8.42 - 8.69
8.69 - 9.40
9.40 - 10.23
10.23 - 12.07
12.07 - 12.97
Percent
0 - 293
293 - 693
693 - 1,225
1,225 - 1,964
1,964 - 3,189
Households
0.00 - 4.43
4.43 - 7.58
7.58 - 10.46
10.46 - 12.79
12.79 - 17.36
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ohio | 480,091 | 9.94% |
Substate Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 118,101 | 9.53% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ashland | 2,680 | 12.97% | ||
Ashtabula | 3,408 | 8.69% | ||
Cuyahoga | 45,884 | 8.42% | ||
Geauga | 4,005 | 11.22% | ||
Lake | 11,761 | 11.71% | ||
Lorain | 13,183 | 10.20% | ||
Medina | 8,851 | 12.07% | ||
Portage | 6,889 | 10.23% | ||
Summit | 21,440 | 9.40% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
44001 | 1,091 | 12.54% | ||
44003 | 111 | 6.41% | ||
44004 | 1,018 | 7.58% | ||
44010 | 88 | 13.10% | ||
44011 | 955 | 10.46% | ||
44012 | 1,274 | 12.07% | ||
44017 | 775 | 10.23% | ||
44021 | 293 | 12.11% | ||
44022 | 554 | 8.20% | ||
44023 | 791 | 11.16% | ||
44024 | 1,069 | 11.48% | ||
44026 | 502 | 11.61% | ||
44028 | 409 | 11.52% | ||
44030 | 549 | 9.13% | ||
44032 | 44 | 7.33% | ||
44035 | 2,319 | 8.37% | ||
44039 | 1,964 | 13.11% | ||
44040 | 70 | 5.97% | ||
44041 | 524 | 8.96% | ||
44044 | 536 | 11.16% | ||
44045 | 25 | 13.23% | ||
44046 | 83 | 12.17% | ||
44047 | 352 | 9.53% | ||
44048 | 94 | 10.24% | ||
44049 | 5 | 9.26% | ||
44050 | 337 | 12.39% | ||
44052 | 799 | 6.52% | ||
44053 | 1,062 | 11.50% | ||
44054 | 600 | 11.04% | ||
44055 | 387 | 5.03% | ||
44056 | 596 | 12.06% | ||
44057 | 805 | 10.21% | ||
44060 | 3,189 | 12.23% | ||
44062 | 493 | 10.94% | ||
44064 | 87 | 12.20% | ||
44065 | 178 | 11.11% | ||
44067 | 935 | 10.97% | ||
44068 | 9 | 12.16% | ||
44070 | 1,636 | 12.01% | ||
44072 | 149 | 8.18% | ||
44074 | 448 | 10.87% | ||
44076 | 146 | 7.99% | ||
44077 | 2,928 | 12.31% | ||
44081 | 327 | 12.52% | ||
44082 | 39 | 7.47% | ||
44084 | 146 | 9.85% | ||
44085 | 147 | 11.83% | ||
44086 | 125 | 13.14% | ||
44087 | 985 | 11.02% | ||
44090 | 602 | 13.15% | ||
44092 | 929 | 12.02% | ||
44093 | 77 | 14.08% | ||
44094 | 1,838 | 10.54% | ||
44095 | 1,709 | 11.63% | ||
44099 | 68 | 9.74% | ||
44102 | 1,020 | 5.39% | ||
44103 | 264 | 4.19% | ||
44104 | 263 | 3.12% | ||
44105 | 619 | 4.43% | ||
44106 | 720 | 6.01% | ||
44107 | 2,166 | 8.39% | ||
44108 | 347 | 4.18% | ||
44109 | 975 | 5.98% | ||
44110 | 258 | 3.11% | ||
44111 | 1,411 | 8.16% | ||
44112 | 369 | 4.33% | ||
44113 | 822 | 7.25% | ||
44114 | 195 | 4.70% | ||
44115 | 194 | 4.01% | ||
44116 | 904 | 9.25% | ||
44117 | 260 | 4.77% | ||
44118 | 1,481 | 9.24% | ||
44119 | 324 | 6.06% | ||
44120 | 884 | 5.58% | ||
44121 | 1,302 | 9.81% | ||
44122 | 1,477 | 9.57% | ||
44123 | 640 | 7.93% | ||
44124 | 2,078 | 11.24% | ||
44125 | 927 | 7.99% | ||
44126 | 777 | 10.28% | ||
44127 | 42 | 2.55% | ||
44128 | 753 | 6.16% | ||
44129 | 1,362 | 11.36% | ||
44130 | 2,194 | 9.65% | ||
44131 | 1,160 | 13.67% | ||
44132 | 550 | 8.32% | ||
44133 | 1,465 | 11.03% | ||
44134 | 1,786 | 10.90% | ||
44135 | 836 | 7.54% | ||
44136 | 1,049 | 9.93% | ||
44137 | 619 | 6.45% | ||
44138 | 1,057 | 11.23% | ||
44139 | 926 | 10.35% | ||
44140 | 693 | 11.54% | ||
44141 | 639 | 11.41% | ||
44142 | 800 | 10.46% | ||
44143 | 898 | 8.55% | ||
44144 | 838 | 8.76% | ||
44145 | 1,639 | 11.29% | ||
44146 | 1,225 | 8.53% | ||
44147 | 866 | 10.91% | ||
44149 | 995 | 12.63% | ||
44201 | 325 | 12.39% | ||
44202 | 910 | 10.29% | ||
44203 | 1,620 | 9.67% | ||
44212 | 2,330 | 12.75% | ||
44215 | 146 | 15.29% | ||
44216 | 466 | 13.20% | ||
44221 | 1,408 | 10.14% | ||
44223 | 1,071 | 12.39% | ||
44224 | 1,747 | 10.60% | ||
44231 | 474 | 14.15% | ||
44233 | 335 | 10.97% | ||
44234 | 161 | 12.02% | ||
44235 | 76 | 14.05% | ||
44236 | 781 | 8.45% | ||
44240 | 1,516 | 8.67% | ||
44241 | 888 | 11.48% | ||
44243 | 0 | 0.00% | ||
44250 | 35 | 7.45% | ||
44251 | 44 | 12.15% | ||
44253 | 153 | 11.63% | ||
44254 | 182 | 8.72% | ||
44255 | 380 | 12.08% | ||
44256 | 3,136 | 12.01% | ||
44260 | 651 | 12.16% | ||
44262 | 222 | 10.79% | ||
44264 | 128 | 9.36% | ||
44266 | 1,354 | 9.43% | ||
44272 | 322 | 14.46% | ||
44273 | 377 | 13.17% | ||
44275 | 168 | 13.40% | ||
44278 | 964 | 12.62% | ||
44280 | 226 | 10.18% | ||
44281 | 1,592 | 11.68% | ||
44286 | 172 | 7.31% | ||
44288 | 130 | 9.57% | ||
44301 | 391 | 6.77% | ||
44302 | 158 | 6.46% | ||
44303 | 349 | 9.93% | ||
44304 | 42 | 2.86% | ||
44305 | 753 | 8.21% | ||
44306 | 452 | 5.20% | ||
44307 | 97 | 2.98% | ||
44308 | 11 | 2.64% | ||
44310 | 621 | 6.41% | ||
44311 | 88 | 3.02% | ||
44312 | 1,438 | 10.43% | ||
44313 | 1,122 | 9.19% | ||
44314 | 440 | 5.81% | ||
44319 | 1,033 | 10.93% | ||
44320 | 472 | 5.58% | ||
44321 | 834 | 12.79% | ||
44325 | 0 | 0.00% | ||
44333 | 846 | 10.89% | ||
44411 | 97 | 10.25% | ||
44412 | 123 | 12.73% | ||
44685 | 1,368 | 12.01% | ||
44805 | 1,527 | 11.95% | ||
44838 | 7 | 13.21% | ||
44840 | 150 | 13.64% | ||
44842 | 315 | 13.54% | ||
44859 | 106 | 14.97% | ||
44864 | 149 | 11.07% | ||
44866 | 121 | 17.07% | ||
44880 | 183 | 17.36% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.