Household Income: $150,000 - $199,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $150,000 - $199,999
Measurement Period: 2024
Data Source: Claritas
December 2, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
348,733
Households
7.22
Percent
88,960
Households
7.18
Percent
1,032 - 1,571
1,571 - 5,366
5,366 - 9,043
9,043 - 16,504
16,504 - 33,984
Households
4.01 - 4.99
4.99 - 6.92
6.92 - 7.97
7.97 - 9.00
9.00 - 11.53
Percent
0 - 267
267 - 642
642 - 1,109
1,109 - 2,027
2,027 - 3,344
Households
0.00 - 3.41
3.41 - 6.20
6.20 - 9.10
9.10 - 11.74
11.74 - 16.77
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ohio | 348,733 | 7.22% |
Substate Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 88,960 | 7.18% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ashland | 1,032 | 4.99% | ||
Ashtabula | 1,571 | 4.01% | ||
Cuyahoga | 33,984 | 6.23% | ||
Geauga | 4,058 | 11.37% | ||
Lake | 9,043 | 9.00% | ||
Lorain | 8,948 | 6.92% | ||
Medina | 8,454 | 11.53% | ||
Portage | 5,366 | 7.97% | ||
Summit | 16,504 | 7.24% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
44001 | 666 | 7.66% | ||
44003 | 59 | 3.41% | ||
44004 | 404 | 3.01% | ||
44010 | 22 | 3.27% | ||
44011 | 1,235 | 13.52% | ||
44012 | 959 | 9.09% | ||
44017 | 642 | 8.47% | ||
44021 | 174 | 7.19% | ||
44022 | 864 | 12.79% | ||
44023 | 949 | 13.39% | ||
44024 | 1,068 | 11.47% | ||
44026 | 537 | 12.42% | ||
44028 | 403 | 11.36% | ||
44030 | 242 | 4.03% | ||
44032 | 33 | 5.50% | ||
44035 | 1,090 | 3.93% | ||
44039 | 1,545 | 10.32% | ||
44040 | 129 | 11.01% | ||
44041 | 252 | 4.31% | ||
44044 | 416 | 8.66% | ||
44045 | 15 | 7.94% | ||
44046 | 56 | 8.21% | ||
44047 | 186 | 5.03% | ||
44048 | 68 | 7.41% | ||
44049 | 4 | 7.41% | ||
44050 | 316 | 11.61% | ||
44052 | 334 | 2.73% | ||
44053 | 556 | 6.02% | ||
44054 | 394 | 7.25% | ||
44055 | 148 | 1.92% | ||
44056 | 631 | 12.77% | ||
44057 | 576 | 7.30% | ||
44060 | 2,677 | 10.27% | ||
44062 | 294 | 6.53% | ||
44064 | 73 | 10.24% | ||
44065 | 196 | 12.23% | ||
44067 | 990 | 11.62% | ||
44068 | 4 | 5.41% | ||
44070 | 1,195 | 8.77% | ||
44072 | 267 | 14.66% | ||
44074 | 311 | 7.54% | ||
44076 | 76 | 4.16% | ||
44077 | 2,248 | 9.45% | ||
44081 | 325 | 12.45% | ||
44082 | 8 | 1.53% | ||
44084 | 73 | 4.93% | ||
44085 | 87 | 7.00% | ||
44086 | 82 | 8.62% | ||
44087 | 1,074 | 12.01% | ||
44090 | 341 | 7.45% | ||
44092 | 542 | 7.01% | ||
44093 | 10 | 1.83% | ||
44094 | 1,624 | 9.31% | ||
44095 | 1,020 | 6.94% | ||
44099 | 56 | 8.02% | ||
44102 | 448 | 2.37% | ||
44103 | 86 | 1.37% | ||
44104 | 57 | 0.68% | ||
44105 | 218 | 1.56% | ||
44106 | 485 | 4.05% | ||
44107 | 1,747 | 6.77% | ||
44108 | 157 | 1.89% | ||
44109 | 492 | 3.02% | ||
44110 | 114 | 1.37% | ||
44111 | 691 | 4.00% | ||
44112 | 140 | 1.64% | ||
44113 | 961 | 8.47% | ||
44114 | 131 | 3.16% | ||
44115 | 157 | 3.24% | ||
44116 | 861 | 8.81% | ||
44117 | 216 | 3.96% | ||
44118 | 1,378 | 8.60% | ||
44119 | 147 | 2.75% | ||
44120 | 678 | 4.28% | ||
44121 | 947 | 7.14% | ||
44122 | 1,337 | 8.66% | ||
44123 | 241 | 2.99% | ||
44124 | 1,424 | 7.70% | ||
44125 | 468 | 4.03% | ||
44126 | 827 | 10.94% | ||
44127 | 9 | 0.55% | ||
44128 | 257 | 2.10% | ||
44129 | 662 | 5.52% | ||
44130 | 1,451 | 6.38% | ||
44131 | 992 | 11.69% | ||
44132 | 152 | 2.30% | ||
44133 | 1,283 | 9.66% | ||
44134 | 870 | 5.31% | ||
44135 | 396 | 3.57% | ||
44136 | 1,420 | 13.45% | ||
44137 | 321 | 3.35% | ||
44138 | 1,006 | 10.68% | ||
44139 | 1,109 | 12.40% | ||
44140 | 818 | 13.63% | ||
44141 | 707 | 12.62% | ||
44142 | 443 | 5.79% | ||
44143 | 955 | 9.10% | ||
44144 | 348 | 3.64% | ||
44145 | 1,489 | 10.26% | ||
44146 | 677 | 4.71% | ||
44147 | 746 | 9.40% | ||
44149 | 984 | 12.49% | ||
44201 | 220 | 8.38% | ||
44202 | 1,233 | 13.95% | ||
44203 | 774 | 4.62% | ||
44212 | 2,027 | 11.09% | ||
44215 | 71 | 7.43% | ||
44216 | 467 | 13.23% | ||
44221 | 592 | 4.26% | ||
44223 | 677 | 7.83% | ||
44224 | 1,659 | 10.07% | ||
44231 | 221 | 6.60% | ||
44233 | 512 | 16.77% | ||
44234 | 137 | 10.23% | ||
44235 | 46 | 8.50% | ||
44236 | 1,492 | 16.13% | ||
44240 | 1,198 | 6.85% | ||
44241 | 681 | 8.81% | ||
44243 | 0 | 0.00% | ||
44250 | 14 | 2.98% | ||
44251 | 42 | 11.60% | ||
44253 | 183 | 13.92% | ||
44254 | 162 | 7.76% | ||
44255 | 242 | 7.69% | ||
44256 | 3,344 | 12.80% | ||
44260 | 398 | 7.44% | ||
44262 | 167 | 8.12% | ||
44264 | 126 | 9.21% | ||
44266 | 890 | 6.20% | ||
44272 | 220 | 9.88% | ||
44273 | 254 | 8.87% | ||
44275 | 134 | 10.69% | ||
44278 | 803 | 10.51% | ||
44280 | 348 | 15.68% | ||
44281 | 1,269 | 9.31% | ||
44286 | 321 | 13.65% | ||
44288 | 46 | 3.38% | ||
44301 | 135 | 2.34% | ||
44302 | 69 | 2.82% | ||
44303 | 226 | 6.43% | ||
44304 | 38 | 2.59% | ||
44305 | 179 | 1.95% | ||
44306 | 148 | 1.70% | ||
44307 | 33 | 1.01% | ||
44308 | 5 | 1.20% | ||
44310 | 259 | 2.67% | ||
44311 | 27 | 0.93% | ||
44312 | 732 | 5.31% | ||
44313 | 906 | 7.42% | ||
44314 | 172 | 2.27% | ||
44319 | 832 | 8.81% | ||
44320 | 241 | 2.85% | ||
44321 | 822 | 12.60% | ||
44325 | 0 | 0.00% | ||
44333 | 770 | 9.91% | ||
44411 | 81 | 8.56% | ||
44412 | 123 | 12.73% | ||
44685 | 1,337 | 11.74% | ||
44805 | 624 | 4.88% | ||
44838 | 3 | 5.66% | ||
44840 | 75 | 6.82% | ||
44842 | 113 | 4.86% | ||
44859 | 41 | 5.79% | ||
44864 | 79 | 5.87% | ||
44866 | 37 | 5.22% | ||
44880 | 47 | 4.46% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.