Household Income: $75,000 - $99,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $75,000 - $99,999
Measurement Period: 2024
Data Source: Claritas
December 2, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
628,103
Households
13.01
Percent
157,866
Households
12.74
Percent
3,022 - 5,190
5,190 - 10,369
10,369 - 17,295
17,295 - 29,486
29,486 - 64,854
Households
11.90
11.90 - 12.38
12.38 - 12.93
12.93 - 13.38
13.38 - 14.62
Percent
0 - 475
475 - 1,019
1,019 - 1,618
1,618 - 2,504
2,504 - 3,874
Households
0.00 - 8.38
8.38 - 12.23
12.23 - 15.01
15.01 - 19.45
19.45 - 26.42
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ohio | 628,103 | 13.01% |
Substate Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 157,866 | 12.74% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ashland | 3,022 | 14.62% | ||
Ashtabula | 5,190 | 13.24% | ||
Cuyahoga | 64,854 | 11.90% | ||
Geauga | 4,769 | 13.36% | ||
Lake | 14,547 | 14.48% | ||
Lorain | 17,295 | 13.38% | ||
Medina | 10,369 | 14.14% | ||
Portage | 8,334 | 12.38% | ||
Summit | 29,486 | 12.93% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
44001 | 1,375 | 15.80% | ||
44003 | 259 | 14.96% | ||
44004 | 1,531 | 11.40% | ||
44010 | 110 | 16.37% | ||
44011 | 970 | 10.62% | ||
44012 | 1,238 | 11.73% | ||
44017 | 1,003 | 13.24% | ||
44021 | 371 | 15.33% | ||
44022 | 709 | 10.49% | ||
44023 | 751 | 10.59% | ||
44024 | 1,168 | 12.55% | ||
44026 | 579 | 13.40% | ||
44028 | 410 | 11.55% | ||
44030 | 880 | 14.64% | ||
44032 | 61 | 10.17% | ||
44035 | 3,593 | 12.97% | ||
44039 | 2,326 | 15.53% | ||
44040 | 92 | 7.85% | ||
44041 | 842 | 14.40% | ||
44044 | 781 | 16.25% | ||
44045 | 27 | 14.29% | ||
44046 | 113 | 16.57% | ||
44047 | 541 | 14.64% | ||
44048 | 108 | 11.76% | ||
44049 | 5 | 9.26% | ||
44050 | 422 | 15.51% | ||
44052 | 1,255 | 10.25% | ||
44053 | 1,377 | 14.91% | ||
44054 | 903 | 16.62% | ||
44055 | 738 | 9.59% | ||
44056 | 721 | 14.60% | ||
44057 | 1,019 | 12.92% | ||
44060 | 3,874 | 14.86% | ||
44062 | 711 | 15.78% | ||
44064 | 127 | 17.81% | ||
44065 | 196 | 12.23% | ||
44067 | 1,149 | 13.49% | ||
44068 | 10 | 13.51% | ||
44070 | 1,986 | 14.58% | ||
44072 | 264 | 14.50% | ||
44074 | 576 | 13.97% | ||
44076 | 238 | 13.03% | ||
44077 | 3,352 | 14.10% | ||
44081 | 352 | 13.48% | ||
44082 | 79 | 15.13% | ||
44084 | 199 | 13.43% | ||
44085 | 163 | 13.11% | ||
44086 | 185 | 19.45% | ||
44087 | 1,206 | 13.49% | ||
44090 | 766 | 16.74% | ||
44092 | 1,255 | 16.24% | ||
44093 | 95 | 17.37% | ||
44094 | 2,331 | 13.37% | ||
44095 | 2,334 | 15.88% | ||
44099 | 93 | 13.32% | ||
44102 | 1,585 | 8.38% | ||
44103 | 389 | 6.18% | ||
44104 | 530 | 6.28% | ||
44105 | 1,094 | 7.83% | ||
44106 | 891 | 7.43% | ||
44107 | 3,259 | 12.63% | ||
44108 | 538 | 6.47% | ||
44109 | 1,685 | 10.33% | ||
44110 | 475 | 5.72% | ||
44111 | 2,161 | 12.50% | ||
44112 | 522 | 6.12% | ||
44113 | 1,384 | 12.20% | ||
44114 | 445 | 10.74% | ||
44115 | 350 | 7.23% | ||
44116 | 1,081 | 11.06% | ||
44117 | 440 | 8.07% | ||
44118 | 1,841 | 11.49% | ||
44119 | 559 | 10.46% | ||
44120 | 1,525 | 9.62% | ||
44121 | 1,812 | 13.66% | ||
44122 | 2,025 | 13.12% | ||
44123 | 931 | 11.54% | ||
44124 | 2,504 | 13.55% | ||
44125 | 1,618 | 13.94% | ||
44126 | 979 | 12.95% | ||
44127 | 88 | 5.34% | ||
44128 | 1,310 | 10.71% | ||
44129 | 2,019 | 16.84% | ||
44130 | 3,622 | 15.94% | ||
44131 | 1,248 | 14.71% | ||
44132 | 612 | 9.25% | ||
44133 | 1,809 | 13.62% | ||
44134 | 2,458 | 15.01% | ||
44135 | 1,468 | 13.24% | ||
44136 | 1,211 | 11.47% | ||
44137 | 1,300 | 13.55% | ||
44138 | 1,405 | 14.92% | ||
44139 | 1,043 | 11.66% | ||
44140 | 763 | 12.71% | ||
44141 | 619 | 11.05% | ||
44142 | 1,223 | 16.00% | ||
44143 | 1,306 | 12.44% | ||
44144 | 1,351 | 14.12% | ||
44145 | 1,867 | 12.86% | ||
44146 | 1,572 | 10.94% | ||
44147 | 1,334 | 16.80% | ||
44149 | 1,089 | 13.82% | ||
44201 | 391 | 14.90% | ||
44202 | 976 | 11.04% | ||
44203 | 2,338 | 13.96% | ||
44212 | 2,768 | 15.14% | ||
44215 | 176 | 18.43% | ||
44216 | 604 | 17.11% | ||
44221 | 2,075 | 14.95% | ||
44223 | 1,349 | 15.60% | ||
44224 | 2,372 | 14.39% | ||
44231 | 571 | 17.05% | ||
44233 | 387 | 12.68% | ||
44234 | 172 | 12.85% | ||
44235 | 93 | 17.19% | ||
44236 | 796 | 8.61% | ||
44240 | 1,905 | 10.90% | ||
44241 | 1,180 | 15.26% | ||
44243 | 2 | 0.33% | ||
44250 | 77 | 16.38% | ||
44251 | 34 | 9.39% | ||
44253 | 193 | 14.68% | ||
44254 | 267 | 12.79% | ||
44255 | 403 | 12.81% | ||
44256 | 3,548 | 13.59% | ||
44260 | 726 | 13.57% | ||
44262 | 269 | 13.08% | ||
44264 | 154 | 11.26% | ||
44266 | 1,802 | 12.54% | ||
44272 | 321 | 14.41% | ||
44273 | 453 | 15.82% | ||
44275 | 184 | 14.67% | ||
44278 | 1,135 | 14.86% | ||
44280 | 246 | 11.09% | ||
44281 | 1,934 | 14.19% | ||
44286 | 177 | 7.53% | ||
44288 | 201 | 14.79% | ||
44301 | 631 | 10.93% | ||
44302 | 204 | 8.34% | ||
44303 | 403 | 11.47% | ||
44304 | 85 | 5.79% | ||
44305 | 1,291 | 14.08% | ||
44306 | 764 | 8.79% | ||
44307 | 236 | 7.25% | ||
44308 | 28 | 6.73% | ||
44310 | 1,106 | 11.41% | ||
44311 | 172 | 5.90% | ||
44312 | 1,970 | 14.28% | ||
44313 | 1,753 | 14.37% | ||
44314 | 850 | 11.22% | ||
44319 | 1,303 | 13.79% | ||
44320 | 876 | 10.35% | ||
44321 | 784 | 12.02% | ||
44325 | 0 | 0.00% | ||
44333 | 976 | 12.56% | ||
44411 | 105 | 11.10% | ||
44412 | 167 | 17.29% | ||
44685 | 1,745 | 15.32% | ||
44805 | 1,765 | 13.82% | ||
44838 | 14 | 26.42% | ||
44840 | 181 | 16.45% | ||
44842 | 357 | 15.35% | ||
44859 | 108 | 15.25% | ||
44864 | 212 | 15.75% | ||
44866 | 86 | 12.13% | ||
44880 | 230 | 21.82% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.