2024 Demographics
Education Data for State: Ohio
Jump to:
Population Age 25+ with Less Than High School Graduation
State: Ohio
698,795
Persons
(8.58% of Population: Age 25+)
(8.58% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
State: Ohio
359,683
Persons
(9.19% of Male Population: Age 25+)
(9.19% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
State: Ohio
339,112
Persons
(8.02% of Female Population: Age 25+)
(8.02% of Female Population: Age 25+)
Population 25+ by Educational Attainment | State: Ohio | |
---|---|---|
Persons | % of Population Age 25+ | |
Less than 9th Grade | 220,838 | 2.71% |
Some High School, No Diploma | 477,957 | 5.87% |
High School Grad | 2,668,352 | 32.77% |
Some College, No Degree | 1,594,840 | 19.58% |
Associate Degree | 722,583 | 8.87% |
Bachelor's Degree | 1,516,900 | 18.63% |
Master's Degree | 702,359 | 8.62% |
Professional Degree | 142,116 | 1.75% |
Doctorate Degree | 97,547 | 1.20% |
Male Population Age 25+ by Educational Attainment | State: Ohio | |
---|---|---|
Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 111,793 | 2.86% |
Some High School, No Diploma | 247,890 | 6.33% |
High School Grad | 1,349,115 | 34.47% |
Some College, No Degree | 769,368 | 19.66% |
Associate Degree | 286,902 | 7.33% |
Bachelor's Degree | 719,656 | 18.39% |
Master's Degree | 294,397 | 7.52% |
Professional Degree | 80,774 | 2.06% |
Doctorate Degree | 54,053 | 1.38% |
Female Population Age 25+ by Educational Attainment | State: Ohio | |
---|---|---|
Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 109,045 | 2.58% |
Some High School, No Diploma | 230,067 | 5.44% |
High School Grad | 1,319,237 | 31.19% |
Some College, No Degree | 825,472 | 19.52% |
Associate Degree | 435,681 | 10.30% |
Bachelor's Degree | 797,244 | 18.85% |
Master's Degree | 407,962 | 9.65% |
Professional Degree | 61,342 | 1.45% |
Doctorate Degree | 43,494 | 1.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.