Travel Time to Work: 30 - 44 Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 30 - 44 Minutes
Measurement Period: 2024
Data Source: Claritas
November 26, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
995,769
Workers
19.24
Percent
286,067
Workers
22.24
Percent
3,962 - 10,855
10,855 - 24,192
24,192 - 33,483
33,483 - 44,023
44,023 - 120,741
Workers
16.73 - 18.28
18.28 - 20.35
20.35 - 22.76
22.76 - 24.42
24.42 - 25.82
Percent
0 - 668
668 - 1,460
1,460 - 2,494
2,494 - 4,230
4,230 - 7,450
Workers
0.00 - 12.41
12.41 - 17.80
17.80 - 22.49
22.49 - 28.86
28.86 - 38.97
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ohio | 995,769 | 19.24% |
Substate Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 286,067 | 22.24% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Ashland | 3,962 | 16.73% | ||
Ashtabula | 7,854 | 20.35% | ||
Cuyahoga | 120,741 | 22.76% | ||
Geauga | 10,855 | 25.19% | ||
Lake | 24,192 | 22.24% | ||
Lorain | 33,483 | 24.22% | ||
Medina | 22,866 | 25.82% | ||
Portage | 18,091 | 24.42% | ||
Summit | 44,023 | 18.28% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
44001 | 2,140 | 21.99% | ||
44003 | 366 | 24.30% | ||
44004 | 1,713 | 14.51% | ||
44010 | 165 | 23.17% | ||
44011 | 3,095 | 28.53% | ||
44012 | 2,378 | 20.53% | ||
44017 | 1,778 | 22.49% | ||
44021 | 887 | 28.80% | ||
44022 | 1,723 | 25.44% | ||
44023 | 2,215 | 25.96% | ||
44024 | 2,591 | 23.61% | ||
44026 | 1,333 | 27.34% | ||
44028 | 1,221 | 29.98% | ||
44030 | 1,038 | 18.31% | ||
44032 | 176 | 24.24% | ||
44035 | 5,897 | 20.90% | ||
44039 | 5,377 | 31.27% | ||
44040 | 251 | 20.49% | ||
44041 | 1,426 | 24.03% | ||
44044 | 1,387 | 24.52% | ||
44045 | 34 | 16.35% | ||
44046 | 254 | 29.95% | ||
44047 | 668 | 16.77% | ||
44048 | 176 | 18.55% | ||
44049 | 12 | 23.53% | ||
44050 | 1,208 | 36.17% | ||
44052 | 2,603 | 24.23% | ||
44053 | 1,952 | 20.38% | ||
44054 | 1,297 | 20.67% | ||
44055 | 1,524 | 20.62% | ||
44056 | 1,728 | 28.86% | ||
44057 | 2,993 | 33.64% | ||
44060 | 5,542 | 19.56% | ||
44062 | 955 | 16.22% | ||
44064 | 371 | 38.97% | ||
44065 | 610 | 31.70% | ||
44067 | 2,241 | 24.86% | ||
44068 | 14 | 17.07% | ||
44070 | 3,312 | 22.45% | ||
44072 | 751 | 32.09% | ||
44074 | 812 | 17.20% | ||
44076 | 631 | 28.75% | ||
44077 | 5,457 | 20.47% | ||
44081 | 878 | 25.55% | ||
44082 | 140 | 22.76% | ||
44084 | 517 | 34.72% | ||
44085 | 497 | 32.48% | ||
44086 | 223 | 21.14% | ||
44087 | 2,905 | 26.14% | ||
44090 | 1,618 | 32.21% | ||
44092 | 1,650 | 20.64% | ||
44093 | 165 | 26.70% | ||
44094 | 4,230 | 23.86% | ||
44095 | 3,327 | 21.65% | ||
44099 | 211 | 23.21% | ||
44102 | 2,820 | 17.10% | ||
44103 | 827 | 19.62% | ||
44104 | 846 | 15.46% | ||
44105 | 2,689 | 23.80% | ||
44106 | 1,548 | 16.91% | ||
44107 | 5,686 | 21.83% | ||
44108 | 1,503 | 24.81% | ||
44109 | 2,868 | 18.31% | ||
44110 | 1,062 | 17.28% | ||
44111 | 3,457 | 19.64% | ||
44112 | 1,414 | 23.69% | ||
44113 | 1,843 | 17.60% | ||
44114 | 450 | 13.80% | ||
44115 | 531 | 13.51% | ||
44116 | 2,123 | 22.49% | ||
44117 | 876 | 21.59% | ||
44118 | 3,367 | 20.45% | ||
44119 | 1,079 | 21.37% | ||
44120 | 3,064 | 24.72% | ||
44121 | 2,794 | 20.16% | ||
44122 | 3,196 | 20.73% | ||
44123 | 2,043 | 25.18% | ||
44124 | 3,708 | 20.61% | ||
44125 | 3,082 | 24.37% | ||
44126 | 1,652 | 19.69% | ||
44127 | 291 | 23.76% | ||
44128 | 2,158 | 21.22% | ||
44129 | 3,522 | 26.23% | ||
44130 | 5,792 | 25.31% | ||
44131 | 2,388 | 26.17% | ||
44132 | 1,046 | 18.60% | ||
44133 | 5,060 | 33.43% | ||
44134 | 4,195 | 24.11% | ||
44135 | 2,108 | 19.24% | ||
44136 | 3,226 | 27.16% | ||
44137 | 1,725 | 16.77% | ||
44138 | 2,685 | 25.69% | ||
44139 | 3,591 | 31.69% | ||
44140 | 1,702 | 25.17% | ||
44141 | 1,846 | 31.56% | ||
44142 | 1,595 | 18.88% | ||
44143 | 2,779 | 25.79% | ||
44144 | 1,857 | 19.48% | ||
44145 | 3,424 | 22.93% | ||
44146 | 3,198 | 24.52% | ||
44147 | 3,092 | 34.60% | ||
44149 | 2,494 | 28.45% | ||
44201 | 1,013 | 30.92% | ||
44202 | 2,998 | 29.66% | ||
44203 | 2,609 | 15.27% | ||
44212 | 7,217 | 30.85% | ||
44215 | 197 | 16.49% | ||
44216 | 977 | 23.34% | ||
44221 | 2,348 | 15.57% | ||
44223 | 1,892 | 19.72% | ||
44224 | 3,420 | 19.39% | ||
44231 | 934 | 23.31% | ||
44233 | 1,167 | 34.03% | ||
44234 | 422 | 28.27% | ||
44235 | 264 | 35.20% | ||
44236 | 2,724 | 25.45% | ||
44240 | 3,327 | 18.64% | ||
44241 | 2,143 | 26.05% | ||
44243 | 125 | 10.18% | ||
44250 | 54 | 10.09% | ||
44251 | 71 | 18.54% | ||
44253 | 408 | 25.37% | ||
44254 | 396 | 16.89% | ||
44255 | 1,013 | 24.85% | ||
44256 | 7,450 | 23.97% | ||
44260 | 1,363 | 23.70% | ||
44262 | 315 | 14.28% | ||
44264 | 294 | 19.59% | ||
44266 | 3,832 | 25.18% | ||
44272 | 738 | 26.48% | ||
44273 | 878 | 25.05% | ||
44275 | 468 | 28.54% | ||
44278 | 1,189 | 14.90% | ||
44280 | 644 | 22.98% | ||
44281 | 3,493 | 22.34% | ||
44286 | 720 | 26.76% | ||
44288 | 320 | 22.87% | ||
44301 | 911 | 15.29% | ||
44302 | 411 | 19.15% | ||
44303 | 586 | 17.80% | ||
44304 | 206 | 11.20% | ||
44305 | 1,460 | 15.08% | ||
44306 | 849 | 11.34% | ||
44307 | 458 | 17.45% | ||
44308 | 41 | 15.30% | ||
44310 | 1,575 | 15.98% | ||
44311 | 368 | 15.28% | ||
44312 | 1,785 | 12.41% | ||
44313 | 2,307 | 18.48% | ||
44314 | 1,228 | 15.35% | ||
44319 | 2,000 | 19.04% | ||
44320 | 1,099 | 14.76% | ||
44321 | 1,945 | 24.34% | ||
44325 | 0 | 0.00% | ||
44333 | 1,504 | 18.58% | ||
44411 | 423 | 36.62% | ||
44412 | 392 | 32.21% | ||
44685 | 2,123 | 16.47% | ||
44805 | 1,989 | 13.68% | ||
44838 | 7 | 10.29% | ||
44840 | 219 | 17.24% | ||
44842 | 496 | 19.56% | ||
44859 | 185 | 20.88% | ||
44864 | 250 | 17.10% | ||
44866 | 171 | 21.11% | ||
44880 | 312 | 25.76% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.