Skip to main content

Population Age 25+: Some College, No Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: Some College, No Degree

Measurement Period: 2024
Data Source: Claritas
November 24, 2024embed-cuyahoga.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,594,840
Persons
19.58
Percent
418,982
Persons
20.29
Percent
6,195 - 13,361
13,361 - 25,254
25,254 - 49,562
49,562 - 75,070
75,070 - 179,610
Persons
17.43 - 17.80
17.80 - 19.41
19.41 - 19.71
19.71 - 20.43
20.43 - 22.26
Percent
1 - 1,401
1,401 - 3,046
3,046 - 4,566
4,566 - 7,051
7,051 - 11,169
Persons
10.73 - 16.90
16.90 - 20.84
20.84 - 24.36
24.36 - 29.32
29.32 - 100.00
Percent
Statesort column Personssort column%sort column
Ohio 1,594,840 19.58%
Substate Regionsort column Personssort column%sort column
Healthy Northeast Ohio 418,982 20.29%
Countysort column Personssort column%sort column
Ashland 6,195 17.43%
Ashtabula 13,361 19.71%
Cuyahoga 179,610 20.43%
Geauga 12,815 19.20%
Lake 37,160 21.87%
Lorain 49,562 22.26%
Medina 25,254 19.41%
Portage 19,955 17.80%
Summit 75,070 19.71%
Zip Codesort column Personssort column%sort column
44001 3,383 21.96%
44003 568 18.98%
44004 3,900 17.83%
44010 279 22.34%
44011 2,629 16.10%
44012 3,426 19.10%
44017 3,046 24.67%
44021 679 15.52%
44022 1,707 14.18%
44023 2,130 15.22%
44024 4,279 25.09%
44026 1,706 21.27%
44028 1,518 21.17%
44030 2,366 20.66%
44032 279 26.15%
44035 11,169 24.93%
44039 5,717 21.48%
44040 273 12.62%
44041 2,225 22.44%
44044 2,633 24.05%
44045 68 22.30%
44046 217 16.56%
44047 1,382 21.66%
44048 361 21.45%
44049 13 13.13%
44050 1,016 20.22%
44052 4,993 25.93%
44053 3,673 24.23%
44054 1,896 20.51%
44055 3,191 25.22%
44056 1,690 18.42%
44057 3,081 22.13%
44060 9,794 21.79%
44062 980 11.73%
44064 306 23.04%
44065 695 23.63%
44067 2,530 16.90%
44068 29 20.57%
44070 5,220 22.15%
44072 666 19.09%
44074 1,154 16.19%
44076 426 13.42%
44077 8,884 21.69%
44081 1,104 23.17%
44082 267 28.59%
44084 626 23.41%
44085 413 19.01%
44086 441 25.77%
44087 2,680 16.88%
44090 1,749 21.57%
44092 2,949 23.75%
44093 123 13.18%
44094 5,638 19.82%
44095 5,629 23.42%
44099 158 11.86%
44102 5,836 19.85%
44103 2,236 23.18%
44104 3,101 26.50%
44105 5,134 23.55%
44106 2,510 16.03%
44107 7,051 18.42%
44108 2,965 22.79%
44109 5,530 21.49%
44110 2,799 23.31%
44111 6,155 21.99%
44112 3,249 25.69%
44113 2,523 14.86%
44114 735 13.71%
44115 1,284 20.61%
44116 2,209 14.15%
44117 2,325 29.14%
44118 3,874 14.98%
44119 2,390 28.24%
44120 4,857 20.79%
44121 4,821 22.29%
44122 3,505 13.42%
44123 3,445 28.69%
44124 5,164 17.49%
44125 4,322 21.97%
44126 2,488 20.20%
44127 506 19.88%
44128 4,907 26.16%
44129 4,300 21.18%
44130 8,301 21.98%
44131 3,221 20.84%
44132 2,845 29.25%
44133 4,370 19.14%
44134 6,341 22.71%
44135 4,117 22.51%
44136 3,696 19.69%
44137 4,540 29.04%
44138 3,289 20.43%
44139 2,093 12.52%
44140 1,401 13.22%
44141 1,844 18.37%
44142 2,764 20.64%
44143 2,982 16.38%
44144 3,354 21.70%
44145 4,122 16.35%
44146 5,576 25.06%
44147 2,738 19.80%
44149 2,235 15.42%
44201 686 14.40%
44202 2,595 15.96%
44203 5,592 19.82%
44212 7,509 23.26%
44215 342 21.19%
44216 1,610 25.09%
44221 4,218 19.41%
44223 2,670 18.55%
44224 4,566 16.32%
44231 926 15.51%
44233 1,105 18.97%
44234 399 16.76%
44235 163 15.67%
44236 1,894 10.73%
44240 5,025 20.50%
44241 2,386 17.73%
44243 117 29.32%
44250 128 16.16%
44251 128 19.34%
44253 551 21.67%
44254 588 16.86%
44255 911 15.67%
44256 8,197 17.69%
44260 1,877 19.45%
44262 691 18.36%
44264 401 17.47%
44266 4,121 16.89%
44272 556 14.29%
44273 917 17.73%
44275 471 20.66%
44278 2,931 21.83%
44280 693 15.81%
44281 4,442 19.01%
44286 940 20.40%
44288 375 15.75%
44301 2,344 24.83%
44302 966 27.16%
44303 1,062 19.27%
44304 333 16.44%
44305 3,541 24.36%
44306 3,028 22.92%
44307 1,284 27.78%
44308 109 19.12%
44310 3,386 20.54%
44311 822 21.48%
44312 4,990 21.86%
44313 3,686 19.93%
44314 2,733 22.47%
44319 3,619 22.18%
44320 3,602 27.48%
44321 1,478 12.82%
44325 1 100.00%
44333 2,256 16.13%
44411 363 21.68%
44412 321 18.02%
44685 4,114 20.52%
44805 3,892 18.04%
44838 21 22.34%
44840 281 14.70%
44842 727 17.94%
44859 165 13.06%
44864 443 18.88%
44866 175 13.63%
44880 389 19.97%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.