Average Household Income: Non-Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Non-Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
November 26, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$94,589
$95,858
$69,137
$69,137 - $89,712
$89,712 - $103,936
$103,936 - $119,353
$119,353 - $138,447
$8,750 - $63,144
$63,144 - $89,091
$89,091 - $117,022
$117,022 - $148,159
$148,159 - $218,046
Statesort column | Dollarssort column | |
---|---|---|
Ohio | $94,589 |
Substate Regionsort column | Dollarssort column | |
---|---|---|
Healthy Northeast Ohio | $95,858 |
Countysort column | Dollarssort column | |
---|---|---|
Ashland | $84,480 | |
Ashtabula | $69,137 | |
Cuyahoga | $89,712 | |
Geauga | $138,447 | |
Lake | $103,936 | |
Lorain | $97,482 | |
Medina | $119,353 | |
Portage | $97,229 | |
Summit | $96,529 |
Zip Codesort column | Dollarssort column | |
---|---|---|
44001 | $106,883 | |
44003 | $66,193 | |
44004 | $61,595 | |
44010 | $82,988 | |
44011 | $162,604 | |
44012 | $142,205 | |
44017 | $84,781 | |
44021 | $107,427 | |
44022 | $189,770 | |
44023 | $180,282 | |
44024 | $133,161 | |
44026 | $129,177 | |
44028 | $123,717 | |
44030 | $66,449 | |
44032 | $91,394 | |
44035 | $70,684 | |
44039 | $110,481 | |
44040 | $218,046 | |
44041 | $70,228 | |
44044 | $105,484 | |
44045 | $99,080 | |
44046 | $108,806 | |
44047 | $80,157 | |
44048 | $79,229 | |
44049 | $102,185 | |
44050 | $103,021 | |
44052 | $56,438 | |
44053 | $77,958 | |
44054 | $94,913 | |
44055 | $52,396 | |
44056 | $129,244 | |
44057 | $93,629 | |
44060 | $109,351 | |
44062 | $86,481 | |
44064 | $105,161 | |
44065 | $135,389 | |
44067 | $120,600 | |
44068 | $81,300 | |
44070 | $98,618 | |
44072 | $148,159 | |
44074 | $93,608 | |
44076 | $69,526 | |
44077 | $109,370 | |
44081 | $115,480 | |
44082 | $69,880 | |
44084 | $75,444 | |
44085 | $81,802 | |
44086 | $116,946 | |
44087 | $126,844 | |
44090 | $93,434 | |
44092 | $93,404 | |
44093 | $68,153 | |
44094 | $107,656 | |
44095 | $86,443 | |
44099 | $84,312 | |
44102 | $60,972 | |
44103 | $39,973 | |
44104 | $34,193 | |
44105 | $45,195 | |
44106 | $68,475 | |
44107 | $87,961 | |
44108 | $53,642 | |
44109 | $59,200 | |
44110 | $41,792 | |
44111 | $69,714 | |
44112 | $44,243 | |
44113 | $103,369 | |
44114 | $55,891 | |
44115 | $52,814 | |
44116 | $135,042 | |
44117 | $57,112 | |
44118 | $109,080 | |
44119 | $58,957 | |
44120 | $75,461 | |
44121 | $78,006 | |
44122 | $145,169 | |
44123 | $63,144 | |
44124 | $110,052 | |
44125 | $67,840 | |
44126 | $96,001 | |
44127 | $36,369 | |
44128 | $54,019 | |
44129 | $78,905 | |
44130 | $81,345 | |
44131 | $122,889 | |
44132 | $55,089 | |
44133 | $109,190 | |
44134 | $80,840 | |
44135 | $64,108 | |
44136 | $118,719 | |
44137 | $61,009 | |
44138 | $115,742 | |
44139 | $172,205 | |
44140 | $155,972 | |
44141 | $164,442 | |
44142 | $79,575 | |
44143 | $107,118 | |
44144 | $68,396 | |
44145 | $144,261 | |
44146 | $72,557 | |
44147 | $145,549 | |
44149 | $141,961 | |
44201 | $95,903 | |
44202 | $165,466 | |
44203 | $77,875 | |
44212 | $105,616 | |
44215 | $104,315 | |
44216 | $115,634 | |
44221 | $74,963 | |
44223 | $101,356 | |
44224 | $117,022 | |
44231 | $88,660 | |
44233 | $160,575 | |
44234 | $113,087 | |
44235 | $100,097 | |
44236 | $193,350 | |
44240 | $84,538 | |
44241 | $101,853 | |
44243 | $22,624 | |
44250 | $75,151 | |
44251 | $124,428 | |
44253 | $112,911 | |
44254 | $83,335 | |
44255 | $107,426 | |
44256 | $130,684 | |
44260 | $92,702 | |
44262 | $97,405 | |
44264 | $120,327 | |
44266 | $77,071 | |
44272 | $100,117 | |
44273 | $110,342 | |
44275 | $103,510 | |
44278 | $100,213 | |
44280 | $132,504 | |
44281 | $113,915 | |
44286 | $173,937 | |
44288 | $69,543 | |
44301 | $62,580 | |
44302 | $49,883 | |
44303 | $94,110 | |
44304 | $43,656 | |
44305 | $58,449 | |
44306 | $49,964 | |
44307 | $37,991 | |
44308 | $35,123 | |
44310 | $53,238 | |
44311 | $34,058 | |
44312 | $80,603 | |
44313 | $92,516 | |
44314 | $56,404 | |
44319 | $100,306 | |
44320 | $57,945 | |
44321 | $155,183 | |
44325 | $8,750 | |
44333 | $156,492 | |
44411 | $85,371 | |
44412 | $100,660 | |
44685 | $118,208 | |
44805 | $84,131 | |
44838 | $94,302 | |
44840 | $85,167 | |
44842 | $79,760 | |
44859 | $89,091 | |
44864 | $83,412 | |
44866 | $95,333 | |
44880 | $88,632 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.