Average Household Income: Some Other Race
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Some Other Race
Measurement Period: 2024
Data Source: Claritas
November 27, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$68,042
$62,467
$39,447 - $44,527
$44,527 - $56,965
$56,965 - $75,563
$75,563 - $82,185
$82,185 - $104,573
$0 - $35,324
$35,324 - $65,204
$65,204 - $92,674
$92,674 - $126,429
$126,429 - $176,389
Statesort column | Dollarssort column | |
---|---|---|
Ohio | $68,042 |
Substate Regionsort column | Dollarssort column | |
---|---|---|
Healthy Northeast Ohio | $62,467 |
Countysort column | Dollarssort column | |
---|---|---|
Ashland | $49,110 | |
Ashtabula | $39,447 | |
Cuyahoga | $55,372 | |
Geauga | $44,527 | |
Lake | $75,563 | |
Lorain | $71,371 | |
Medina | $104,573 | |
Portage | $56,965 | |
Summit | $82,185 |
Zip Codesort column | Dollarssort column | |
---|---|---|
44001 | $96,441 | |
44003 | $53,438 | |
44004 | $41,978 | |
44010 | $22,000 | |
44011 | $97,988 | |
44012 | $90,320 | |
44017 | $60,292 | |
44021 | $56,429 | |
44022 | $95,577 | |
44023 | $51,585 | |
44024 | $35,324 | |
44026 | $68,690 | |
44028 | $77,639 | |
44030 | $35,000 | |
44032 | $16,250 | |
44035 | $78,245 | |
44039 | $87,791 | |
44040 | $61,000 | |
44041 | $32,426 | |
44044 | $81,389 | |
44045 | $116,667 | |
44046 | $90,000 | |
44047 | $43,462 | |
44048 | $24,167 | |
44049 | $0 | |
44050 | $95,263 | |
44052 | $64,280 | |
44053 | $68,593 | |
44054 | $90,853 | |
44055 | $65,204 | |
44056 | $88,542 | |
44057 | $74,038 | |
44060 | $72,516 | |
44062 | $31,538 | |
44064 | $13,750 | |
44065 | $59,643 | |
44067 | $103,681 | |
44068 | $0 | |
44070 | $65,164 | |
44072 | $24,545 | |
44074 | $77,885 | |
44076 | $39,000 | |
44077 | $75,464 | |
44081 | $62,500 | |
44082 | $42,500 | |
44084 | $32,250 | |
44085 | $46,250 | |
44086 | $58,125 | |
44087 | $103,731 | |
44090 | $75,000 | |
44092 | $75,663 | |
44093 | $80,000 | |
44094 | $89,402 | |
44095 | $81,533 | |
44099 | $115,000 | |
44102 | $45,680 | |
44103 | $50,957 | |
44104 | $46,408 | |
44105 | $48,553 | |
44106 | $69,750 | |
44107 | $58,634 | |
44108 | $103,911 | |
44109 | $40,421 | |
44110 | $58,286 | |
44111 | $55,230 | |
44112 | $64,735 | |
44113 | $44,207 | |
44114 | $29,541 | |
44115 | $42,445 | |
44116 | $117,152 | |
44117 | $88,938 | |
44118 | $73,205 | |
44119 | $72,500 | |
44120 | $59,016 | |
44121 | $61,328 | |
44122 | $73,364 | |
44123 | $51,004 | |
44124 | $70,217 | |
44125 | $58,570 | |
44126 | $43,505 | |
44127 | $37,569 | |
44128 | $73,730 | |
44129 | $70,647 | |
44130 | $80,606 | |
44131 | $75,817 | |
44132 | $74,019 | |
44133 | $80,931 | |
44134 | $68,180 | |
44135 | $46,472 | |
44136 | $70,121 | |
44137 | $59,639 | |
44138 | $67,267 | |
44139 | $104,877 | |
44140 | $83,839 | |
44141 | $78,300 | |
44142 | $66,371 | |
44143 | $62,537 | |
44144 | $66,499 | |
44145 | $68,396 | |
44146 | $54,329 | |
44147 | $68,006 | |
44149 | $110,692 | |
44201 | $62,500 | |
44202 | $58,547 | |
44203 | $83,495 | |
44212 | $104,596 | |
44215 | $126,429 | |
44216 | $81,618 | |
44221 | $77,143 | |
44223 | $125,096 | |
44224 | $125,546 | |
44231 | $44,853 | |
44233 | $89,167 | |
44234 | $68,750 | |
44235 | $112,500 | |
44236 | $117,108 | |
44240 | $51,405 | |
44241 | $84,813 | |
44243 | $44,250 | |
44250 | $69,167 | |
44251 | $87,500 | |
44253 | $97,000 | |
44254 | $86,667 | |
44255 | $46,458 | |
44256 | $101,273 | |
44260 | $58,696 | |
44262 | $84,688 | |
44264 | $155,000 | |
44266 | $48,844 | |
44272 | $83,125 | |
44273 | $176,389 | |
44275 | $76,250 | |
44278 | $71,397 | |
44280 | $143,611 | |
44281 | $100,886 | |
44286 | $81,875 | |
44288 | $84,643 | |
44301 | $87,882 | |
44302 | $83,250 | |
44303 | $78,309 | |
44304 | $69,597 | |
44305 | $76,870 | |
44306 | $75,899 | |
44307 | $77,841 | |
44308 | $15,357 | |
44310 | $55,259 | |
44311 | $58,902 | |
44312 | $73,333 | |
44313 | $81,813 | |
44314 | $72,539 | |
44319 | $79,767 | |
44320 | $85,025 | |
44321 | $80,111 | |
44325 | $0 | |
44333 | $92,674 | |
44411 | $59,500 | |
44412 | $90,833 | |
44685 | $107,944 | |
44805 | $53,696 | |
44838 | $0 | |
44840 | $112,500 | |
44842 | $40,750 | |
44859 | $33,125 | |
44864 | $76,667 | |
44866 | $12,500 | |
44880 | $74,375 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.