Median Household Income: Some Other Race
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Some Other Race
Measurement Period: 2024
Data Source: Claritas
November 27, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$53,047
$50,271
$23,125 - $28,036
$28,036 - $40,637
$40,637 - $66,080
$66,080 - $69,831
$69,831 - $87,000
$0 - $30,000
$30,000 - $55,288
$55,288 - $83,824
$83,824 - $131,250
$131,250 - $187,500
Statesort column | Dollarssort column | |
---|---|---|
Ohio | $53,047 |
Substate Regionsort column | Dollarssort column | |
---|---|---|
Healthy Northeast Ohio | $50,271 |
Countysort column | Dollarssort column | |
---|---|---|
Ashland | $23,125 | |
Ashtabula | $40,286 | |
Cuyahoga | $40,637 | |
Geauga | $28,036 | |
Lake | $63,613 | |
Lorain | $69,831 | |
Medina | $87,000 | |
Portage | $38,140 | |
Summit | $66,080 |
Zip Codesort column | Dollarssort column | |
---|---|---|
44001 | $95,313 | |
44003 | $42,500 | |
44004 | $43,609 | |
44010 | $14,999 | |
44011 | $107,500 | |
44012 | $88,889 | |
44017 | $42,212 | |
44021 | $30,000 | |
44022 | $56,250 | |
44023 | $34,286 | |
44024 | $14,999 | |
44026 | $40,625 | |
44028 | $67,188 | |
44030 | $28,000 | |
44032 | $20,000 | |
44035 | $77,098 | |
44039 | $83,824 | |
44040 | $62,500 | |
44041 | $34,375 | |
44044 | $80,556 | |
44045 | $62,500 | |
44046 | $82,500 | |
44047 | $27,500 | |
44048 | $20,000 | |
44049 | $0 | |
44050 | $98,214 | |
44052 | $58,811 | |
44053 | $69,837 | |
44054 | $89,773 | |
44055 | $60,000 | |
44056 | $80,000 | |
44057 | $55,288 | |
44060 | $49,318 | |
44062 | $26,250 | |
44064 | $15,000 | |
44065 | $22,500 | |
44067 | $105,000 | |
44068 | $0 | |
44070 | $41,111 | |
44072 | $14,999 | |
44074 | $74,038 | |
44076 | $38,750 | |
44077 | $65,474 | |
44081 | $33,295 | |
44082 | $42,500 | |
44084 | $14,999 | |
44085 | $25,000 | |
44086 | $55,000 | |
44087 | $92,130 | |
44090 | $81,250 | |
44092 | $79,167 | |
44093 | $75,000 | |
44094 | $68,750 | |
44095 | $59,167 | |
44099 | $112,500 | |
44102 | $35,475 | |
44103 | $43,571 | |
44104 | $32,500 | |
44105 | $34,552 | |
44106 | $41,522 | |
44107 | $42,215 | |
44108 | $78,571 | |
44109 | $28,526 | |
44110 | $42,500 | |
44111 | $44,400 | |
44112 | $40,000 | |
44113 | $26,356 | |
44114 | $21,984 | |
44115 | $29,800 | |
44116 | $72,917 | |
44117 | $72,727 | |
44118 | $47,404 | |
44119 | $45,313 | |
44120 | $33,929 | |
44121 | $41,429 | |
44122 | $47,581 | |
44123 | $35,000 | |
44124 | $43,409 | |
44125 | $37,857 | |
44126 | $35,000 | |
44127 | $29,167 | |
44128 | $44,444 | |
44129 | $65,698 | |
44130 | $64,423 | |
44131 | $58,333 | |
44132 | $58,088 | |
44133 | $48,125 | |
44134 | $59,345 | |
44135 | $42,958 | |
44136 | $46,250 | |
44137 | $45,278 | |
44138 | $45,833 | |
44139 | $69,792 | |
44140 | $75,000 | |
44141 | $46,250 | |
44142 | $46,389 | |
44143 | $39,773 | |
44144 | $62,540 | |
44145 | $46,719 | |
44146 | $33,175 | |
44147 | $43,684 | |
44149 | $66,071 | |
44201 | $50,000 | |
44202 | $40,833 | |
44203 | $66,071 | |
44212 | $97,500 | |
44215 | $129,167 | |
44216 | $71,875 | |
44221 | $65,000 | |
44223 | $91,667 | |
44224 | $112,500 | |
44231 | $24,444 | |
44233 | $87,500 | |
44234 | $67,500 | |
44235 | $112,500 | |
44236 | $107,292 | |
44240 | $35,549 | |
44241 | $90,341 | |
44243 | $43,333 | |
44250 | $81,250 | |
44251 | $87,500 | |
44253 | $87,500 | |
44254 | $50,000 | |
44255 | $29,000 | |
44256 | $78,676 | |
44260 | $40,625 | |
44262 | $62,500 | |
44264 | $187,500 | |
44266 | $31,667 | |
44272 | $100,000 | |
44273 | $175,000 | |
44275 | $57,500 | |
44278 | $50,000 | |
44280 | $131,250 | |
44281 | $72,283 | |
44286 | $58,333 | |
44288 | $62,500 | |
44301 | $70,833 | |
44302 | $71,429 | |
44303 | $62,500 | |
44304 | $77,885 | |
44305 | $71,786 | |
44306 | $65,854 | |
44307 | $63,889 | |
44308 | $14,999 | |
44310 | $51,963 | |
44311 | $51,923 | |
44312 | $61,667 | |
44313 | $68,750 | |
44314 | $51,923 | |
44319 | $82,031 | |
44320 | $64,167 | |
44321 | $64,583 | |
44325 | $0 | |
44333 | $79,688 | |
44411 | $30,000 | |
44412 | $112,500 | |
44685 | $81,944 | |
44805 | $23,462 | |
44838 | $0 | |
44840 | $112,500 | |
44842 | $42,500 | |
44859 | $20,000 | |
44864 | $75,000 | |
44866 | $14,999 | |
44880 | $50,000 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.