Average Household Income: Native Hawaiian/Pacific Islander
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Native Hawaiian/Pacific Islander
Measurement Period: 2024
Data Source: Claritas
November 26, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$71,842
$93,657
$38,750 - $51,721
$51,721 - $84,338
$84,338 - $109,375
$109,375 - $181,250
$181,250 - $250,000
$0 - $23,333
$23,333 - $67,500
$67,500 - $112,500
$112,500 - $181,250
$181,250 - $250,000
Statesort column | Dollarssort column | |
---|---|---|
Ohio | $71,842 |
Substate Regionsort column | Dollarssort column | |
---|---|---|
Healthy Northeast Ohio | $93,657 |
Countysort column | Dollarssort column | |
---|---|---|
Ashland | $181,250 | |
Ashtabula | $250,000 | |
Cuyahoga | $95,208 | |
Geauga | $73,500 | |
Lake | $84,338 | |
Lorain | $165,096 | |
Medina | $109,375 | |
Portage | $38,750 | |
Summit | $51,721 |
Zip Codesort column | Dollarssort column | |
---|---|---|
44001 | $250,000 | |
44003 | $250,000 | |
44004 | $250,000 | |
44010 | $250,000 | |
44011 | $0 | |
44012 | $177,250 | |
44017 | $55,000 | |
44021 | $0 | |
44022 | $112,500 | |
44023 | $0 | |
44024 | $37,500 | |
44026 | $0 | |
44028 | $8,750 | |
44030 | $250,000 | |
44032 | $0 | |
44035 | $127,500 | |
44039 | $176,875 | |
44040 | $0 | |
44041 | $250,000 | |
44044 | $0 | |
44045 | $0 | |
44046 | $0 | |
44047 | $0 | |
44048 | $0 | |
44049 | $0 | |
44050 | $0 | |
44052 | $160,625 | |
44053 | $0 | |
44054 | $0 | |
44055 | $0 | |
44056 | $17,500 | |
44057 | $143,750 | |
44060 | $67,500 | |
44062 | $106,250 | |
44064 | $0 | |
44065 | $0 | |
44067 | $46,250 | |
44068 | $0 | |
44070 | $148,750 | |
44072 | $0 | |
44074 | $0 | |
44076 | $250,000 | |
44077 | $60,500 | |
44081 | $0 | |
44082 | $0 | |
44084 | $0 | |
44085 | $0 | |
44086 | $0 | |
44087 | $60,000 | |
44090 | $42,500 | |
44092 | $143,750 | |
44093 | $0 | |
44094 | $100,192 | |
44095 | $50,000 | |
44099 | $5,000 | |
44102 | $95,000 | |
44103 | $250,000 | |
44104 | $22,500 | |
44105 | $87,500 | |
44106 | $90,000 | |
44107 | $35,000 | |
44108 | $17,500 | |
44109 | $147,143 | |
44110 | $87,500 | |
44111 | $107,778 | |
44112 | $5,000 | |
44113 | $46,500 | |
44114 | $8,750 | |
44115 | $36,250 | |
44116 | $129,167 | |
44117 | $0 | |
44118 | $133,750 | |
44119 | $131,250 | |
44120 | $131,250 | |
44121 | $250,000 | |
44122 | $67,500 | |
44123 | $0 | |
44124 | $137,500 | |
44125 | $87,500 | |
44126 | $0 | |
44127 | $87,500 | |
44128 | $5,000 | |
44129 | $133,750 | |
44130 | $108,125 | |
44131 | $0 | |
44132 | $0 | |
44133 | $0 | |
44134 | $22,500 | |
44135 | $100,625 | |
44136 | $96,250 | |
44137 | $5,000 | |
44138 | $0 | |
44139 | $87,500 | |
44140 | $5,000 | |
44141 | $0 | |
44142 | $0 | |
44143 | $250,000 | |
44144 | $250,000 | |
44145 | $137,500 | |
44146 | $23,333 | |
44147 | $0 | |
44149 | $0 | |
44201 | $0 | |
44202 | $37,500 | |
44203 | $51,250 | |
44212 | $0 | |
44215 | $0 | |
44216 | $5,000 | |
44221 | $35,500 | |
44223 | $13,750 | |
44224 | $67,500 | |
44231 | $0 | |
44233 | $0 | |
44234 | $0 | |
44235 | $0 | |
44236 | $36,250 | |
44240 | $42,500 | |
44241 | $37,500 | |
44243 | $42,500 | |
44250 | $0 | |
44251 | $0 | |
44253 | $0 | |
44254 | $0 | |
44255 | $42,500 | |
44256 | $75,000 | |
44260 | $0 | |
44262 | $87,500 | |
44264 | $67,500 | |
44266 | $41,667 | |
44272 | $0 | |
44273 | $67,500 | |
44275 | $0 | |
44278 | $17,500 | |
44280 | $0 | |
44281 | $37,500 | |
44286 | $0 | |
44288 | $0 | |
44301 | $5,000 | |
44302 | $0 | |
44303 | $0 | |
44304 | $87,500 | |
44305 | $67,500 | |
44306 | $71,500 | |
44307 | $137,500 | |
44308 | $0 | |
44310 | $57,813 | |
44311 | $0 | |
44312 | $55,833 | |
44313 | $47,500 | |
44314 | $87,500 | |
44319 | $5,000 | |
44320 | $46,250 | |
44321 | $87,500 | |
44325 | $0 | |
44333 | $0 | |
44411 | $0 | |
44412 | $0 | |
44685 | $0 | |
44805 | $181,250 | |
44838 | $0 | |
44840 | $0 | |
44842 | $0 | |
44859 | $0 | |
44864 | $0 | |
44866 | $0 | |
44880 | $0 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.