Average Household Income: Asian
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Asian
Measurement Period: 2024
Data Source: Claritas
November 27, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$111,501
$105,247
$57,857
$57,857 - $81,409
$81,409 - $107,782
$107,782 - $115,724
$115,724 - $145,314
$0 - $32,500
$32,500 - $73,542
$73,542 - $109,124
$109,124 - $148,431
$148,431 - $200,870
Statesort column | Dollarssort column | |
---|---|---|
Ohio | $111,501 |
Substate Regionsort column | Dollarssort column | |
---|---|---|
Healthy Northeast Ohio | $105,247 |
Countysort column | Dollarssort column | |
---|---|---|
Ashland | $57,857 | |
Ashtabula | $75,042 | |
Cuyahoga | $107,782 | |
Geauga | $145,314 | |
Lake | $113,840 | |
Lorain | $102,079 | |
Medina | $115,724 | |
Portage | $81,409 | |
Summit | $102,414 |
Zip Codesort column | Dollarssort column | |
---|---|---|
44001 | $105,556 | |
44003 | $102,500 | |
44004 | $101,222 | |
44010 | $53,333 | |
44011 | $163,609 | |
44012 | $100,326 | |
44017 | $113,198 | |
44021 | $128,750 | |
44022 | $175,787 | |
44023 | $146,167 | |
44024 | $129,635 | |
44026 | $129,800 | |
44028 | $65,167 | |
44030 | $48,047 | |
44032 | $100,000 | |
44035 | $67,867 | |
44039 | $64,359 | |
44040 | $181,908 | |
44041 | $81,250 | |
44044 | $53,833 | |
44045 | $143,750 | |
44046 | $27,500 | |
44047 | $62,857 | |
44048 | $136,250 | |
44049 | $47,500 | |
44050 | $98,167 | |
44052 | $52,813 | |
44053 | $94,435 | |
44054 | $101,842 | |
44055 | $67,619 | |
44056 | $125,214 | |
44057 | $93,350 | |
44060 | $123,473 | |
44062 | $137,813 | |
44064 | $105,833 | |
44065 | $112,000 | |
44067 | $106,977 | |
44068 | $87,500 | |
44070 | $97,241 | |
44072 | $200,870 | |
44074 | $85,915 | |
44076 | $137,500 | |
44077 | $124,162 | |
44081 | $88,088 | |
44082 | $0 | |
44084 | $17,500 | |
44085 | $44,167 | |
44086 | $82,500 | |
44087 | $196,356 | |
44090 | $72,857 | |
44092 | $120,762 | |
44093 | $0 | |
44094 | $107,350 | |
44095 | $91,909 | |
44099 | $0 | |
44102 | $76,306 | |
44103 | $48,934 | |
44104 | $32,083 | |
44105 | $76,288 | |
44106 | $50,318 | |
44107 | $89,129 | |
44108 | $79,875 | |
44109 | $92,775 | |
44110 | $81,316 | |
44111 | $55,043 | |
44112 | $47,143 | |
44113 | $109,000 | |
44114 | $51,132 | |
44115 | $76,952 | |
44116 | $89,419 | |
44117 | $78,500 | |
44118 | $117,604 | |
44119 | $64,300 | |
44120 | $79,434 | |
44121 | $97,082 | |
44122 | $152,985 | |
44123 | $82,123 | |
44124 | $120,759 | |
44125 | $77,075 | |
44126 | $117,633 | |
44127 | $137,500 | |
44128 | $85,300 | |
44129 | $85,498 | |
44130 | $92,992 | |
44131 | $123,131 | |
44132 | $78,984 | |
44133 | $116,548 | |
44134 | $79,196 | |
44135 | $96,536 | |
44136 | $141,258 | |
44137 | $76,762 | |
44138 | $146,630 | |
44139 | $171,426 | |
44140 | $133,646 | |
44141 | $171,859 | |
44142 | $109,124 | |
44143 | $151,131 | |
44144 | $93,808 | |
44145 | $154,653 | |
44146 | $88,578 | |
44147 | $137,910 | |
44149 | $154,680 | |
44201 | $162,679 | |
44202 | $183,514 | |
44203 | $86,100 | |
44212 | $105,532 | |
44215 | $127,500 | |
44216 | $91,316 | |
44221 | $101,342 | |
44223 | $111,724 | |
44224 | $100,548 | |
44231 | $103,750 | |
44233 | $176,397 | |
44234 | $99,375 | |
44235 | $0 | |
44236 | $183,368 | |
44240 | $52,824 | |
44241 | $63,392 | |
44243 | $21,079 | |
44250 | $27,500 | |
44251 | $137,500 | |
44253 | $0 | |
44254 | $114,464 | |
44255 | $117,857 | |
44256 | $120,329 | |
44260 | $75,682 | |
44262 | $83,444 | |
44264 | $148,431 | |
44266 | $99,052 | |
44272 | $91,500 | |
44273 | $87,000 | |
44275 | $87,500 | |
44278 | $96,060 | |
44280 | $46,667 | |
44281 | $116,462 | |
44286 | $151,277 | |
44288 | $54,167 | |
44301 | $70,046 | |
44302 | $26,771 | |
44303 | $73,542 | |
44304 | $38,210 | |
44305 | $59,640 | |
44306 | $75,021 | |
44307 | $50,379 | |
44308 | $58,000 | |
44310 | $55,142 | |
44311 | $60,438 | |
44312 | $107,271 | |
44313 | $94,599 | |
44314 | $92,188 | |
44319 | $108,333 | |
44320 | $71,848 | |
44321 | $165,120 | |
44325 | $0 | |
44333 | $137,562 | |
44411 | $5,000 | |
44412 | $32,500 | |
44685 | $75,604 | |
44805 | $55,778 | |
44838 | $0 | |
44840 | $22,500 | |
44842 | $77,083 | |
44859 | $58,750 | |
44864 | $55,833 | |
44866 | $55,000 | |
44880 | $12,500 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.