Median Household Income: American Indian/Alaskan Native
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: American Indian/Alaskan Native
Measurement Period: 2024
Data Source: Claritas
November 27, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$45,576
$50,348
$14,999
$14,999 - $40,385
$40,385 - $57,353
$57,353 - $71,774
$71,774 - $82,880
$0 - $23,333
$23,333 - $53,241
$53,241 - $88,750
$88,750 - $137,500
$137,500 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
Ohio | $45,576 |
Substate Regionsort column | Dollarssort column | |
---|---|---|
Healthy Northeast Ohio | $50,348 |
Countysort column | Dollarssort column | |
---|---|---|
Ashland | $14,999 | |
Ashtabula | $52,083 | |
Cuyahoga | $40,385 | |
Geauga | $55,000 | |
Lake | $71,774 | |
Lorain | $38,977 | |
Medina | $57,353 | |
Portage | $82,880 | |
Summit | $67,782 |
Zip Codesort column | Dollarssort column | |
---|---|---|
44001 | $41,250 | |
44003 | $0 | |
44004 | $31,667 | |
44010 | $112,500 | |
44011 | $45,000 | |
44012 | $23,333 | |
44017 | $35,000 | |
44021 | $137,500 | |
44022 | $42,500 | |
44023 | $50,000 | |
44024 | $68,750 | |
44026 | $15,000 | |
44028 | $58,333 | |
44030 | $75,000 | |
44032 | $87,500 | |
44035 | $33,667 | |
44039 | $37,500 | |
44040 | $20,000 | |
44041 | $71,875 | |
44044 | $50,000 | |
44045 | $0 | |
44046 | $62,500 | |
44047 | $75,000 | |
44048 | $45,000 | |
44049 | $0 | |
44050 | $62,500 | |
44052 | $36,071 | |
44053 | $35,000 | |
44054 | $30,000 | |
44055 | $53,241 | |
44056 | $175,000 | |
44057 | $81,250 | |
44060 | $73,611 | |
44062 | $42,500 | |
44064 | $42,500 | |
44065 | $0 | |
44067 | $62,500 | |
44068 | $0 | |
44070 | $46,250 | |
44072 | $0 | |
44074 | $28,000 | |
44076 | $14,999 | |
44077 | $69,048 | |
44081 | $62,500 | |
44082 | $112,500 | |
44084 | $0 | |
44085 | $42,500 | |
44086 | $14,999 | |
44087 | $145,833 | |
44090 | $38,750 | |
44092 | $87,500 | |
44093 | $0 | |
44094 | $71,250 | |
44095 | $72,917 | |
44099 | $80,000 | |
44102 | $33,529 | |
44103 | $43,750 | |
44104 | $22,500 | |
44105 | $25,000 | |
44106 | $42,500 | |
44107 | $43,250 | |
44108 | $31,667 | |
44109 | $40,833 | |
44110 | $42,500 | |
44111 | $36,406 | |
44112 | $23,333 | |
44113 | $26,667 | |
44114 | $100,000 | |
44115 | $75,000 | |
44116 | $106,250 | |
44117 | $39,500 | |
44118 | $36,250 | |
44119 | $20,000 | |
44120 | $33,750 | |
44121 | $52,500 | |
44122 | $62,500 | |
44123 | $47,500 | |
44124 | $62,500 | |
44125 | $30,000 | |
44126 | $50,000 | |
44127 | $58,333 | |
44128 | $58,333 | |
44129 | $75,000 | |
44130 | $40,000 | |
44131 | $14,999 | |
44132 | $45,500 | |
44133 | $40,625 | |
44134 | $47,500 | |
44135 | $40,250 | |
44136 | $46,250 | |
44137 | $33,333 | |
44138 | $30,000 | |
44139 | $30,000 | |
44140 | $42,500 | |
44141 | $42,500 | |
44142 | $42,500 | |
44143 | $42,500 | |
44144 | $38,750 | |
44145 | $137,500 | |
44146 | $48,750 | |
44147 | $58,333 | |
44149 | $66,667 | |
44201 | $81,250 | |
44202 | $108,333 | |
44203 | $72,500 | |
44212 | $67,500 | |
44215 | $20,000 | |
44216 | $87,500 | |
44221 | $71,875 | |
44223 | $104,167 | |
44224 | $58,333 | |
44231 | $46,250 | |
44233 | $175,000 | |
44234 | $0 | |
44235 | $175,000 | |
44236 | $87,500 | |
44240 | $88,750 | |
44241 | $44,375 | |
44243 | $87,500 | |
44250 | $175,000 | |
44251 | $0 | |
44253 | $62,500 | |
44254 | $32,500 | |
44255 | $137,500 | |
44256 | $32,000 | |
44260 | $62,500 | |
44262 | $117,500 | |
44264 | $66,667 | |
44266 | $85,000 | |
44272 | $87,500 | |
44273 | $42,500 | |
44275 | $175,000 | |
44278 | $62,500 | |
44280 | $0 | |
44281 | $46,250 | |
44286 | $14,999 | |
44288 | $30,000 | |
44301 | $31,667 | |
44302 | $50,000 | |
44303 | $38,750 | |
44304 | $112,500 | |
44305 | $48,125 | |
44306 | $48,125 | |
44307 | $81,250 | |
44308 | $200,001 | |
44310 | $52,083 | |
44311 | $62,500 | |
44312 | $68,750 | |
44313 | $95,000 | |
44314 | $112,500 | |
44319 | $56,250 | |
44320 | $81,250 | |
44321 | $106,250 | |
44325 | $0 | |
44333 | $67,500 | |
44411 | $0 | |
44412 | $42,500 | |
44685 | $100,000 | |
44805 | $14,999 | |
44838 | $0 | |
44840 | $14,999 | |
44842 | $14,999 | |
44859 | $30,000 | |
44864 | $87,500 | |
44866 | $175,000 | |
44880 | $14,999 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.