Occupied Housing Units: 5+ Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 5+ Vehicles
Measurement Period: 2024
Data Source: Claritas
November 28, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
101,886
Housing units
2.11
Percent
19,522
Housing units
1.58
Percent
682 - 1,020
1,020 - 1,462
1,462 - 2,074
2,074 - 3,202
3,202 - 4,999
Housing units
0.92 - 1.29
1.29 - 1.60
1.60 - 2.95
2.95 - 3.73
3.73 - 4.37
Percent
0 - 79
79 - 166
166 - 254
254 - 520
520 - 939
Housing units
0.00 - 1.58
1.58 - 3.24
3.24 - 5.66
5.66 - 7.91
7.91 - 10.66
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Ohio | 101,886 | 2.11% |
Substate Regionsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 19,522 | 1.58% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Ashland | 682 | 3.30% | ||
Ashtabula | 1,462 | 3.73% | ||
Cuyahoga | 4,999 | 0.92% | ||
Geauga | 1,020 | 2.86% | ||
Lake | 1,292 | 1.29% | ||
Lorain | 2,074 | 1.60% | ||
Medina | 3,202 | 4.37% | ||
Portage | 1,987 | 2.95% | ||
Summit | 2,804 | 1.23% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
44001 | 237 | 2.72% | ||
44003 | 61 | 3.52% | ||
44004 | 319 | 2.38% | ||
44010 | 28 | 4.17% | ||
44011 | 66 | 0.72% | ||
44012 | 94 | 0.89% | ||
44017 | 49 | 0.65% | ||
44021 | 71 | 2.93% | ||
44022 | 89 | 1.32% | ||
44023 | 192 | 2.71% | ||
44024 | 291 | 3.13% | ||
44026 | 97 | 2.24% | ||
44028 | 121 | 3.41% | ||
44030 | 195 | 3.24% | ||
44032 | 63 | 10.50% | ||
44035 | 349 | 1.26% | ||
44039 | 128 | 0.85% | ||
44040 | 31 | 2.65% | ||
44041 | 331 | 5.66% | ||
44044 | 216 | 4.50% | ||
44045 | 1 | 0.53% | ||
44046 | 26 | 3.81% | ||
44047 | 254 | 6.87% | ||
44048 | 21 | 2.29% | ||
44049 | 2 | 3.70% | ||
44050 | 56 | 2.06% | ||
44052 | 102 | 0.83% | ||
44053 | 60 | 0.65% | ||
44054 | 41 | 0.75% | ||
44055 | 231 | 3.00% | ||
44056 | 108 | 2.19% | ||
44057 | 159 | 2.02% | ||
44060 | 304 | 1.17% | ||
44062 | 38 | 0.84% | ||
44064 | 36 | 5.05% | ||
44065 | 122 | 7.62% | ||
44067 | 131 | 1.54% | ||
44068 | 1 | 1.35% | ||
44070 | 143 | 1.05% | ||
44072 | 94 | 5.16% | ||
44074 | 82 | 1.99% | ||
44076 | 54 | 2.96% | ||
44077 | 296 | 1.24% | ||
44081 | 45 | 1.72% | ||
44082 | 14 | 2.68% | ||
44084 | 32 | 2.16% | ||
44085 | 36 | 2.90% | ||
44086 | 44 | 4.63% | ||
44087 | 56 | 0.63% | ||
44090 | 173 | 3.78% | ||
44092 | 79 | 1.02% | ||
44093 | 23 | 4.20% | ||
44094 | 252 | 1.44% | ||
44095 | 147 | 1.00% | ||
44099 | 42 | 6.02% | ||
44102 | 154 | 0.81% | ||
44103 | 51 | 0.81% | ||
44104 | 54 | 0.64% | ||
44105 | 64 | 0.46% | ||
44106 | 118 | 0.98% | ||
44107 | 129 | 0.50% | ||
44108 | 87 | 1.05% | ||
44109 | 121 | 0.74% | ||
44110 | 6 | 0.07% | ||
44111 | 155 | 0.90% | ||
44112 | 45 | 0.53% | ||
44113 | 44 | 0.39% | ||
44114 | 7 | 0.17% | ||
44115 | 62 | 1.28% | ||
44116 | 14 | 0.14% | ||
44117 | 10 | 0.18% | ||
44118 | 39 | 0.24% | ||
44119 | 65 | 1.22% | ||
44120 | 46 | 0.29% | ||
44121 | 45 | 0.34% | ||
44122 | 173 | 1.12% | ||
44123 | 66 | 0.82% | ||
44124 | 77 | 0.42% | ||
44125 | 156 | 1.34% | ||
44126 | 64 | 0.85% | ||
44127 | 2 | 0.12% | ||
44128 | 86 | 0.70% | ||
44129 | 190 | 1.58% | ||
44130 | 233 | 1.03% | ||
44131 | 153 | 1.80% | ||
44132 | 36 | 0.54% | ||
44133 | 245 | 1.84% | ||
44134 | 235 | 1.43% | ||
44135 | 150 | 1.35% | ||
44136 | 158 | 1.50% | ||
44137 | 32 | 0.33% | ||
44138 | 155 | 1.65% | ||
44139 | 117 | 1.31% | ||
44140 | 67 | 1.12% | ||
44141 | 166 | 2.96% | ||
44142 | 197 | 2.58% | ||
44143 | 70 | 0.67% | ||
44144 | 57 | 0.60% | ||
44145 | 178 | 1.23% | ||
44146 | 134 | 0.93% | ||
44147 | 114 | 1.44% | ||
44149 | 84 | 1.07% | ||
44201 | 140 | 5.34% | ||
44202 | 107 | 1.21% | ||
44203 | 190 | 1.13% | ||
44212 | 689 | 3.77% | ||
44215 | 40 | 4.19% | ||
44216 | 139 | 3.94% | ||
44221 | 51 | 0.37% | ||
44223 | 77 | 0.89% | ||
44224 | 203 | 1.23% | ||
44231 | 122 | 3.64% | ||
44233 | 284 | 9.30% | ||
44234 | 34 | 2.54% | ||
44235 | 35 | 6.47% | ||
44236 | 200 | 2.16% | ||
44240 | 325 | 1.86% | ||
44241 | 233 | 3.01% | ||
44243 | 0 | 0.00% | ||
44250 | 18 | 3.83% | ||
44251 | 28 | 7.73% | ||
44253 | 104 | 7.91% | ||
44254 | 114 | 5.46% | ||
44255 | 146 | 4.64% | ||
44256 | 939 | 3.60% | ||
44260 | 131 | 2.45% | ||
44262 | 84 | 4.08% | ||
44264 | 28 | 2.05% | ||
44266 | 420 | 2.92% | ||
44272 | 121 | 5.43% | ||
44273 | 150 | 5.24% | ||
44275 | 109 | 8.69% | ||
44278 | 175 | 2.29% | ||
44280 | 161 | 7.26% | ||
44281 | 520 | 3.82% | ||
44286 | 117 | 4.97% | ||
44288 | 48 | 3.53% | ||
44301 | 33 | 0.57% | ||
44302 | 10 | 0.41% | ||
44303 | 42 | 1.20% | ||
44304 | 13 | 0.88% | ||
44305 | 60 | 0.65% | ||
44306 | 70 | 0.81% | ||
44307 | 11 | 0.34% | ||
44308 | 2 | 0.48% | ||
44310 | 83 | 0.86% | ||
44311 | 31 | 1.06% | ||
44312 | 140 | 1.02% | ||
44313 | 63 | 0.52% | ||
44314 | 41 | 0.54% | ||
44319 | 200 | 2.12% | ||
44320 | 48 | 0.57% | ||
44321 | 101 | 1.55% | ||
44325 | 0 | 0.00% | ||
44333 | 134 | 1.73% | ||
44411 | 66 | 6.98% | ||
44412 | 103 | 10.66% | ||
44685 | 249 | 2.19% | ||
44805 | 334 | 2.61% | ||
44838 | 1 | 1.89% | ||
44840 | 69 | 6.27% | ||
44842 | 84 | 3.61% | ||
44859 | 37 | 5.23% | ||
44864 | 62 | 4.61% | ||
44866 | 34 | 4.80% | ||
44880 | 78 | 7.40% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.