Occupied Housing Units: 4 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 4 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 26, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
229,170
Housing units
4.75
Percent
46,753
Housing units
3.77
Percent
1,522 - 2,664
2,664 - 4,531
4,531 - 5,538
5,538 - 8,249
8,249 - 14,328
Housing units
2.63
2.63 - 4.29
4.29 - 5.39
5.39 - 6.18
6.18 - 7.46
Percent
0 - 168
168 - 356
356 - 557
557 - 955
955 - 1,463
Housing units
0.00 - 2.25
2.25 - 4.39
4.39 - 6.73
6.73 - 10.14
10.14 - 18.79
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Ohio | 229,170 | 4.75% |
Substate Regionsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 46,753 | 3.77% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Ashland | 1,522 | 7.37% | ||
Ashtabula | 2,268 | 5.79% | ||
Cuyahoga | 14,328 | 2.63% | ||
Geauga | 2,664 | 7.46% | ||
Lake | 4,024 | 4.01% | ||
Lorain | 5,538 | 4.29% | ||
Medina | 4,531 | 6.18% | ||
Portage | 3,629 | 5.39% | ||
Summit | 8,249 | 3.62% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
44001 | 557 | 6.40% | ||
44003 | 94 | 5.43% | ||
44004 | 454 | 3.38% | ||
44010 | 59 | 8.78% | ||
44011 | 545 | 5.97% | ||
44012 | 333 | 3.16% | ||
44017 | 226 | 2.98% | ||
44021 | 150 | 6.20% | ||
44022 | 307 | 4.54% | ||
44023 | 624 | 8.80% | ||
44024 | 757 | 8.13% | ||
44026 | 310 | 7.17% | ||
44028 | 332 | 9.35% | ||
44030 | 191 | 3.18% | ||
44032 | 49 | 8.17% | ||
44035 | 777 | 2.80% | ||
44039 | 613 | 4.09% | ||
44040 | 63 | 5.38% | ||
44041 | 538 | 9.20% | ||
44044 | 299 | 6.22% | ||
44045 | 3 | 1.59% | ||
44046 | 35 | 5.13% | ||
44047 | 263 | 7.12% | ||
44048 | 70 | 7.63% | ||
44049 | 4 | 7.41% | ||
44050 | 181 | 6.65% | ||
44052 | 328 | 2.68% | ||
44053 | 447 | 4.84% | ||
44054 | 291 | 5.36% | ||
44055 | 284 | 3.69% | ||
44056 | 256 | 5.18% | ||
44057 | 378 | 4.79% | ||
44060 | 1,117 | 4.28% | ||
44062 | 263 | 5.84% | ||
44064 | 68 | 9.54% | ||
44065 | 75 | 4.68% | ||
44067 | 284 | 3.33% | ||
44068 | 3 | 4.05% | ||
44070 | 465 | 3.41% | ||
44072 | 130 | 7.14% | ||
44074 | 127 | 3.08% | ||
44076 | 158 | 8.65% | ||
44077 | 1,228 | 5.16% | ||
44081 | 142 | 5.44% | ||
44082 | 50 | 9.58% | ||
44084 | 90 | 6.07% | ||
44085 | 115 | 9.25% | ||
44086 | 72 | 7.57% | ||
44087 | 351 | 3.93% | ||
44090 | 204 | 4.46% | ||
44092 | 243 | 3.14% | ||
44093 | 44 | 8.04% | ||
44094 | 516 | 2.96% | ||
44095 | 381 | 2.59% | ||
44099 | 87 | 12.46% | ||
44102 | 292 | 1.54% | ||
44103 | 74 | 1.17% | ||
44104 | 67 | 0.79% | ||
44105 | 314 | 2.25% | ||
44106 | 108 | 0.90% | ||
44107 | 415 | 1.61% | ||
44108 | 154 | 1.85% | ||
44109 | 462 | 2.83% | ||
44110 | 90 | 1.08% | ||
44111 | 378 | 2.19% | ||
44112 | 59 | 0.69% | ||
44113 | 75 | 0.66% | ||
44114 | 11 | 0.27% | ||
44115 | 2 | 0.04% | ||
44116 | 288 | 2.95% | ||
44117 | 79 | 1.45% | ||
44118 | 303 | 1.89% | ||
44119 | 99 | 1.85% | ||
44120 | 168 | 1.06% | ||
44121 | 281 | 2.12% | ||
44122 | 184 | 1.19% | ||
44123 | 102 | 1.26% | ||
44124 | 333 | 1.80% | ||
44125 | 371 | 3.20% | ||
44126 | 366 | 4.84% | ||
44127 | 40 | 2.43% | ||
44128 | 232 | 1.90% | ||
44129 | 450 | 3.75% | ||
44130 | 955 | 4.20% | ||
44131 | 534 | 6.29% | ||
44132 | 95 | 1.44% | ||
44133 | 603 | 4.54% | ||
44134 | 466 | 2.84% | ||
44135 | 245 | 2.21% | ||
44136 | 523 | 4.95% | ||
44137 | 113 | 1.18% | ||
44138 | 270 | 2.87% | ||
44139 | 434 | 4.85% | ||
44140 | 230 | 3.83% | ||
44141 | 256 | 4.57% | ||
44142 | 321 | 4.20% | ||
44143 | 305 | 2.91% | ||
44144 | 356 | 3.72% | ||
44145 | 520 | 3.58% | ||
44146 | 496 | 3.45% | ||
44147 | 412 | 5.19% | ||
44149 | 519 | 6.59% | ||
44201 | 266 | 10.14% | ||
44202 | 595 | 6.73% | ||
44203 | 607 | 3.62% | ||
44212 | 864 | 4.73% | ||
44215 | 78 | 8.17% | ||
44216 | 304 | 8.61% | ||
44221 | 396 | 2.85% | ||
44223 | 255 | 2.95% | ||
44224 | 677 | 4.11% | ||
44231 | 142 | 4.24% | ||
44233 | 344 | 11.27% | ||
44234 | 73 | 5.45% | ||
44235 | 41 | 7.58% | ||
44236 | 481 | 5.20% | ||
44240 | 665 | 3.80% | ||
44241 | 390 | 5.04% | ||
44243 | 2 | 0.33% | ||
44250 | 5 | 1.06% | ||
44251 | 29 | 8.01% | ||
44253 | 96 | 7.30% | ||
44254 | 174 | 8.34% | ||
44255 | 210 | 6.68% | ||
44256 | 1,463 | 5.60% | ||
44260 | 310 | 5.79% | ||
44262 | 80 | 3.89% | ||
44264 | 60 | 4.39% | ||
44266 | 670 | 4.66% | ||
44272 | 117 | 5.25% | ||
44273 | 203 | 7.09% | ||
44275 | 114 | 9.09% | ||
44278 | 286 | 3.74% | ||
44280 | 195 | 8.79% | ||
44281 | 862 | 6.33% | ||
44286 | 201 | 8.55% | ||
44288 | 94 | 6.92% | ||
44301 | 205 | 3.55% | ||
44302 | 26 | 1.06% | ||
44303 | 67 | 1.91% | ||
44304 | 77 | 5.24% | ||
44305 | 192 | 2.09% | ||
44306 | 150 | 1.73% | ||
44307 | 50 | 1.54% | ||
44308 | 2 | 0.48% | ||
44310 | 188 | 1.94% | ||
44311 | 83 | 2.85% | ||
44312 | 606 | 4.39% | ||
44313 | 258 | 2.11% | ||
44314 | 224 | 2.96% | ||
44319 | 677 | 7.17% | ||
44320 | 221 | 2.61% | ||
44321 | 226 | 3.46% | ||
44325 | 0 | 0.00% | ||
44333 | 238 | 3.06% | ||
44411 | 55 | 5.81% | ||
44412 | 108 | 11.18% | ||
44685 | 664 | 5.83% | ||
44805 | 680 | 5.32% | ||
44838 | 3 | 5.66% | ||
44840 | 103 | 9.36% | ||
44842 | 172 | 7.39% | ||
44859 | 133 | 18.79% | ||
44864 | 126 | 9.36% | ||
44866 | 83 | 11.71% | ||
44880 | 140 | 13.28% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.