Occupied Housing Units: No Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: No Vehicles
Measurement Period: 2024
Data Source: Claritas
November 26, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
363,102
Housing units
7.52
Percent
114,611
Housing units
9.25
Percent
1,638 - 3,551
3,551 - 5,364
5,364 - 7,040
7,040 - 18,871
18,871 - 67,569
Housing units
3.15
3.15 - 5.45
5.45 - 8.27
8.27 - 9.39
9.39 - 12.39
Percent
0 - 219
219 - 615
615 - 1,237
1,237 - 2,374
2,374 - 3,956
Housing units
0.00 - 6.28
6.28 - 13.10
13.10 - 20.91
20.91 - 36.16
36.16 - 51.44
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Ohio | 363,102 | 7.52% |
Substate Regionsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 114,611 | 9.25% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Ashland | 1,638 | 7.93% | ||
Ashtabula | 3,551 | 9.06% | ||
Cuyahoga | 67,569 | 12.39% | ||
Geauga | 3,352 | 9.39% | ||
Lake | 4,916 | 4.89% | ||
Lorain | 7,040 | 5.45% | ||
Medina | 2,310 | 3.15% | ||
Portage | 5,364 | 7.97% | ||
Summit | 18,871 | 8.27% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
44001 | 279 | 3.21% | ||
44003 | 115 | 6.64% | ||
44004 | 1,456 | 10.84% | ||
44010 | 88 | 13.10% | ||
44011 | 296 | 3.24% | ||
44012 | 422 | 4.00% | ||
44017 | 500 | 6.60% | ||
44021 | 385 | 15.91% | ||
44022 | 194 | 2.87% | ||
44023 | 281 | 3.96% | ||
44024 | 436 | 4.68% | ||
44026 | 191 | 4.42% | ||
44028 | 93 | 2.62% | ||
44030 | 454 | 7.55% | ||
44032 | 36 | 6.00% | ||
44035 | 2,155 | 7.78% | ||
44039 | 406 | 2.71% | ||
44040 | 31 | 2.65% | ||
44041 | 367 | 6.28% | ||
44044 | 158 | 3.29% | ||
44045 | 7 | 3.70% | ||
44046 | 184 | 26.98% | ||
44047 | 194 | 5.25% | ||
44048 | 36 | 3.92% | ||
44049 | 2 | 3.70% | ||
44050 | 29 | 1.07% | ||
44052 | 1,014 | 8.28% | ||
44053 | 710 | 7.69% | ||
44054 | 152 | 2.80% | ||
44055 | 682 | 8.87% | ||
44056 | 169 | 3.42% | ||
44057 | 379 | 4.80% | ||
44060 | 1,004 | 3.85% | ||
44062 | 1,885 | 41.84% | ||
44064 | 40 | 5.61% | ||
44065 | 67 | 4.18% | ||
44067 | 191 | 2.24% | ||
44068 | 0 | 0.00% | ||
44070 | 637 | 4.68% | ||
44072 | 47 | 2.58% | ||
44074 | 197 | 4.78% | ||
44076 | 353 | 19.32% | ||
44077 | 1,470 | 6.18% | ||
44081 | 73 | 2.80% | ||
44082 | 38 | 7.28% | ||
44084 | 60 | 4.05% | ||
44085 | 66 | 5.31% | ||
44086 | 30 | 3.15% | ||
44087 | 396 | 4.43% | ||
44090 | 272 | 5.94% | ||
44092 | 372 | 4.81% | ||
44093 | 26 | 4.75% | ||
44094 | 877 | 5.03% | ||
44095 | 746 | 5.08% | ||
44099 | 245 | 35.10% | ||
44102 | 3,956 | 20.91% | ||
44103 | 2,374 | 37.69% | ||
44104 | 2,835 | 33.61% | ||
44105 | 2,721 | 19.47% | ||
44106 | 3,517 | 29.35% | ||
44107 | 3,374 | 13.07% | ||
44108 | 2,302 | 27.70% | ||
44109 | 2,911 | 17.85% | ||
44110 | 2,367 | 28.49% | ||
44111 | 1,840 | 10.64% | ||
44112 | 2,712 | 31.80% | ||
44113 | 1,894 | 16.70% | ||
44114 | 1,499 | 36.16% | ||
44115 | 2,066 | 42.66% | ||
44116 | 739 | 7.56% | ||
44117 | 1,578 | 28.95% | ||
44118 | 1,587 | 9.91% | ||
44119 | 523 | 9.78% | ||
44120 | 3,102 | 19.56% | ||
44121 | 1,370 | 10.33% | ||
44122 | 1,535 | 9.94% | ||
44123 | 1,205 | 14.94% | ||
44124 | 1,444 | 7.81% | ||
44125 | 1,052 | 9.07% | ||
44126 | 558 | 7.38% | ||
44127 | 494 | 29.99% | ||
44128 | 1,743 | 14.25% | ||
44129 | 688 | 5.74% | ||
44130 | 1,415 | 6.23% | ||
44131 | 138 | 1.63% | ||
44132 | 820 | 12.40% | ||
44133 | 487 | 3.67% | ||
44134 | 688 | 4.20% | ||
44135 | 1,434 | 12.93% | ||
44136 | 711 | 6.73% | ||
44137 | 796 | 8.30% | ||
44138 | 427 | 4.53% | ||
44139 | 346 | 3.87% | ||
44140 | 219 | 3.65% | ||
44141 | 156 | 2.79% | ||
44142 | 331 | 4.33% | ||
44143 | 844 | 8.04% | ||
44144 | 787 | 8.22% | ||
44145 | 799 | 5.50% | ||
44146 | 1,237 | 8.61% | ||
44147 | 285 | 3.59% | ||
44149 | 327 | 4.15% | ||
44201 | 148 | 5.64% | ||
44202 | 457 | 5.17% | ||
44203 | 1,726 | 10.31% | ||
44212 | 514 | 2.81% | ||
44215 | 18 | 1.88% | ||
44216 | 77 | 2.18% | ||
44221 | 762 | 5.49% | ||
44223 | 510 | 5.90% | ||
44224 | 763 | 4.63% | ||
44231 | 471 | 14.06% | ||
44233 | 33 | 1.08% | ||
44234 | 74 | 5.53% | ||
44235 | 29 | 5.36% | ||
44236 | 344 | 3.72% | ||
44240 | 2,090 | 11.96% | ||
44241 | 459 | 5.94% | ||
44243 | 116 | 19.30% | ||
44250 | 4 | 0.85% | ||
44251 | 6 | 1.66% | ||
44253 | 32 | 2.43% | ||
44254 | 113 | 5.41% | ||
44255 | 96 | 3.05% | ||
44256 | 961 | 3.68% | ||
44260 | 293 | 5.47% | ||
44262 | 145 | 7.05% | ||
44264 | 18 | 1.32% | ||
44266 | 1,112 | 7.74% | ||
44272 | 79 | 3.55% | ||
44273 | 53 | 1.85% | ||
44275 | 23 | 1.83% | ||
44278 | 317 | 4.15% | ||
44280 | 34 | 1.53% | ||
44281 | 469 | 3.44% | ||
44286 | 42 | 1.79% | ||
44288 | 111 | 8.17% | ||
44301 | 615 | 10.65% | ||
44302 | 681 | 27.84% | ||
44303 | 382 | 10.87% | ||
44304 | 360 | 24.51% | ||
44305 | 979 | 10.68% | ||
44306 | 1,628 | 18.73% | ||
44307 | 833 | 25.58% | ||
44308 | 214 | 51.44% | ||
44310 | 1,698 | 17.52% | ||
44311 | 763 | 26.17% | ||
44312 | 823 | 5.97% | ||
44313 | 715 | 5.86% | ||
44314 | 920 | 12.15% | ||
44319 | 418 | 4.42% | ||
44320 | 1,321 | 15.61% | ||
44321 | 264 | 4.05% | ||
44325 | 1 | 50.00% | ||
44333 | 469 | 6.04% | ||
44411 | 17 | 1.80% | ||
44412 | 25 | 2.59% | ||
44685 | 288 | 2.53% | ||
44805 | 1,079 | 8.45% | ||
44838 | 1 | 1.89% | ||
44840 | 56 | 5.09% | ||
44842 | 207 | 8.90% | ||
44859 | 23 | 3.25% | ||
44864 | 62 | 4.61% | ||
44866 | 73 | 10.30% | ||
44880 | 96 | 9.11% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.