Average Household Size
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Size
Measurement Period: 2024
Data Source: Claritas
November 26, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2.38
Persons
2.3
Persons
2.21
2.21 - 2.32
2.32 - 2.40
2.40 - 2.50
2.50 - 2.64
Persons
1.34 - 1.93
1.93 - 2.33
2.33 - 2.59
2.59 - 2.90
2.90 - 3.41
Persons
Statesort column | Personssort column | |
---|---|---|
Ohio | 2.38 |
Substate Regionsort column | Personssort column | |
---|---|---|
Healthy Northeast Ohio | 2.3 |
Countysort column | Personssort column | |
---|---|---|
Ashland | 2.44 | |
Ashtabula | 2.37 | |
Cuyahoga | 2.21 | |
Geauga | 2.64 | |
Lake | 2.28 | |
Lorain | 2.40 | |
Medina | 2.50 | |
Portage | 2.32 | |
Summit | 2.31 |
Zip Codesort column | Personssort column | |
---|---|---|
44001 | 2.41 | |
44003 | 2.36 | |
44004 | 2.26 | |
44010 | 2.37 | |
44011 | 2.79 | |
44012 | 2.43 | |
44017 | 2.17 | |
44021 | 2.72 | |
44022 | 2.50 | |
44023 | 2.73 | |
44024 | 2.47 | |
44026 | 2.46 | |
44028 | 2.52 | |
44030 | 2.28 | |
44032 | 2.64 | |
44035 | 2.24 | |
44039 | 2.48 | |
44040 | 2.43 | |
44041 | 2.27 | |
44044 | 2.48 | |
44045 | 2.16 | |
44046 | 3.15 | |
44047 | 2.41 | |
44048 | 2.44 | |
44049 | 2.48 | |
44050 | 2.59 | |
44052 | 2.38 | |
44053 | 2.28 | |
44054 | 2.32 | |
44055 | 2.52 | |
44056 | 2.51 | |
44057 | 2.41 | |
44060 | 2.27 | |
44062 | 3.31 | |
44064 | 2.59 | |
44065 | 2.34 | |
44067 | 2.25 | |
44068 | 2.50 | |
44070 | 2.30 | |
44072 | 2.51 | |
44074 | 2.24 | |
44076 | 2.87 | |
44077 | 2.43 | |
44081 | 2.62 | |
44082 | 2.63 | |
44084 | 2.52 | |
44085 | 2.57 | |
44086 | 2.44 | |
44087 | 2.50 | |
44090 | 2.41 | |
44092 | 2.12 | |
44093 | 2.55 | |
44094 | 2.14 | |
44095 | 2.19 | |
44099 | 3.41 | |
44102 | 2.18 | |
44103 | 2.04 | |
44104 | 2.32 | |
44105 | 2.30 | |
44106 | 1.77 | |
44107 | 1.89 | |
44108 | 2.23 | |
44109 | 2.29 | |
44110 | 2.04 | |
44111 | 2.29 | |
44112 | 2.01 | |
44113 | 1.72 | |
44114 | 1.57 | |
44115 | 1.79 | |
44116 | 2.15 | |
44117 | 1.89 | |
44118 | 2.37 | |
44119 | 2.12 | |
44120 | 2.08 | |
44121 | 2.31 | |
44122 | 2.30 | |
44123 | 2.13 | |
44124 | 2.11 | |
44125 | 2.43 | |
44126 | 2.18 | |
44127 | 2.28 | |
44128 | 2.18 | |
44129 | 2.29 | |
44130 | 2.15 | |
44131 | 2.38 | |
44132 | 2.17 | |
44133 | 2.28 | |
44134 | 2.27 | |
44135 | 2.29 | |
44136 | 2.39 | |
44137 | 2.38 | |
44138 | 2.38 | |
44139 | 2.73 | |
44140 | 2.56 | |
44141 | 2.46 | |
44142 | 2.34 | |
44143 | 2.26 | |
44144 | 2.18 | |
44145 | 2.24 | |
44146 | 2.02 | |
44147 | 2.42 | |
44149 | 2.51 | |
44201 | 2.49 | |
44202 | 2.52 | |
44203 | 2.32 | |
44212 | 2.49 | |
44215 | 2.27 | |
44216 | 2.53 | |
44221 | 2.08 | |
44223 | 2.21 | |
44224 | 2.30 | |
44231 | 2.58 | |
44233 | 2.66 | |
44234 | 2.36 | |
44235 | 3.26 | |
44236 | 2.78 | |
44240 | 2.17 | |
44241 | 2.33 | |
44243 | 1.70 | |
44250 | 2.38 | |
44251 | 2.42 | |
44253 | 2.57 | |
44254 | 2.26 | |
44255 | 2.39 | |
44256 | 2.50 | |
44260 | 2.43 | |
44262 | 2.37 | |
44264 | 2.32 | |
44266 | 2.26 | |
44272 | 2.41 | |
44273 | 2.43 | |
44275 | 2.52 | |
44278 | 2.36 | |
44280 | 2.56 | |
44281 | 2.47 | |
44286 | 2.51 | |
44288 | 2.42 | |
44301 | 2.33 | |
44302 | 1.89 | |
44303 | 1.93 | |
44304 | 2.09 | |
44305 | 2.27 | |
44306 | 2.35 | |
44307 | 2.18 | |
44308 | 1.34 | |
44310 | 2.54 | |
44311 | 2.20 | |
44312 | 2.23 | |
44313 | 2.02 | |
44314 | 2.28 | |
44319 | 2.24 | |
44320 | 2.19 | |
44321 | 2.50 | |
44325 | 2.00 | |
44333 | 2.37 | |
44411 | 2.47 | |
44412 | 2.52 | |
44685 | 2.54 | |
44805 | 2.36 | |
44838 | 2.51 | |
44840 | 2.57 | |
44842 | 2.44 | |
44859 | 2.56 | |
44864 | 2.40 | |
44866 | 2.90 | |
44880 | 2.80 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.