Households: 6-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 6-Person Household
Measurement Period: 2024
Data Source: Claritas
November 28, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
102,105
Households
2.11
Percent
21,951
Households
1.77
Percent
437 - 847
847 - 1,612
1,612 - 2,605
2,605 - 3,956
3,956 - 9,116
Households
1.60
1.60 - 1.73
1.73 - 2.02
2.02 - 2.16
2.16 - 2.25
Percent
0 - 74
74 - 163
163 - 258
258 - 397
397 - 522
Households
0.00 - 0.96
0.96 - 1.72
1.72 - 2.30
2.30 - 3.16
3.16 - 5.13
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ohio | 102,105 | 2.11% |
Substate Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 21,951 | 1.77% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ashland | 437 | 2.11% | ||
Ashtabula | 847 | 2.16% | ||
Cuyahoga | 9,116 | 1.67% | ||
Geauga | 805 | 2.25% | ||
Lake | 1,612 | 1.60% | ||
Lorain | 2,605 | 2.02% | ||
Medina | 1,431 | 1.95% | ||
Portage | 1,142 | 1.70% | ||
Summit | 3,956 | 1.73% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
44001 | 156 | 1.79% | ||
44003 | 47 | 2.72% | ||
44004 | 258 | 1.92% | ||
44010 | 11 | 1.64% | ||
44011 | 235 | 2.57% | ||
44012 | 206 | 1.95% | ||
44017 | 125 | 1.65% | ||
44021 | 57 | 2.36% | ||
44022 | 140 | 2.07% | ||
44023 | 128 | 1.81% | ||
44024 | 207 | 2.22% | ||
44026 | 78 | 1.80% | ||
44028 | 108 | 3.04% | ||
44030 | 99 | 1.65% | ||
44032 | 21 | 3.50% | ||
44035 | 455 | 1.64% | ||
44039 | 305 | 2.04% | ||
44040 | 24 | 2.05% | ||
44041 | 94 | 1.61% | ||
44044 | 107 | 2.23% | ||
44045 | 3 | 1.59% | ||
44046 | 35 | 5.13% | ||
44047 | 84 | 2.27% | ||
44048 | 21 | 2.29% | ||
44049 | 1 | 1.85% | ||
44050 | 60 | 2.21% | ||
44052 | 267 | 2.18% | ||
44053 | 159 | 1.72% | ||
44054 | 105 | 1.93% | ||
44055 | 198 | 2.57% | ||
44056 | 95 | 1.92% | ||
44057 | 163 | 2.07% | ||
44060 | 352 | 1.35% | ||
44062 | 125 | 2.77% | ||
44064 | 20 | 2.81% | ||
44065 | 20 | 1.25% | ||
44067 | 144 | 1.69% | ||
44068 | 1 | 1.35% | ||
44070 | 249 | 1.83% | ||
44072 | 38 | 2.09% | ||
44074 | 72 | 1.75% | ||
44076 | 71 | 3.89% | ||
44077 | 522 | 2.20% | ||
44081 | 51 | 1.95% | ||
44082 | 15 | 2.87% | ||
44084 | 40 | 2.70% | ||
44085 | 43 | 3.46% | ||
44086 | 26 | 2.73% | ||
44087 | 168 | 1.88% | ||
44090 | 99 | 2.16% | ||
44092 | 96 | 1.24% | ||
44093 | 17 | 3.11% | ||
44094 | 215 | 1.23% | ||
44095 | 209 | 1.42% | ||
44099 | 30 | 4.30% | ||
44102 | 397 | 2.10% | ||
44103 | 119 | 1.89% | ||
44104 | 238 | 2.82% | ||
44105 | 321 | 2.30% | ||
44106 | 115 | 0.96% | ||
44107 | 230 | 0.89% | ||
44108 | 167 | 2.01% | ||
44109 | 326 | 2.00% | ||
44110 | 119 | 1.43% | ||
44111 | 363 | 2.10% | ||
44112 | 161 | 1.89% | ||
44113 | 87 | 0.77% | ||
44114 | 26 | 0.63% | ||
44115 | 44 | 0.91% | ||
44116 | 125 | 1.28% | ||
44117 | 74 | 1.36% | ||
44118 | 324 | 2.02% | ||
44119 | 91 | 1.70% | ||
44120 | 220 | 1.39% | ||
44121 | 215 | 1.62% | ||
44122 | 289 | 1.87% | ||
44123 | 103 | 1.28% | ||
44124 | 237 | 1.28% | ||
44125 | 297 | 2.56% | ||
44126 | 99 | 1.31% | ||
44127 | 46 | 2.79% | ||
44128 | 237 | 1.94% | ||
44129 | 208 | 1.73% | ||
44130 | 342 | 1.50% | ||
44131 | 120 | 1.41% | ||
44132 | 87 | 1.32% | ||
44133 | 193 | 1.45% | ||
44134 | 250 | 1.53% | ||
44135 | 193 | 1.74% | ||
44136 | 169 | 1.60% | ||
44137 | 220 | 2.29% | ||
44138 | 163 | 1.73% | ||
44139 | 204 | 2.28% | ||
44140 | 118 | 1.97% | ||
44141 | 104 | 1.86% | ||
44142 | 131 | 1.71% | ||
44143 | 200 | 1.91% | ||
44144 | 141 | 1.47% | ||
44145 | 247 | 1.70% | ||
44146 | 181 | 1.26% | ||
44147 | 145 | 1.83% | ||
44149 | 146 | 1.85% | ||
44201 | 68 | 2.59% | ||
44202 | 176 | 1.99% | ||
44203 | 321 | 1.92% | ||
44212 | 286 | 1.56% | ||
44215 | 17 | 1.78% | ||
44216 | 86 | 2.44% | ||
44221 | 168 | 1.21% | ||
44223 | 132 | 1.53% | ||
44224 | 250 | 1.52% | ||
44231 | 88 | 2.63% | ||
44233 | 73 | 2.39% | ||
44234 | 35 | 2.61% | ||
44235 | 2 | 0.37% | ||
44236 | 221 | 2.39% | ||
44240 | 224 | 1.28% | ||
44241 | 118 | 1.53% | ||
44243 | 2 | 0.33% | ||
44250 | 8 | 1.70% | ||
44251 | 7 | 1.93% | ||
44253 | 32 | 2.43% | ||
44254 | 40 | 1.92% | ||
44255 | 64 | 2.03% | ||
44256 | 517 | 1.98% | ||
44260 | 107 | 2.00% | ||
44262 | 25 | 1.22% | ||
44264 | 31 | 2.27% | ||
44266 | 213 | 1.48% | ||
44272 | 31 | 1.39% | ||
44273 | 62 | 2.17% | ||
44275 | 32 | 2.55% | ||
44278 | 120 | 1.57% | ||
44280 | 47 | 2.12% | ||
44281 | 298 | 2.19% | ||
44286 | 42 | 1.79% | ||
44288 | 43 | 3.16% | ||
44301 | 132 | 2.29% | ||
44302 | 34 | 1.39% | ||
44303 | 26 | 0.74% | ||
44304 | 16 | 1.09% | ||
44305 | 180 | 1.96% | ||
44306 | 176 | 2.03% | ||
44307 | 53 | 1.63% | ||
44308 | 2 | 0.48% | ||
44310 | 290 | 2.99% | ||
44311 | 53 | 1.82% | ||
44312 | 179 | 1.30% | ||
44313 | 135 | 1.11% | ||
44314 | 127 | 1.68% | ||
44319 | 163 | 1.73% | ||
44320 | 120 | 1.42% | ||
44321 | 135 | 2.07% | ||
44325 | 0 | 0.00% | ||
44333 | 136 | 1.75% | ||
44411 | 32 | 3.38% | ||
44412 | 20 | 2.07% | ||
44685 | 268 | 2.35% | ||
44805 | 225 | 1.76% | ||
44838 | 2 | 3.77% | ||
44840 | 36 | 3.27% | ||
44842 | 59 | 2.54% | ||
44859 | 19 | 2.68% | ||
44864 | 26 | 1.93% | ||
44866 | 25 | 3.53% | ||
44880 | 28 | 2.66% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.