Owner-Occupied Housing Units Average Value
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units Average Value
Measurement Period: 2024
Data Source: Claritas
November 27, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$264,737
$263,596
$187,599
$187,599 - $211,968
$211,968 - $274,432
$274,432 - $340,866
$340,866 - $372,338
$0 - $185,578
$185,578 - $271,960
$271,960 - $367,717
$367,717 - $494,745
$494,745 - $741,298
Statesort column | Dollarssort column | |
---|---|---|
Ohio | $264,737 |
Substate Regionsort column | Dollarssort column | |
---|---|---|
Healthy Northeast Ohio | $263,596 |
Countysort column | Dollarssort column | |
---|---|---|
Ashland | $211,968 | |
Ashtabula | $187,599 | |
Cuyahoga | $254,192 | |
Geauga | $372,338 | |
Lake | $257,816 | |
Lorain | $256,238 | |
Medina | $340,866 | |
Portage | $274,432 | |
Summit | $254,072 |
Zip Codesort column | Dollarssort column | |
---|---|---|
44001 | $242,253 | |
44003 | $163,374 | |
44004 | $156,671 | |
44010 | $281,099 | |
44011 | $404,617 | |
44012 | $394,844 | |
44017 | $241,777 | |
44021 | $298,468 | |
44022 | $595,774 | |
44023 | $481,031 | |
44024 | $339,603 | |
44026 | $345,810 | |
44028 | $347,651 | |
44030 | $161,597 | |
44032 | $214,473 | |
44035 | $170,476 | |
44039 | $270,141 | |
44040 | $741,298 | |
44041 | $211,592 | |
44044 | $270,691 | |
44045 | $209,266 | |
44046 | $285,787 | |
44047 | $229,206 | |
44048 | $185,578 | |
44049 | $325,765 | |
44050 | $270,251 | |
44052 | $146,133 | |
44053 | $226,060 | |
44054 | $208,695 | |
44055 | $132,278 | |
44056 | $319,571 | |
44057 | $217,589 | |
44060 | $264,526 | |
44062 | $265,181 | |
44064 | $277,006 | |
44065 | $356,993 | |
44067 | $280,836 | |
44068 | $177,421 | |
44070 | $225,741 | |
44072 | $472,635 | |
44074 | $269,838 | |
44076 | $201,978 | |
44077 | $271,960 | |
44081 | $266,591 | |
44082 | $148,526 | |
44084 | $236,219 | |
44085 | $215,671 | |
44086 | $290,080 | |
44087 | $328,184 | |
44090 | $282,008 | |
44092 | $212,639 | |
44093 | $201,476 | |
44094 | $327,820 | |
44095 | $191,259 | |
44099 | $220,588 | |
44102 | $199,090 | |
44103 | $119,511 | |
44104 | $112,135 | |
44105 | $105,454 | |
44106 | $351,216 | |
44107 | $300,322 | |
44108 | $179,911 | |
44109 | $139,229 | |
44110 | $161,260 | |
44111 | $161,909 | |
44112 | $156,392 | |
44113 | $356,360 | |
44114 | $127,775 | |
44115 | $184,984 | |
44116 | $425,456 | |
44117 | $142,286 | |
44118 | $261,767 | |
44119 | $133,975 | |
44120 | $248,134 | |
44121 | $158,786 | |
44122 | $380,239 | |
44123 | $127,471 | |
44124 | $304,542 | |
44125 | $133,946 | |
44126 | $260,418 | |
44127 | $72,246 | |
44128 | $120,191 | |
44129 | $166,926 | |
44130 | $202,166 | |
44131 | $333,312 | |
44132 | $125,899 | |
44133 | $313,584 | |
44134 | $176,869 | |
44135 | $140,888 | |
44136 | $290,324 | |
44137 | $110,902 | |
44138 | $281,277 | |
44139 | $462,820 | |
44140 | $422,014 | |
44141 | $428,148 | |
44142 | $171,644 | |
44143 | $311,085 | |
44144 | $146,583 | |
44145 | $428,738 | |
44146 | $177,589 | |
44147 | $361,115 | |
44149 | $339,432 | |
44201 | $233,154 | |
44202 | $430,906 | |
44203 | $179,037 | |
44212 | $283,449 | |
44215 | $302,004 | |
44216 | $262,125 | |
44221 | $166,971 | |
44223 | $256,542 | |
44224 | $278,908 | |
44231 | $249,193 | |
44233 | $539,842 | |
44234 | $287,500 | |
44235 | $349,594 | |
44236 | $494,745 | |
44240 | $288,969 | |
44241 | $246,350 | |
44243 | $13,929 | |
44250 | $129,103 | |
44251 | $332,083 | |
44253 | $299,268 | |
44254 | $250,207 | |
44255 | $339,808 | |
44256 | $367,717 | |
44260 | $218,892 | |
44262 | $232,212 | |
44264 | $419,990 | |
44266 | $199,246 | |
44272 | $257,081 | |
44273 | $313,760 | |
44275 | $355,802 | |
44278 | $252,287 | |
44280 | $429,961 | |
44281 | $319,568 | |
44286 | $542,594 | |
44288 | $176,845 | |
44301 | $141,620 | |
44302 | $177,362 | |
44303 | $295,472 | |
44304 | $168,039 | |
44305 | $116,195 | |
44306 | $122,760 | |
44307 | $80,790 | |
44308 | $163,750 | |
44310 | $114,365 | |
44311 | $99,924 | |
44312 | $172,696 | |
44313 | $248,291 | |
44314 | $106,058 | |
44319 | $251,233 | |
44320 | $141,446 | |
44321 | $353,831 | |
44325 | $0 | |
44333 | $429,719 | |
44411 | $201,749 | |
44412 | $298,602 | |
44685 | $290,863 | |
44805 | $199,512 | |
44838 | $202,727 | |
44840 | $231,031 | |
44842 | $210,568 | |
44859 | $242,028 | |
44864 | $207,521 | |
44866 | $246,827 | |
44880 | $259,197 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.