Population Age 5+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 5+
Measurement Period: 2024
Data Source: Claritas
November 26, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
11,120,302
Persons
2,756,018
Persons
49,132 - 91,168
91,168 - 221,078
221,078 - 301,569
301,569 - 507,017
507,017 - 1,164,342
Persons
6 - 10,301
10,301 - 21,714
21,714 - 32,150
32,150 - 47,081
47,081 - 62,702
Persons
Statesort column | Personssort column | |
---|---|---|
Ohio | 11,120,302 |
Substate Regionsort column | Personssort column | |
---|---|---|
Healthy Northeast Ohio | 2,756,018 |
Countysort column | Personssort column | |
---|---|---|
Ashland | 49,132 | |
Ashtabula | 91,168 | |
Cuyahoga | 1,164,342 | |
Geauga | 90,601 | |
Lake | 221,078 | |
Lorain | 301,569 | |
Medina | 175,366 | |
Portage | 155,745 | |
Summit | 507,017 |
Zip Codesort column | Personssort column | |
---|---|---|
44001 | 20,043 | |
44003 | 3,939 | |
44004 | 29,243 | |
44010 | 1,672 | |
44011 | 24,232 | |
44012 | 24,472 | |
44017 | 17,098 | |
44021 | 6,219 | |
44022 | 16,221 | |
44023 | 18,474 | |
44024 | 22,583 | |
44026 | 10,301 | |
44028 | 9,175 | |
44030 | 14,876 | |
44032 | 1,478 | |
44035 | 59,298 | |
44039 | 35,239 | |
44040 | 2,731 | |
44041 | 12,966 | |
44044 | 13,736 | |
44045 | 390 | |
44046 | 2,003 | |
44047 | 8,592 | |
44048 | 2,197 | |
44049 | 129 | |
44050 | 6,742 | |
44052 | 27,444 | |
44053 | 20,186 | |
44054 | 11,970 | |
44055 | 18,310 | |
44056 | 11,825 | |
44057 | 18,402 | |
44060 | 57,226 | |
44062 | 13,842 | |
44064 | 1,742 | |
44065 | 3,653 | |
44067 | 18,742 | |
44068 | 178 | |
44070 | 30,107 | |
44072 | 4,427 | |
44074 | 11,377 | |
44076 | 4,888 | |
44077 | 55,701 | |
44081 | 6,555 | |
44082 | 1,285 | |
44084 | 3,603 | |
44085 | 3,016 | |
44086 | 2,208 | |
44087 | 21,386 | |
44090 | 10,569 | |
44092 | 15,841 | |
44093 | 1,298 | |
44094 | 36,105 | |
44095 | 30,720 | |
44099 | 2,187 | |
44102 | 39,453 | |
44103 | 12,678 | |
44104 | 18,251 | |
44105 | 30,351 | |
44106 | 25,010 | |
44107 | 47,081 | |
44108 | 17,630 | |
44109 | 35,161 | |
44110 | 16,042 | |
44111 | 37,466 | |
44112 | 16,577 | |
44113 | 20,372 | |
44114 | 7,274 | |
44115 | 9,745 | |
44116 | 20,193 | |
44117 | 10,076 | |
44118 | 36,954 | |
44119 | 10,994 | |
44120 | 31,276 | |
44121 | 29,610 | |
44122 | 34,756 | |
44123 | 16,342 | |
44124 | 37,435 | |
44125 | 27,210 | |
44126 | 15,714 | |
44127 | 3,609 | |
44128 | 25,257 | |
44129 | 26,297 | |
44130 | 47,068 | |
44131 | 19,375 | |
44132 | 13,500 | |
44133 | 29,184 | |
44134 | 35,696 | |
44135 | 24,304 | |
44136 | 24,208 | |
44137 | 21,714 | |
44138 | 21,468 | |
44139 | 23,502 | |
44140 | 14,655 | |
44141 | 13,153 | |
44142 | 17,120 | |
44143 | 23,085 | |
44144 | 19,842 | |
44145 | 32,113 | |
44146 | 27,994 | |
44147 | 18,310 | |
44149 | 19,037 | |
44201 | 6,247 | |
44202 | 21,538 | |
44203 | 37,217 | |
44212 | 43,580 | |
44215 | 2,082 | |
44216 | 8,493 | |
44221 | 27,623 | |
44223 | 18,472 | |
44224 | 36,492 | |
44231 | 8,202 | |
44233 | 7,776 | |
44234 | 3,389 | |
44235 | 1,623 | |
44236 | 24,842 | |
44240 | 38,636 | |
44241 | 17,279 | |
44243 | 3,915 | |
44250 | 1,043 | |
44251 | 841 | |
44253 | 3,252 | |
44254 | 4,501 | |
44255 | 7,369 | |
44256 | 62,702 | |
44260 | 12,385 | |
44262 | 4,745 | |
44264 | 3,032 | |
44266 | 31,390 | |
44272 | 5,127 | |
44273 | 6,697 | |
44275 | 2,997 | |
44278 | 17,492 | |
44280 | 5,586 | |
44281 | 32,150 | |
44286 | 5,883 | |
44288 | 3,121 | |
44301 | 12,859 | |
44302 | 4,479 | |
44303 | 6,683 | |
44304 | 5,145 | |
44305 | 19,594 | |
44306 | 19,099 | |
44307 | 6,800 | |
44308 | 830 | |
44310 | 23,098 | |
44311 | 6,672 | |
44312 | 29,277 | |
44313 | 23,578 | |
44314 | 16,326 | |
44319 | 20,466 | |
44320 | 17,549 | |
44321 | 15,589 | |
44325 | 6 | |
44333 | 18,095 | |
44411 | 2,222 | |
44412 | 2,312 | |
44685 | 27,480 | |
44805 | 29,770 | |
44838 | 128 | |
44840 | 2,658 | |
44842 | 5,494 | |
44859 | 1,723 | |
44864 | 3,123 | |
44866 | 1,906 | |
44880 | 2,758 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.