Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Age
Measurement Period: 2024
Data Source: Claritas
November 27, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
40.5
Years
42.34
Years
40.4
40.4 - 42.2
42.2 - 43.0
43.0 - 43.8
43.8 - 45.9
Years
20.3 - 22.5
22.5 - 36.1
36.1 - 42.2
42.2 - 46.7
46.7 - 54.7
Years
Statesort column | Yearssort column | |
---|---|---|
Ohio | 40.5 |
Substate Regionsort column | Yearssort column | |
---|---|---|
Healthy Northeast Ohio | 42.34 |
Countysort column | Yearssort column | |
---|---|---|
Ashland | 41.7 | |
Ashtabula | 43.6 | |
Cuyahoga | 41.4 | |
Geauga | 45.9 | |
Lake | 45.1 | |
Lorain | 43.0 | |
Medina | 43.8 | |
Portage | 40.4 | |
Summit | 42.2 |
Zip Codesort column | Yearssort column | |
---|---|---|
44001 | 47.5 | |
44003 | 48.2 | |
44004 | 43.8 | |
44010 | 47.5 | |
44011 | 40.4 | |
44012 | 45.7 | |
44017 | 41.3 | |
44021 | 39.2 | |
44022 | 48.4 | |
44023 | 50.4 | |
44024 | 47.4 | |
44026 | 50.4 | |
44028 | 47.1 | |
44030 | 43.3 | |
44032 | 41.9 | |
44035 | 42.2 | |
44039 | 44.3 | |
44040 | 54.7 | |
44041 | 46.9 | |
44044 | 45.9 | |
44045 | 44.1 | |
44046 | 33.7 | |
44047 | 44.9 | |
44048 | 48.8 | |
44049 | 47.5 | |
44050 | 43.6 | |
44052 | 37.4 | |
44053 | 44.0 | |
44054 | 45.0 | |
44055 | 36.6 | |
44056 | 47.0 | |
44057 | 45.0 | |
44060 | 48.0 | |
44062 | 29.6 | |
44064 | 45.0 | |
44065 | 52.0 | |
44067 | 49.3 | |
44068 | 51.7 | |
44070 | 44.4 | |
44072 | 53.6 | |
44074 | 37.9 | |
44076 | 33.6 | |
44077 | 42.3 | |
44081 | 44.4 | |
44082 | 43.1 | |
44084 | 44.4 | |
44085 | 41.6 | |
44086 | 48.2 | |
44087 | 43.7 | |
44090 | 46.5 | |
44092 | 43.6 | |
44093 | 41.4 | |
44094 | 46.0 | |
44095 | 44.9 | |
44099 | 29.6 | |
44102 | 35.3 | |
44103 | 43.3 | |
44104 | 31.5 | |
44105 | 39.1 | |
44106 | 30.7 | |
44107 | 36.9 | |
44108 | 41.5 | |
44109 | 37.5 | |
44110 | 41.5 | |
44111 | 39.0 | |
44112 | 44.7 | |
44113 | 33.6 | |
44114 | 33.4 | |
44115 | 29.2 | |
44116 | 45.8 | |
44117 | 52.3 | |
44118 | 35.8 | |
44119 | 45.1 | |
44120 | 40.7 | |
44121 | 40.2 | |
44122 | 44.8 | |
44123 | 39.6 | |
44124 | 44.4 | |
44125 | 40.0 | |
44126 | 43.4 | |
44127 | 38.2 | |
44128 | 41.8 | |
44129 | 41.1 | |
44130 | 45.3 | |
44131 | 49.6 | |
44132 | 38.1 | |
44133 | 45.4 | |
44134 | 43.4 | |
44135 | 40.5 | |
44136 | 44.8 | |
44137 | 40.1 | |
44138 | 44.2 | |
44139 | 44.3 | |
44140 | 44.1 | |
44141 | 48.0 | |
44142 | 44.7 | |
44143 | 49.4 | |
44144 | 42.8 | |
44145 | 47.7 | |
44146 | 46.9 | |
44147 | 43.2 | |
44149 | 47.5 | |
44201 | 46.3 | |
44202 | 46.7 | |
44203 | 43.8 | |
44212 | 42.4 | |
44215 | 47.4 | |
44216 | 45.4 | |
44221 | 39.7 | |
44223 | 44.2 | |
44224 | 42.6 | |
44231 | 41.1 | |
44233 | 48.3 | |
44234 | 44.1 | |
44235 | 32.9 | |
44236 | 45.3 | |
44240 | 32.0 | |
44241 | 41.5 | |
44243 | 20.3 | |
44250 | 41.4 | |
44251 | 51.5 | |
44253 | 49.4 | |
44254 | 46.4 | |
44255 | 47.3 | |
44256 | 44.1 | |
44260 | 46.5 | |
44262 | 47.9 | |
44264 | 43.9 | |
44266 | 43.7 | |
44272 | 44.5 | |
44273 | 47.4 | |
44275 | 46.2 | |
44278 | 46.4 | |
44280 | 50.2 | |
44281 | 41.5 | |
44286 | 51.0 | |
44288 | 44.0 | |
44301 | 38.2 | |
44302 | 39.9 | |
44303 | 45.1 | |
44304 | 22.5 | |
44305 | 38.4 | |
44306 | 34.7 | |
44307 | 33.7 | |
44308 | 35.8 | |
44310 | 36.1 | |
44311 | 27.8 | |
44312 | 44.5 | |
44313 | 41.3 | |
44314 | 39.9 | |
44319 | 48.4 | |
44320 | 42.9 | |
44321 | 41.5 | |
44325 | 20.3 | |
44333 | 48.8 | |
44411 | 43.2 | |
44412 | 45.8 | |
44685 | 43.2 | |
44805 | 41.5 | |
44838 | 45.9 | |
44840 | 41.0 | |
44842 | 42.9 | |
44859 | 44.2 | |
44864 | 46.5 | |
44866 | 37.4 | |
44880 | 40.5 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.