Skip to main content

Population: Age 65+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 65+

Measurement Period: 2024
Data Source: Claritas
November 26, 2024embed-cuyahoga.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
2,336,834
Persons
19.84
Percent
621,294
Persons
21.38
Percent
11,613 - 23,630
23,630 - 39,063
39,063 - 68,177
68,177 - 112,905
112,905 - 256,942
Persons
20.14
20.14 - 21.40
21.40 - 22.54
22.54 - 23.46
23.46 - 24.71
Percent
0 - 2,116
2,116 - 4,487
4,487 - 7,289
7,289 - 10,602
10,602 - 15,761
Persons
0.00 - 9.69
9.69 - 18.24
18.24 - 22.68
22.68 - 26.39
26.39 - 32.10
Percent
Statesort column Personssort column%sort column
Ohio 2,336,834 19.84%
Substate Regionsort column Personssort column%sort column
Healthy Northeast Ohio 621,294 21.38%
Countysort column Personssort column%sort column
Ashland 11,613 22.31%
Ashtabula 21,744 22.54%
Cuyahoga 256,942 20.92%
Geauga 23,630 24.71%
Lake 54,415 23.46%
Lorain 68,177 21.40%
Medina 39,063 21.15%
Portage 32,805 20.14%
Summit 112,905 21.10%
Zip Codesort column Personssort column%sort column
44001 5,262 24.99%
44003 1,144 27.45%
44004 7,248 23.41%
44010 433 24.81%
44011 4,406 17.15%
44012 6,000 23.33%
44017 3,877 21.69%
44021 1,357 20.36%
44022 4,374 25.72%
44023 5,599 28.89%
44024 5,902 24.98%
44026 3,002 27.84%
44028 2,082 21.80%
44030 3,373 21.55%
44032 336 21.25%
44035 13,498 21.48%
44039 8,697 23.34%
44040 917 32.10%
44041 3,303 24.28%
44044 2,805 19.65%
44045 85 20.73%
44046 373 17.19%
44047 2,116 23.32%
44048 611 26.39%
44049 32 23.88%
44050 1,474 20.58%
44052 5,028 17.13%
44053 5,042 23.63%
44054 2,811 22.27%
44055 3,076 15.73%
44056 2,959 23.83%
44057 4,276 22.09%
44060 15,761 26.34%
44062 2,298 15.28%
44064 400 21.57%
44065 1,069 28.05%
44067 5,019 25.73%
44068 55 29.41%
44070 7,762 24.44%
44072 1,394 30.18%
44074 2,922 24.84%
44076 826 15.66%
44077 12,167 20.70%
44081 1,441 20.99%
44082 294 21.40%
44084 803 21.12%
44085 649 20.19%
44086 558 24.06%
44087 4,755 21.04%
44090 2,631 23.58%
44092 3,827 22.90%
44093 303 21.67%
44094 9,578 25.41%
44095 7,258 22.57%
44099 309 12.95%
44102 5,385 12.86%
44103 2,909 21.68%
44104 2,722 13.74%
44105 5,893 18.22%
44106 4,292 16.55%
44107 7,892 16.04%
44108 4,008 21.43%
44109 5,533 14.78%
44110 3,287 19.26%
44111 6,172 15.51%
44112 4,432 25.28%
44113 2,043 9.69%
44114 972 12.98%
44115 688 6.66%
44116 5,511 25.90%
44117 3,029 28.75%
44118 7,007 17.82%
44119 2,438 21.12%
44120 6,738 20.30%
44121 6,312 20.17%
44122 9,906 27.10%
44123 2,962 17.15%
44124 10,602 26.90%
44125 5,575 19.35%
44126 3,715 22.38%
44127 540 14.00%
44128 6,340 23.59%
44129 5,409 19.46%
44130 12,406 25.08%
44131 5,608 27.66%
44132 2,504 17.45%
44133 7,119 23.27%
44134 8,393 22.32%
44135 4,487 17.40%
44136 6,261 24.53%
44137 4,196 18.24%
44138 5,163 22.86%
44139 5,196 21.04%
44140 3,403 21.87%
44141 3,652 26.29%
44142 4,173 23.13%
44143 6,816 28.22%
44144 4,194 20.09%
44145 9,252 27.56%
44146 7,289 24.87%
44147 4,026 20.86%
44149 5,150 25.75%
44201 1,437 21.98%
44202 5,580 24.68%
44203 8,840 22.57%
44212 9,025 19.67%
44215 491 22.45%
44216 1,983 22.15%
44221 5,508 18.90%
44223 4,757 24.47%
44224 8,448 21.91%
44231 1,753 20.14%
44233 1,869 23.00%
44234 796 22.33%
44235 303 17.21%
44236 5,533 21.09%
44240 6,474 16.07%
44241 3,425 18.93%
44243 36 0.91%
44250 227 20.32%
44251 259 29.47%
44253 832 24.60%
44254 1,105 23.32%
44255 1,728 22.51%
44256 14,000 21.21%
44260 3,256 25.05%
44262 1,411 28.33%
44264 664 20.70%
44266 7,070 21.45%
44272 1,128 21.05%
44273 1,690 24.07%
44275 672 21.25%
44278 4,766 25.98%
44280 1,448 24.92%
44281 6,996 20.55%
44286 1,676 27.34%
44288 689 20.96%
44301 2,257 16.55%
44302 779 16.58%
44303 1,695 24.31%
44304 331 6.25%
44305 3,480 16.69%
44306 2,955 14.39%
44307 1,176 16.08%
44308 128 15.09%
44310 3,747 15.11%
44311 806 11.43%
44312 6,897 22.41%
44313 5,563 22.38%
44314 3,035 17.55%
44319 5,463 25.62%
44320 4,117 22.19%
44321 3,174 19.23%
44325 0 0.00%
44333 5,316 27.99%
44411 449 19.21%
44412 553 22.67%
44685 6,240 21.48%
44805 7,230 22.98%
44838 33 24.81%
44840 578 20.47%
44842 1,319 22.68%
44859 381 20.98%
44864 807 24.57%
44866 402 19.57%
44880 552 18.67%
Demographics information provided by Claritas, updated April 2024, under these terms of use.