Percent Household Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Household Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 26, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
0.41%
-0.23%
-1.95%
-1.95% - -0.17%
-0.17% - 0.86%
0.86% - 2.61%
2.61% - 3.19%
-5.67% - -1.48%
-1.48% - 0.69%
0.69% - 2.90%
2.90% - 8.30%
8.30% - 17.18%
Statesort column | Percentsort column | |
---|---|---|
Ohio | 0.41% |
Substate Regionsort column | Percentsort column | |
---|---|---|
Healthy Northeast Ohio | -0.23% |
Countysort column | Percentsort column | |
---|---|---|
Ashland | -0.17% | |
Ashtabula | -0.33% | |
Cuyahoga | -1.95% | |
Geauga | 0.69% | |
Lake | 0.86% | |
Lorain | 3.19% | |
Medina | 2.35% | |
Portage | 2.61% | |
Summit | -0.31% |
Zip Codesort column | Percentsort column | |
---|---|---|
44001 | 1.45% | |
44003 | -1.48% | |
44004 | -0.66% | |
44010 | 0.15% | |
44011 | 3.40% | |
44012 | 2.89% | |
44017 | -1.97% | |
44021 | 4.54% | |
44022 | -0.27% | |
44023 | 1.31% | |
44024 | 0.24% | |
44026 | -0.51% | |
44028 | 5.37% | |
44030 | -0.60% | |
44032 | -0.33% | |
44035 | 2.90% | |
44039 | 4.98% | |
44040 | -2.09% | |
44041 | -0.59% | |
44044 | 2.69% | |
44045 | 5.59% | |
44046 | 0.00% | |
44047 | -0.30% | |
44048 | -0.33% | |
44049 | 1.89% | |
44050 | 5.14% | |
44052 | 2.55% | |
44053 | 4.26% | |
44054 | 2.63% | |
44055 | 2.11% | |
44056 | -0.62% | |
44057 | 0.55% | |
44060 | 0.45% | |
44062 | 0.20% | |
44064 | 0.14% | |
44065 | -0.31% | |
44067 | -0.86% | |
44068 | -2.63% | |
44070 | -2.13% | |
44072 | 1.17% | |
44074 | 2.18% | |
44076 | 1.95% | |
44077 | 1.79% | |
44081 | 0.54% | |
44082 | -0.76% | |
44084 | 1.44% | |
44085 | 0.57% | |
44086 | 0.21% | |
44087 | -0.21% | |
44090 | 2.90% | |
44092 | 0.64% | |
44093 | -0.55% | |
44094 | 1.12% | |
44095 | 0.11% | |
44099 | 0.87% | |
44102 | -1.66% | |
44103 | -5.32% | |
44104 | -1.44% | |
44105 | -4.09% | |
44106 | -0.83% | |
44107 | -2.54% | |
44108 | -4.23% | |
44109 | -3.53% | |
44110 | -2.47% | |
44111 | -2.50% | |
44112 | -3.69% | |
44113 | 3.90% | |
44114 | 3.83% | |
44115 | 8.30% | |
44116 | -2.07% | |
44117 | -0.87% | |
44118 | -2.04% | |
44119 | -3.42% | |
44120 | -3.24% | |
44121 | -3.48% | |
44122 | -0.91% | |
44123 | -1.62% | |
44124 | -1.83% | |
44125 | -2.27% | |
44126 | -1.89% | |
44127 | -5.67% | |
44128 | -3.24% | |
44129 | -2.64% | |
44130 | -1.76% | |
44131 | -1.16% | |
44132 | -1.14% | |
44133 | -1.75% | |
44134 | -2.34% | |
44135 | -1.89% | |
44136 | -0.79% | |
44137 | -2.37% | |
44138 | -1.41% | |
44139 | -1.67% | |
44140 | -2.96% | |
44141 | -1.70% | |
44142 | -2.05% | |
44143 | -1.63% | |
44144 | -2.21% | |
44145 | -0.78% | |
44146 | -1.36% | |
44147 | -2.41% | |
44149 | -1.87% | |
44201 | 1.63% | |
44202 | 2.74% | |
44203 | -0.88% | |
44212 | 1.51% | |
44215 | 2.47% | |
44216 | 1.35% | |
44221 | -0.92% | |
44223 | 0.96% | |
44224 | 0.02% | |
44231 | 2.45% | |
44233 | 2.83% | |
44234 | 1.36% | |
44235 | 2.66% | |
44236 | 0.69% | |
44240 | 3.70% | |
44241 | 3.30% | |
44243 | 1.52% | |
44250 | -1.26% | |
44251 | 1.40% | |
44253 | 1.70% | |
44254 | 0.53% | |
44255 | 1.16% | |
44256 | 2.46% | |
44260 | 0.21% | |
44262 | -1.20% | |
44264 | 1.26% | |
44266 | 1.86% | |
44272 | 2.39% | |
44273 | 3.58% | |
44275 | 1.79% | |
44278 | -0.40% | |
44280 | 2.21% | |
44281 | 3.25% | |
44286 | 1.07% | |
44288 | 1.49% | |
44301 | -1.80% | |
44302 | 0.33% | |
44303 | -0.62% | |
44304 | -2.33% | |
44305 | -0.09% | |
44306 | -1.25% | |
44307 | -0.94% | |
44308 | 17.18% | |
44310 | -0.27% | |
44311 | -2.41% | |
44312 | -0.38% | |
44313 | 0.41% | |
44314 | -1.53% | |
44319 | -1.37% | |
44320 | -0.74% | |
44321 | 2.79% | |
44325 | 0.00% | |
44333 | -1.01% | |
44411 | 0.96% | |
44412 | 1.68% | |
44685 | 0.61% | |
44805 | -0.07% | |
44838 | 0.00% | |
44840 | -0.90% | |
44842 | -0.34% | |
44859 | -0.70% | |
44864 | -0.44% | |
44866 | -1.39% | |
44880 | 2.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.