Percent Population Change: 2020 to 2024
-8.83% - -5.28%
-5.28% - -2.22%
-2.22% - -0.38%
-0.38% - 1.86%
1.86% - 6.53%
Zip Codesort column | Percentsort column | |
---|---|---|
44001 | 0.28% | |
44003 | -2.09% | |
44004 | -1.65% | |
44010 | -0.17% | |
44011 | 3.31% | |
44012 | 2.02% | |
44017 | -3.62% | |
44021 | 3.40% | |
44022 | -1.07% | |
44023 | 1.12% | |
44024 | -0.23% | |
44026 | -1.26% | |
44028 | 2.17% | |
44030 | -1.01% | |
44032 | -1.62% | |
44035 | 1.24% | |
44039 | 4.82% | |
44040 | -3.05% | |
44041 | -1.56% | |
44044 | -1.35% | |
44045 | 2.50% | |
44046 | -0.55% | |
44047 | -1.05% | |
44048 | -1.57% | |
44049 | -0.74% | |
44050 | 5.01% | |
44052 | 1.04% | |
44053 | 3.15% | |
44054 | 1.28% | |
44055 | 0.85% | |
44056 | -0.66% | |
44057 | -0.52% | |
44060 | -0.74% | |
44062 | -0.23% | |
44064 | -0.64% | |
44065 | -1.35% | |
44067 | -1.49% | |
44068 | -3.11% | |
44070 | -2.76% | |
44072 | 1.12% | |
44074 | -2.42% | |
44076 | 0.90% | |
44077 | 0.56% | |
44081 | -1.00% | |
44082 | -2.35% | |
44084 | 0.61% | |
44085 | -0.40% | |
44086 | -1.07% | |
44087 | -0.51% | |
44090 | 1.39% | |
44092 | -0.50% | |
44093 | -1.69% | |
44094 | 0.47% | |
44095 | -1.44% | |
44099 | 0.68% | |
44102 | -2.97% | |
44103 | -6.29% | |
44104 | -1.77% | |
44105 | -5.28% | |
44106 | -3.66% | |
44107 | -3.61% | |
44108 | -5.45% | |
44109 | -4.24% | |
44110 | -3.38% | |
44111 | -3.17% | |
44112 | -5.33% | |
44113 | 2.46% | |
44114 | 1.07% | |
44115 | 2.98% | |
44116 | -2.93% | |
44117 | -2.40% | |
44118 | -3.25% | |
44119 | -4.49% | |
44120 | -4.46% | |
44121 | -4.39% | |
44122 | 0.14% | |
44123 | -2.22% | |
44124 | -2.64% | |
44125 | -2.84% | |
44126 | -2.32% | |
44127 | -6.97% | |
44128 | -4.07% | |
44129 | -3.74% | |
44130 | -2.44% | |
44131 | -2.36% | |
44132 | -1.80% | |
44133 | -2.44% | |
44134 | -3.34% | |
44135 | -2.58% | |
44136 | -1.81% | |
44137 | -2.79% | |
44138 | -1.57% | |
44139 | -2.52% | |
44140 | -3.35% | |
44141 | -2.38% | |
44142 | -3.13% | |
44143 | -2.51% | |
44144 | -2.58% | |
44145 | -2.00% | |
44146 | -1.71% | |
44147 | -3.03% | |
44149 | -2.76% | |
44201 | -0.09% | |
44202 | 2.40% | |
44203 | -1.79% | |
44212 | 0.50% | |
44215 | 0.51% | |
44216 | 0.03% | |
44221 | -1.55% | |
44223 | 0.27% | |
44224 | -0.80% | |
44231 | 0.90% | |
44233 | 1.35% | |
44234 | -1.63% | |
44235 | 1.27% | |
44236 | 0.04% | |
44240 | 1.33% | |
44241 | 3.04% | |
44243 | -8.83% | |
44250 | -2.45% | |
44251 | 0.00% | |
44253 | -0.03% | |
44254 | -0.88% | |
44255 | -0.74% | |
44256 | 1.33% | |
44260 | -0.95% | |
44262 | -1.81% | |
44264 | 1.23% | |
44266 | 0.08% | |
44272 | 0.75% | |
44273 | 2.36% | |
44275 | -0.38% | |
44278 | -0.73% | |
44280 | 1.22% | |
44281 | 2.30% | |
44286 | 0.21% | |
44288 | -0.60% | |
44301 | -2.73% | |
44302 | -1.26% | |
44303 | -1.76% | |
44304 | -2.09% | |
44305 | -1.17% | |
44306 | -2.22% | |
44307 | -1.81% | |
44308 | 6.53% | |
44310 | -0.13% | |
44311 | -3.24% | |
44312 | -1.40% | |
44313 | -0.53% | |
44314 | -2.51% | |
44319 | -1.94% | |
44320 | -1.83% | |
44321 | 1.86% | |
44325 | 0.00% | |
44333 | -1.34% | |
44411 | 0.17% | |
44412 | -0.16% | |
44685 | 0.10% | |
44805 | -0.68% | |
44838 | -1.48% | |
44840 | -1.36% | |
44842 | -0.70% | |
44859 | -1.25% | |
44864 | -0.97% | |
44866 | -1.77% | |
44880 | 1.06% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.