Housing Units
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Housing Units
Measurement Period: 2024
Data Source: Claritas
November 24, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5,294,118
Housing units
1,362,154
Housing units
22,540 - 46,318
46,318 - 76,935
76,935 - 138,490
138,490 - 247,253
247,253 - 613,979
Housing units
3 - 3,340
3,340 - 7,303
7,303 - 12,162
12,162 - 19,842
19,842 - 29,949
Housing units
Statesort column | Housing unitssort column | |
---|---|---|
Ohio | 5,294,118 |
Substate Regionsort column | Housing unitssort column | |
---|---|---|
Healthy Northeast Ohio | 1,362,154 |
Countysort column | Housing unitssort column | |
---|---|---|
Ashland | 22,540 | |
Ashtabula | 46,318 | |
Cuyahoga | 613,979 | |
Geauga | 37,777 | |
Lake | 106,431 | |
Lorain | 138,490 | |
Medina | 76,935 | |
Portage | 72,431 | |
Summit | 247,253 |
Zip Codesort column | Housing unitssort column | |
---|---|---|
44001 | 9,147 | |
44003 | 2,904 | |
44004 | 15,499 | |
44010 | 741 | |
44011 | 9,530 | |
44012 | 11,010 | |
44017 | 8,129 | |
44021 | 2,562 | |
44022 | 7,303 | |
44023 | 7,479 | |
44024 | 9,833 | |
44026 | 4,540 | |
44028 | 3,712 | |
44030 | 7,121 | |
44032 | 680 | |
44035 | 29,949 | |
44039 | 15,590 | |
44040 | 1,276 | |
44041 | 7,215 | |
44044 | 5,027 | |
44045 | 200 | |
44046 | 720 | |
44047 | 3,976 | |
44048 | 996 | |
44049 | 57 | |
44050 | 2,844 | |
44052 | 13,790 | |
44053 | 9,905 | |
44054 | 5,805 | |
44055 | 8,643 | |
44056 | 5,173 | |
44057 | 8,694 | |
44060 | 27,220 | |
44062 | 4,817 | |
44064 | 763 | |
44065 | 1,705 | |
44067 | 8,905 | |
44068 | 87 | |
44070 | 14,451 | |
44072 | 1,928 | |
44074 | 4,599 | |
44076 | 2,002 | |
44077 | 25,223 | |
44081 | 2,744 | |
44082 | 605 | |
44084 | 1,748 | |
44085 | 1,437 | |
44086 | 1,025 | |
44087 | 9,360 | |
44090 | 4,823 | |
44092 | 8,328 | |
44093 | 654 | |
44094 | 18,483 | |
44095 | 15,502 | |
44099 | 760 | |
44102 | 22,404 | |
44103 | 8,410 | |
44104 | 10,295 | |
44105 | 17,704 | |
44106 | 14,418 | |
44107 | 28,653 | |
44108 | 11,249 | |
44109 | 19,085 | |
44110 | 10,477 | |
44111 | 18,956 | |
44112 | 11,189 | |
44113 | 13,222 | |
44114 | 5,518 | |
44115 | 5,952 | |
44116 | 10,685 | |
44117 | 6,032 | |
44118 | 18,256 | |
44119 | 6,361 | |
44120 | 19,842 | |
44121 | 14,730 | |
44122 | 16,976 | |
44123 | 8,996 | |
44124 | 19,841 | |
44125 | 12,889 | |
44126 | 8,000 | |
44127 | 2,172 | |
44128 | 13,938 | |
44129 | 13,043 | |
44130 | 24,208 | |
44131 | 8,970 | |
44132 | 7,646 | |
44133 | 14,093 | |
44134 | 17,358 | |
44135 | 12,162 | |
44136 | 11,140 | |
44137 | 10,698 | |
44138 | 9,968 | |
44139 | 9,406 | |
44140 | 6,380 | |
44141 | 5,983 | |
44142 | 8,095 | |
44143 | 11,563 | |
44144 | 10,438 | |
44145 | 15,559 | |
44146 | 15,628 | |
44147 | 8,390 | |
44149 | 8,313 | |
44201 | 2,770 | |
44202 | 9,328 | |
44203 | 18,084 | |
44212 | 18,981 | |
44215 | 1,107 | |
44216 | 3,720 | |
44221 | 14,744 | |
44223 | 9,191 | |
44224 | 17,492 | |
44231 | 3,542 | |
44233 | 3,163 | |
44234 | 1,433 | |
44235 | 583 | |
44236 | 9,699 | |
44240 | 19,138 | |
44241 | 8,061 | |
44243 | 737 | |
44250 | 516 | |
44251 | 386 | |
44253 | 1,363 | |
44254 | 2,263 | |
44255 | 3,340 | |
44256 | 27,396 | |
44260 | 5,628 | |
44262 | 2,150 | |
44264 | 1,499 | |
44266 | 15,425 | |
44272 | 2,337 | |
44273 | 3,039 | |
44275 | 1,313 | |
44278 | 7,967 | |
44280 | 2,318 | |
44281 | 14,322 | |
44286 | 2,461 | |
44288 | 1,501 | |
44301 | 6,563 | |
44302 | 2,850 | |
44303 | 3,956 | |
44304 | 1,923 | |
44305 | 10,196 | |
44306 | 9,932 | |
44307 | 3,767 | |
44308 | 451 | |
44310 | 10,845 | |
44311 | 3,619 | |
44312 | 14,813 | |
44313 | 13,129 | |
44314 | 8,553 | |
44319 | 10,468 | |
44320 | 9,505 | |
44321 | 6,884 | |
44325 | 3 | |
44333 | 8,243 | |
44411 | 1,148 | |
44412 | 1,044 | |
44685 | 11,849 | |
44805 | 13,948 | |
44838 | 55 | |
44840 | 1,162 | |
44842 | 2,561 | |
44859 | 759 | |
44864 | 1,515 | |
44866 | 766 | |
44880 | 1,129 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.