Households
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households
Measurement Period: 2024
Data Source: Claritas
November 26, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
4,828,673
Households
1,239,109
Households
20,665 - 39,198
39,198 - 73,330
73,330 - 129,235
129,235 - 228,053
228,053 - 545,136
Households
2 - 3,053
3,053 - 6,757
6,757 - 11,604
11,604 - 18,919
18,919 - 27,706
Households
Statesort column | Householdssort column | |
---|---|---|
Ohio | 4,828,673 |
Substate Regionsort column | Householdssort column | |
---|---|---|
Healthy Northeast Ohio | 1,239,109 |
Countysort column | Householdssort column | |
---|---|---|
Ashland | 20,665 | |
Ashtabula | 39,198 | |
Cuyahoga | 545,136 | |
Geauga | 35,705 | |
Lake | 100,451 | |
Lorain | 129,235 | |
Medina | 73,330 | |
Portage | 67,336 | |
Summit | 228,053 |
Zip Codesort column | Householdssort column | |
---|---|---|
44001 | 8,700 | |
44003 | 1,731 | |
44004 | 13,427 | |
44010 | 672 | |
44011 | 9,132 | |
44012 | 10,551 | |
44017 | 7,578 | |
44021 | 2,420 | |
44022 | 6,757 | |
44023 | 7,089 | |
44024 | 9,309 | |
44026 | 4,322 | |
44028 | 3,549 | |
44030 | 6,010 | |
44032 | 600 | |
44035 | 27,706 | |
44039 | 14,978 | |
44040 | 1,172 | |
44041 | 5,848 | |
44044 | 4,805 | |
44045 | 189 | |
44046 | 682 | |
44047 | 3,695 | |
44048 | 918 | |
44049 | 54 | |
44050 | 2,721 | |
44052 | 12,249 | |
44053 | 9,235 | |
44054 | 5,433 | |
44055 | 7,692 | |
44056 | 4,940 | |
44057 | 7,888 | |
44060 | 26,076 | |
44062 | 4,505 | |
44064 | 713 | |
44065 | 1,602 | |
44067 | 8,520 | |
44068 | 74 | |
44070 | 13,624 | |
44072 | 1,821 | |
44074 | 4,122 | |
44076 | 1,827 | |
44077 | 23,776 | |
44081 | 2,611 | |
44082 | 522 | |
44084 | 1,482 | |
44085 | 1,243 | |
44086 | 951 | |
44087 | 8,940 | |
44090 | 4,577 | |
44092 | 7,729 | |
44093 | 547 | |
44094 | 17,440 | |
44095 | 14,698 | |
44099 | 698 | |
44102 | 18,919 | |
44103 | 6,298 | |
44104 | 8,435 | |
44105 | 13,972 | |
44106 | 11,984 | |
44107 | 25,812 | |
44108 | 8,309 | |
44109 | 16,310 | |
44110 | 8,307 | |
44111 | 17,289 | |
44112 | 8,527 | |
44113 | 11,344 | |
44114 | 4,145 | |
44115 | 4,843 | |
44116 | 9,774 | |
44117 | 5,450 | |
44118 | 16,020 | |
44119 | 5,345 | |
44120 | 15,855 | |
44121 | 13,267 | |
44122 | 15,435 | |
44123 | 8,068 | |
44124 | 18,483 | |
44125 | 11,604 | |
44126 | 7,561 | |
44127 | 1,647 | |
44128 | 12,230 | |
44129 | 11,991 | |
44130 | 22,729 | |
44131 | 8,486 | |
44132 | 6,613 | |
44133 | 13,284 | |
44134 | 16,381 | |
44135 | 11,090 | |
44136 | 10,561 | |
44137 | 9,594 | |
44138 | 9,416 | |
44139 | 8,947 | |
44140 | 6,003 | |
44141 | 5,600 | |
44142 | 7,645 | |
44143 | 10,498 | |
44144 | 9,570 | |
44145 | 14,515 | |
44146 | 14,363 | |
44147 | 7,940 | |
44149 | 7,880 | |
44201 | 2,624 | |
44202 | 8,840 | |
44203 | 16,748 | |
44212 | 18,277 | |
44215 | 955 | |
44216 | 3,530 | |
44221 | 13,884 | |
44223 | 8,645 | |
44224 | 16,480 | |
44231 | 3,349 | |
44233 | 3,053 | |
44234 | 1,339 | |
44235 | 541 | |
44236 | 9,248 | |
44240 | 17,478 | |
44241 | 7,733 | |
44243 | 601 | |
44250 | 470 | |
44251 | 362 | |
44253 | 1,315 | |
44254 | 2,087 | |
44255 | 3,146 | |
44256 | 26,115 | |
44260 | 5,352 | |
44262 | 2,057 | |
44264 | 1,368 | |
44266 | 14,366 | |
44272 | 2,227 | |
44273 | 2,863 | |
44275 | 1,254 | |
44278 | 7,638 | |
44280 | 2,219 | |
44281 | 13,626 | |
44286 | 2,352 | |
44288 | 1,359 | |
44301 | 5,773 | |
44302 | 2,446 | |
44303 | 3,513 | |
44304 | 1,469 | |
44305 | 9,168 | |
44306 | 8,691 | |
44307 | 3,257 | |
44308 | 416 | |
44310 | 9,694 | |
44311 | 2,916 | |
44312 | 13,792 | |
44313 | 12,203 | |
44314 | 7,573 | |
44319 | 9,448 | |
44320 | 8,463 | |
44321 | 6,523 | |
44325 | 2 | |
44333 | 7,768 | |
44411 | 946 | |
44412 | 966 | |
44685 | 11,392 | |
44805 | 12,775 | |
44838 | 53 | |
44840 | 1,100 | |
44842 | 2,326 | |
44859 | 708 | |
44864 | 1,346 | |
44866 | 709 | |
44880 | 1,054 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.