Skip to main content

Male Population: Under 18

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Under 18

Measurement Period: 2024
Data Source: Claritas
November 27, 2024embed-cuyahoga.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,278,270
Persons
22.16
Percent
294,829
Persons
20.95
Percent
5,793 - 10,357
10,357 - 21,887
21,887 - 34,142
34,142 - 54,818
54,818 - 123,467
Persons
18.54
18.54 - 19.41
19.41 - 21.27
21.27 - 21.88
21.88 - 22.68
Percent
2 - 1,002
1,002 - 2,233
2,233 - 3,362
3,362 - 4,789
4,789 - 7,027
Persons
4.05 - 13.30
13.30 - 20.92
20.92 - 25.76
25.76 - 35.71
35.71 - 66.67
Percent
Statesort column Personssort column%sort column
Ohio 1,278,270 22.16%
Substate Regionsort column Personssort column%sort column
Healthy Northeast Ohio 294,829 20.95%
Countysort column Personssort column%sort column
Ashland 5,793 22.68%
Ashtabula 10,357 21.27%
Cuyahoga 123,467 21.03%
Geauga 10,234 21.64%
Lake 21,887 19.41%
Lorain 34,142 21.88%
Medina 19,444 21.45%
Portage 14,687 18.54%
Summit 54,818 21.11%
Zip Codesort column Personssort column%sort column
44001 2,009 19.35%
44003 424 20.40%
44004 3,352 22.32%
44010 155 18.19%
44011 3,493 28.04%
44012 2,780 22.49%
44017 1,525 17.69%
44021 830 25.04%
44022 1,661 20.35%
44023 1,879 20.28%
44024 2,233 19.12%
44026 983 18.36%
44028 841 16.27%
44030 1,450 16.66%
44032 192 23.27%
44035 6,543 21.73%
44039 4,055 22.19%
44040 253 17.59%
44041 1,325 19.50%
44044 1,100 13.25%
44045 35 17.68%
44046 315 28.56%
44047 958 21.50%
44048 242 20.92%
44049 12 19.05%
44050 780 21.90%
44052 3,741 26.55%
44053 2,206 22.01%
44054 1,259 20.20%
44055 2,537 26.86%
44056 1,176 19.51%
44057 1,977 20.61%
44060 5,302 18.34%
44062 2,532 33.52%
44064 192 19.71%
44065 312 16.11%
44067 1,528 16.31%
44068 19 20.00%
44070 3,053 19.67%
44072 382 16.32%
44074 844 15.45%
44076 759 28.65%
44077 6,213 21.43%
44081 702 20.36%
44082 149 21.38%
44084 404 21.09%
44085 383 23.00%
44086 230 18.76%
44087 2,559 23.87%
44090 1,114 19.99%
44092 1,556 19.45%
44093 170 23.94%
44094 3,181 17.78%
44095 2,920 18.64%
44099 404 33.22%
44102 4,682 22.02%
44103 1,361 20.76%
44104 3,188 35.71%
44105 3,925 25.61%
44106 1,680 13.30%
44107 3,746 15.50%
44108 2,042 23.54%
44109 4,362 23.47%
44110 1,883 23.81%
44111 4,476 22.53%
44112 1,805 22.21%
44113 1,294 11.16%
44114 355 8.65%
44115 1,173 24.64%
44116 2,057 20.86%
44117 900 19.75%
44118 4,582 24.56%
44119 1,077 20.15%
44120 3,615 23.63%
44121 3,269 23.19%
44122 3,794 22.93%
44123 1,877 23.81%
44124 3,635 19.94%
44125 3,235 24.49%
44126 1,603 20.09%
44127 497 25.57%
44128 2,982 25.33%
44129 2,750 20.20%
44130 4,311 18.19%
44131 1,742 17.56%
44132 1,727 27.14%
44133 2,784 18.43%
44134 3,530 19.23%
44135 2,758 21.89%
44136 2,514 20.07%
44137 2,730 25.76%
44138 2,449 22.55%
44139 2,830 23.53%
44140 1,849 24.50%
44141 1,418 20.68%
44142 1,668 19.08%
44143 2,057 18.30%
44144 1,911 19.09%
44145 2,962 18.42%
44146 2,490 18.56%
44147 1,995 21.30%
44149 1,987 20.50%
44201 642 19.48%
44202 2,371 21.92%
44203 4,009 20.86%
44212 4,789 21.41%
44215 190 17.79%
44216 928 20.62%
44221 2,641 18.70%
44223 1,785 19.54%
44224 3,894 20.79%
44231 1,002 23.12%
44233 807 19.53%
44234 315 17.67%
44235 273 30.17%
44236 3,099 24.25%
44240 3,335 17.29%
44241 1,657 18.90%
44243 63 4.05%
44250 126 22.26%
44251 76 17.35%
44253 284 16.39%
44254 456 19.21%
44255 644 16.67%
44256 7,027 21.81%
44260 1,201 18.47%
44262 453 18.89%
44264 358 21.75%
44266 3,193 19.71%
44272 494 18.38%
44273 637 18.15%
44275 319 19.86%
44278 1,745 19.70%
44280 494 16.87%
44281 3,880 23.47%
44286 550 17.98%
44288 325 20.19%
44301 1,581 23.68%
44302 401 17.04%
44303 510 14.79%
44304 342 11.90%
44305 2,359 23.35%
44306 2,737 28.44%
44307 958 28.54%
44308 44 8.89%
44310 3,128 25.31%
44311 805 22.40%
44312 2,844 18.85%
44313 2,192 18.66%
44314 1,975 23.11%
44319 1,730 16.39%
44320 1,975 23.29%
44321 1,893 23.50%
44325 2 66.67%
44333 1,756 19.35%
44411 225 19.50%
44412 241 19.48%
44685 3,246 22.74%
44805 3,362 22.18%
44838 15 21.74%
44840 316 22.48%
44842 655 22.17%
44859 202 22.12%
44864 346 20.58%
44866 292 28.40%
44880 366 24.60%
Demographics information provided by Claritas, updated April 2024, under these terms of use.