Skip to main content

Female Population Age 25+: Less Than High School Graduation

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population Age 25+: Less Than High School Graduation

Measurement Period: 2024
Data Source: Claritas
November 27, 2024embed-cuyahoga.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
339,112
Persons
8.02
Percent
83,780
Persons
7.72
Percent
1,839 - 3,197
3,197 - 4,719
4,719 - 8,280
8,280 - 15,485
15,485 - 39,993
Persons
4.00
4.00 - 5.30
5.30 - 7.75
7.75 - 9.31
9.31 - 10.32
Percent
0 - 229
229 - 520
520 - 959
959 - 1,645
1,645 - 2,838
Persons
0.00 - 5.23
5.23 - 9.06
9.06 - 13.71
13.71 - 21.67
21.67 - 37.70
Percent
Statesort column Personssort column%sort column
Ohio 339,112 8.02%
Substate Regionsort column Personssort column%sort column
Healthy Northeast Ohio 83,780 7.72%
Countysort column Personssort column%sort column
Ashland 1,839 10.00%
Ashtabula 3,498 10.32%
Cuyahoga 39,993 8.52%
Geauga 3,197 9.31%
Lake 4,719 5.30%
Lorain 8,280 7.14%
Medina 2,695 4.00%
Portage 4,074 7.06%
Summit 15,485 7.75%
Zip Codesort column Personssort column%sort column
44001 276 3.47%
44003 144 9.53%
44004 1,345 11.71%
44010 47 7.23%
44011 310 3.56%
44012 203 2.12%
44017 290 4.43%
44021 368 16.58%
44022 177 2.80%
44023 105 1.40%
44024 416 4.76%
44026 337 8.17%
44028 145 4.37%
44030 348 6.92%
44032 44 8.61%
44035 2,265 9.50%
44039 421 3.03%
44040 33 3.02%
44041 374 7.39%
44044 261 5.93%
44045 5 3.21%
44046 155 23.96%
44047 296 9.06%
44048 62 7.18%
44049 8 15.09%
44050 121 4.72%
44052 1,369 13.13%
44053 711 8.62%
44054 223 4.64%
44055 1,122 16.68%
44056 217 4.51%
44057 467 6.50%
44060 1,058 4.47%
44062 1,605 37.70%
44064 51 8.06%
44065 145 9.86%
44067 347 4.41%
44068 7 9.59%
44070 605 4.92%
44072 117 6.79%
44074 235 6.16%
44076 299 18.78%
44077 1,335 6.33%
44081 129 5.45%
44082 27 5.96%
44084 141 10.56%
44085 95 9.04%
44086 30 3.65%
44087 352 4.06%
44090 304 7.39%
44092 343 5.17%
44093 71 15.67%
44094 670 4.40%
44095 713 5.67%
44099 182 27.66%
44102 2,838 19.53%
44103 1,019 20.31%
44104 1,186 17.45%
44105 1,752 14.76%
44106 785 9.69%
44107 1,186 6.10%
44108 1,180 16.51%
44109 2,230 17.01%
44110 1,145 17.33%
44111 2,104 14.71%
44112 1,043 14.93%
44113 1,013 13.43%
44114 420 17.57%
44115 622 18.41%
44116 209 2.43%
44117 551 11.67%
44118 628 4.47%
44119 262 5.61%
44120 1,397 10.74%
44121 592 4.75%
44122 520 3.49%
44123 686 10.10%
44124 609 3.73%
44125 895 8.12%
44126 239 3.66%
44127 311 24.80%
44128 1,115 10.13%
44129 755 7.13%
44130 1,645 8.17%
44131 360 4.48%
44132 422 7.40%
44133 419 3.56%
44134 1,287 8.86%
44135 1,297 13.71%
44136 441 4.52%
44137 825 9.34%
44138 247 2.85%
44139 325 3.70%
44140 132 2.36%
44141 133 2.57%
44142 789 11.25%
44143 360 3.62%
44144 1,041 12.76%
44145 470 3.51%
44146 905 7.28%
44147 225 3.09%
44149 344 4.50%
44201 207 8.63%
44202 229 2.62%
44203 1,611 10.99%
44212 838 4.97%
44215 43 5.21%
44216 116 3.59%
44221 907 8.04%
44223 349 4.47%
44224 465 3.17%
44231 402 13.28%
44233 45 1.56%
44234 86 7.17%
44235 64 12.55%
44236 172 1.87%
44240 739 5.87%
44241 506 7.21%
44243 0 0.00%
44250 61 15.52%
44251 48 14.37%
44253 75 6.04%
44254 164 9.32%
44255 264 9.19%
44256 683 2.82%
44260 379 7.80%
44262 105 5.23%
44264 42 3.72%
44266 1,122 8.87%
44272 81 4.12%
44273 136 5.23%
44275 47 4.13%
44278 455 6.42%
44280 127 5.81%
44281 381 3.10%
44286 61 2.61%
44288 191 15.55%
44301 602 12.20%
44302 188 10.60%
44303 168 6.00%
44304 192 21.67%
44305 959 12.57%
44306 1,068 14.74%
44307 403 15.61%
44308 59 28.37%
44310 1,933 23.04%
44311 385 19.69%
44312 1,163 9.84%
44313 456 4.60%
44314 852 13.52%
44319 320 3.84%
44320 711 9.64%
44321 180 2.97%
44325 0 0.00%
44333 246 3.31%
44411 46 5.54%
44412 56 6.33%
44685 360 3.47%
44805 1,101 9.68%
44838 1 2.13%
44840 66 6.86%
44842 239 11.76%
44859 70 11.04%
44864 145 12.37%
44866 45 6.96%
44880 153 15.76%
Demographics information provided by Claritas, updated April 2024, under these terms of use.