Average Commute Time
18 - 23
23 - 26
26 - 29
29 - 33
33 - 38
Minutes
Zip Codesort column | Minutessort column | |
---|---|---|
44001 | 26 | |
44003 | 34 | |
44004 | 22 | |
44010 | 29 | |
44011 | 28 | |
44012 | 28 | |
44017 | 25 | |
44021 | 29 | |
44022 | 26 | |
44023 | 29 | |
44024 | 30 | |
44026 | 27 | |
44028 | 30 | |
44030 | 24 | |
44032 | 31 | |
44035 | 25 | |
44039 | 28 | |
44040 | 23 | |
44041 | 29 | |
44044 | 31 | |
44045 | 22 | |
44046 | 37 | |
44047 | 28 | |
44048 | 27 | |
44049 | 32 | |
44050 | 31 | |
44052 | 27 | |
44053 | 25 | |
44054 | 27 | |
44055 | 27 | |
44056 | 27 | |
44057 | 30 | |
44060 | 25 | |
44062 | 32 | |
44064 | 35 | |
44065 | 31 | |
44067 | 27 | |
44068 | 22 | |
44070 | 26 | |
44072 | 26 | |
44074 | 21 | |
44076 | 32 | |
44077 | 26 | |
44081 | 28 | |
44082 | 31 | |
44084 | 34 | |
44085 | 34 | |
44086 | 33 | |
44087 | 27 | |
44090 | 32 | |
44092 | 23 | |
44093 | 31 | |
44094 | 25 | |
44095 | 25 | |
44099 | 38 | |
44102 | 23 | |
44103 | 26 | |
44104 | 29 | |
44105 | 28 | |
44106 | 22 | |
44107 | 26 | |
44108 | 29 | |
44109 | 23 | |
44110 | 28 | |
44111 | 24 | |
44112 | 28 | |
44113 | 22 | |
44114 | 20 | |
44115 | 20 | |
44116 | 24 | |
44117 | 30 | |
44118 | 24 | |
44119 | 29 | |
44120 | 26 | |
44121 | 26 | |
44122 | 24 | |
44123 | 26 | |
44124 | 23 | |
44125 | 25 | |
44126 | 24 | |
44127 | 32 | |
44128 | 26 | |
44129 | 26 | |
44130 | 27 | |
44131 | 25 | |
44132 | 25 | |
44133 | 30 | |
44134 | 25 | |
44135 | 23 | |
44136 | 30 | |
44137 | 25 | |
44138 | 27 | |
44139 | 27 | |
44140 | 25 | |
44141 | 27 | |
44142 | 24 | |
44143 | 24 | |
44144 | 24 | |
44145 | 26 | |
44146 | 25 | |
44147 | 29 | |
44149 | 28 | |
44201 | 32 | |
44202 | 30 | |
44203 | 25 | |
44212 | 29 | |
44215 | 30 | |
44216 | 29 | |
44221 | 23 | |
44223 | 26 | |
44224 | 26 | |
44231 | 34 | |
44233 | 30 | |
44234 | 31 | |
44235 | 33 | |
44236 | 27 | |
44240 | 24 | |
44241 | 27 | |
44243 | 19 | |
44250 | 23 | |
44251 | 27 | |
44253 | 38 | |
44254 | 27 | |
44255 | 28 | |
44256 | 29 | |
44260 | 27 | |
44262 | 24 | |
44264 | 26 | |
44266 | 26 | |
44272 | 29 | |
44273 | 28 | |
44275 | 36 | |
44278 | 27 | |
44280 | 28 | |
44281 | 26 | |
44286 | 27 | |
44288 | 32 | |
44301 | 22 | |
44302 | 26 | |
44303 | 23 | |
44304 | 21 | |
44305 | 25 | |
44306 | 25 | |
44307 | 25 | |
44308 | 21 | |
44310 | 24 | |
44311 | 22 | |
44312 | 24 | |
44313 | 24 | |
44314 | 22 | |
44319 | 25 | |
44320 | 24 | |
44321 | 25 | |
44325 | 18 | |
44333 | 26 | |
44411 | 32 | |
44412 | 34 | |
44685 | 26 | |
44805 | 23 | |
44838 | 28 | |
44840 | 28 | |
44842 | 29 | |
44859 | 30 | |
44864 | 28 | |
44866 | 31 | |
44880 | 37 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.