Travel Time to Work: <15 minutes
7.25 - 12.90
12.90 - 21.40
21.40 - 27.30
27.30 - 34.43
34.43 - 49.67
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
44001 | 2,827 | 29.05% | ||
44003 | 502 | 33.33% | ||
44004 | 5,414 | 45.85% | ||
44010 | 165 | 23.17% | ||
44011 | 2,601 | 23.98% | ||
44012 | 3,398 | 29.33% | ||
44017 | 2,400 | 30.36% | ||
44021 | 756 | 24.55% | ||
44022 | 1,699 | 25.09% | ||
44023 | 1,612 | 18.90% | ||
44024 | 2,416 | 22.02% | ||
44026 | 1,026 | 21.05% | ||
44028 | 727 | 17.85% | ||
44030 | 2,335 | 41.19% | ||
44032 | 119 | 16.39% | ||
44035 | 7,621 | 27.01% | ||
44039 | 3,277 | 19.06% | ||
44040 | 360 | 29.39% | ||
44041 | 1,878 | 31.64% | ||
44044 | 1,058 | 18.70% | ||
44045 | 81 | 38.94% | ||
44046 | 148 | 17.45% | ||
44047 | 1,026 | 25.75% | ||
44048 | 214 | 22.55% | ||
44049 | 16 | 31.37% | ||
44050 | 580 | 17.37% | ||
44052 | 2,871 | 26.72% | ||
44053 | 2,736 | 28.57% | ||
44054 | 1,541 | 24.55% | ||
44055 | 1,774 | 24.00% | ||
44056 | 1,453 | 24.27% | ||
44057 | 2,026 | 22.77% | ||
44060 | 7,549 | 26.64% | ||
44062 | 1,822 | 30.95% | ||
44064 | 69 | 7.25% | ||
44065 | 317 | 16.48% | ||
44067 | 1,884 | 20.90% | ||
44068 | 31 | 37.80% | ||
44070 | 3,685 | 24.98% | ||
44072 | 564 | 24.10% | ||
44074 | 2,232 | 47.27% | ||
44076 | 618 | 28.15% | ||
44077 | 7,197 | 27.00% | ||
44081 | 769 | 22.38% | ||
44082 | 96 | 15.61% | ||
44084 | 232 | 15.58% | ||
44085 | 259 | 16.93% | ||
44086 | 132 | 12.51% | ||
44087 | 2,802 | 25.21% | ||
44090 | 1,175 | 23.39% | ||
44092 | 2,298 | 28.75% | ||
44093 | 171 | 27.67% | ||
44094 | 4,082 | 23.02% | ||
44095 | 3,650 | 23.75% | ||
44099 | 103 | 11.33% | ||
44102 | 4,876 | 29.57% | ||
44103 | 1,262 | 29.93% | ||
44104 | 1,225 | 22.39% | ||
44105 | 2,212 | 19.58% | ||
44106 | 3,352 | 36.61% | ||
44107 | 5,868 | 22.53% | ||
44108 | 1,045 | 17.25% | ||
44109 | 4,276 | 27.30% | ||
44110 | 1,057 | 17.20% | ||
44111 | 4,370 | 24.83% | ||
44112 | 1,250 | 20.94% | ||
44113 | 3,190 | 30.46% | ||
44114 | 1,211 | 37.14% | ||
44115 | 1,291 | 32.84% | ||
44116 | 2,502 | 26.51% | ||
44117 | 619 | 15.26% | ||
44118 | 4,699 | 28.54% | ||
44119 | 1,294 | 25.63% | ||
44120 | 2,503 | 20.19% | ||
44121 | 2,983 | 21.52% | ||
44122 | 4,455 | 28.90% | ||
44123 | 2,041 | 25.15% | ||
44124 | 5,633 | 31.30% | ||
44125 | 2,696 | 21.32% | ||
44126 | 2,194 | 26.16% | ||
44127 | 224 | 18.29% | ||
44128 | 1,782 | 17.53% | ||
44129 | 2,678 | 19.94% | ||
44130 | 4,744 | 20.73% | ||
44131 | 2,448 | 26.83% | ||
44132 | 1,464 | 26.03% | ||
44133 | 2,513 | 16.60% | ||
44134 | 3,583 | 20.59% | ||
44135 | 3,306 | 30.17% | ||
44136 | 2,584 | 21.76% | ||
44137 | 2,151 | 20.91% | ||
44138 | 2,393 | 22.90% | ||
44139 | 2,629 | 23.20% | ||
44140 | 2,146 | 31.73% | ||
44141 | 1,135 | 19.40% | ||
44142 | 2,666 | 31.55% | ||
44143 | 2,623 | 24.34% | ||
44144 | 2,848 | 29.88% | ||
44145 | 4,073 | 27.28% | ||
44146 | 3,272 | 25.08% | ||
44147 | 1,678 | 18.78% | ||
44149 | 2,200 | 25.10% | ||
44201 | 599 | 18.28% | ||
44202 | 2,163 | 21.40% | ||
44203 | 5,135 | 30.05% | ||
44212 | 5,063 | 21.64% | ||
44215 | 314 | 26.28% | ||
44216 | 778 | 18.59% | ||
44221 | 5,078 | 33.68% | ||
44223 | 2,239 | 23.34% | ||
44224 | 4,930 | 27.96% | ||
44231 | 907 | 22.64% | ||
44233 | 583 | 17.00% | ||
44234 | 343 | 22.97% | ||
44235 | 110 | 14.67% | ||
44236 | 3,237 | 30.24% | ||
44240 | 5,733 | 32.12% | ||
44241 | 1,859 | 22.60% | ||
44243 | 491 | 39.98% | ||
44250 | 183 | 34.21% | ||
44251 | 129 | 33.68% | ||
44253 | 138 | 8.58% | ||
44254 | 668 | 28.49% | ||
44255 | 1,159 | 28.43% | ||
44256 | 8,441 | 27.16% | ||
44260 | 1,402 | 24.38% | ||
44262 | 490 | 22.21% | ||
44264 | 390 | 25.98% | ||
44266 | 3,930 | 25.82% | ||
44272 | 623 | 22.35% | ||
44273 | 887 | 25.31% | ||
44275 | 180 | 10.98% | ||
44278 | 1,889 | 23.67% | ||
44280 | 671 | 23.95% | ||
44281 | 3,944 | 25.22% | ||
44286 | 687 | 25.53% | ||
44288 | 250 | 17.87% | ||
44301 | 2,147 | 36.03% | ||
44302 | 677 | 31.55% | ||
44303 | 1,249 | 37.93% | ||
44304 | 856 | 46.55% | ||
44305 | 3,097 | 32.00% | ||
44306 | 2,699 | 36.05% | ||
44307 | 748 | 28.51% | ||
44308 | 110 | 41.04% | ||
44310 | 2,995 | 30.38% | ||
44311 | 865 | 35.91% | ||
44312 | 4,750 | 33.03% | ||
44313 | 3,199 | 25.63% | ||
44314 | 2,754 | 34.43% | ||
44319 | 3,072 | 29.25% | ||
44320 | 2,757 | 37.02% | ||
44321 | 1,918 | 24.00% | ||
44325 | 1 | 33.33% | ||
44333 | 2,242 | 27.70% | ||
44411 | 149 | 12.90% | ||
44412 | 96 | 7.89% | ||
44685 | 3,130 | 24.27% | ||
44805 | 7,223 | 49.67% | ||
44838 | 17 | 25.00% | ||
44840 | 301 | 23.70% | ||
44842 | 716 | 28.23% | ||
44859 | 177 | 19.98% | ||
44864 | 331 | 22.64% | ||
44866 | 210 | 25.93% | ||
44880 | 90 | 7.43% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.