Means of Transportation to Work: Worked at Home
0.00 - 6.32
6.32 - 11.20
11.20 - 16.19
16.19 - 22.50
22.50 - 33.33
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
44001 | 752 | 7.20% | ||
44003 | 49 | 3.15% | ||
44004 | 360 | 2.96% | ||
44010 | 48 | 6.32% | ||
44011 | 2,352 | 17.96% | ||
44012 | 1,545 | 11.87% | ||
44017 | 1,384 | 15.77% | ||
44021 | 255 | 7.89% | ||
44022 | 1,983 | 24.51% | ||
44023 | 2,495 | 24.33% | ||
44024 | 1,819 | 14.93% | ||
44026 | 826 | 15.33% | ||
44028 | 387 | 8.75% | ||
44030 | 278 | 4.68% | ||
44032 | 11 | 1.50% | ||
44035 | 927 | 3.19% | ||
44039 | 1,605 | 8.60% | ||
44040 | 324 | 22.50% | ||
44041 | 141 | 2.32% | ||
44044 | 364 | 6.07% | ||
44045 | 12 | 5.48% | ||
44046 | 167 | 17.32% | ||
44047 | 208 | 4.96% | ||
44048 | 64 | 6.32% | ||
44049 | 1 | 1.96% | ||
44050 | 111 | 3.23% | ||
44052 | 406 | 3.65% | ||
44053 | 434 | 4.35% | ||
44054 | 302 | 4.63% | ||
44055 | 278 | 3.64% | ||
44056 | 849 | 13.04% | ||
44057 | 824 | 8.56% | ||
44060 | 2,906 | 9.39% | ||
44062 | 653 | 10.25% | ||
44064 | 104 | 10.23% | ||
44065 | 251 | 12.07% | ||
44067 | 1,810 | 17.73% | ||
44068 | 7 | 7.95% | ||
44070 | 2,541 | 15.51% | ||
44072 | 489 | 18.38% | ||
44074 | 419 | 8.16% | ||
44076 | 144 | 6.20% | ||
44077 | 2,737 | 9.41% | ||
44081 | 176 | 4.92% | ||
44082 | 18 | 2.87% | ||
44084 | 47 | 3.07% | ||
44085 | 43 | 2.75% | ||
44086 | 224 | 18.39% | ||
44087 | 2,228 | 17.73% | ||
44090 | 258 | 4.91% | ||
44092 | 1,023 | 11.38% | ||
44093 | 21 | 3.32% | ||
44094 | 2,212 | 11.20% | ||
44095 | 1,271 | 7.69% | ||
44099 | 96 | 9.74% | ||
44102 | 2,416 | 13.38% | ||
44103 | 403 | 9.04% | ||
44104 | 247 | 4.42% | ||
44105 | 642 | 5.51% | ||
44106 | 1,439 | 14.30% | ||
44107 | 5,609 | 18.92% | ||
44108 | 694 | 10.70% | ||
44109 | 1,310 | 7.97% | ||
44110 | 755 | 11.40% | ||
44111 | 2,486 | 12.97% | ||
44112 | 460 | 7.40% | ||
44113 | 2,397 | 19.93% | ||
44114 | 469 | 13.21% | ||
44115 | 646 | 14.87% | ||
44116 | 2,443 | 22.08% | ||
44117 | 470 | 10.88% | ||
44118 | 4,325 | 22.39% | ||
44119 | 446 | 8.37% | ||
44120 | 2,397 | 17.23% | ||
44121 | 2,389 | 15.58% | ||
44122 | 3,045 | 17.59% | ||
44123 | 618 | 7.29% | ||
44124 | 4,044 | 19.68% | ||
44125 | 973 | 7.35% | ||
44126 | 1,705 | 17.98% | ||
44127 | 131 | 9.93% | ||
44128 | 1,005 | 9.33% | ||
44129 | 1,330 | 9.33% | ||
44130 | 2,709 | 11.03% | ||
44131 | 1,565 | 15.50% | ||
44132 | 971 | 15.60% | ||
44133 | 2,316 | 13.99% | ||
44134 | 2,225 | 11.86% | ||
44135 | 1,430 | 12.08% | ||
44136 | 2,472 | 18.36% | ||
44137 | 631 | 5.90% | ||
44138 | 1,878 | 16.11% | ||
44139 | 2,436 | 18.96% | ||
44140 | 2,203 | 26.81% | ||
44141 | 1,485 | 21.82% | ||
44142 | 589 | 6.70% | ||
44143 | 2,154 | 17.78% | ||
44144 | 772 | 7.72% | ||
44145 | 3,605 | 20.87% | ||
44146 | 1,352 | 9.73% | ||
44147 | 2,153 | 20.81% | ||
44149 | 1,921 | 19.23% | ||
44201 | 215 | 6.21% | ||
44202 | 1,744 | 15.06% | ||
44203 | 1,605 | 8.86% | ||
44212 | 2,522 | 9.83% | ||
44215 | 68 | 5.42% | ||
44216 | 560 | 12.30% | ||
44221 | 1,745 | 10.78% | ||
44223 | 1,427 | 13.53% | ||
44224 | 3,269 | 16.53% | ||
44231 | 349 | 8.10% | ||
44233 | 530 | 13.49% | ||
44234 | 283 | 16.19% | ||
44235 | 96 | 11.37% | ||
44236 | 3,630 | 27.40% | ||
44240 | 2,710 | 13.41% | ||
44241 | 1,389 | 14.62% | ||
44243 | 417 | 25.88% | ||
44250 | 91 | 15.12% | ||
44251 | 41 | 9.74% | ||
44253 | 150 | 8.60% | ||
44254 | 182 | 7.29% | ||
44255 | 362 | 8.29% | ||
44256 | 4,228 | 12.14% | ||
44260 | 840 | 13.04% | ||
44262 | 189 | 8.17% | ||
44264 | 285 | 16.94% | ||
44266 | 987 | 6.15% | ||
44272 | 156 | 5.34% | ||
44273 | 289 | 7.69% | ||
44275 | 86 | 5.03% | ||
44278 | 1,118 | 12.83% | ||
44280 | 299 | 9.78% | ||
44281 | 2,026 | 11.60% | ||
44286 | 686 | 21.83% | ||
44288 | 65 | 4.49% | ||
44301 | 510 | 8.13% | ||
44302 | 269 | 11.60% | ||
44303 | 712 | 18.84% | ||
44304 | 401 | 18.84% | ||
44305 | 598 | 5.95% | ||
44306 | 604 | 7.68% | ||
44307 | 92 | 3.46% | ||
44308 | 59 | 18.91% | ||
44310 | 491 | 4.83% | ||
44311 | 243 | 9.44% | ||
44312 | 1,232 | 8.14% | ||
44313 | 2,198 | 15.77% | ||
44314 | 589 | 7.05% | ||
44319 | 1,495 | 13.02% | ||
44320 | 829 | 10.44% | ||
44321 | 1,392 | 15.71% | ||
44325 | 1 | 33.33% | ||
44333 | 1,940 | 20.57% | ||
44411 | 58 | 4.80% | ||
44412 | 59 | 4.65% | ||
44685 | 2,105 | 14.75% | ||
44805 | 965 | 6.26% | ||
44838 | 0 | 0.00% | ||
44840 | 43 | 3.29% | ||
44842 | 120 | 4.54% | ||
44859 | 71 | 7.50% | ||
44864 | 70 | 4.59% | ||
44866 | 82 | 9.23% | ||
44880 | 105 | 8.09% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.