Workers
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Workers
Measurement Period: 2024
Data Source: Claritas
November 30, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5,634,689
Workers
1,408,647
Workers
24,939 - 48,393
48,393 - 98,047
98,047 - 147,902
147,902 - 263,905
263,905 - 584,605
Workers
3 - 3,779
3,779 - 8,482
8,482 - 14,273
14,273 - 20,552
20,552 - 34,840
Workers
Statesort column | Workerssort column | |
---|---|---|
Ohio | 5,634,689 |
Substate Regionsort column | Workerssort column | |
---|---|---|
Healthy Northeast Ohio | 1,408,647 |
Countysort column | Workerssort column | |
---|---|---|
Ashland | 24,939 | |
Ashtabula | 40,010 | |
Cuyahoga | 584,605 | |
Geauga | 48,393 | |
Lake | 118,877 | |
Lorain | 147,902 | |
Medina | 98,047 | |
Portage | 81,969 | |
Summit | 263,905 |
Zip Codesort column | Workerssort column | |
---|---|---|
44001 | 10,444 | |
44003 | 1,557 | |
44004 | 12,147 | |
44010 | 760 | |
44011 | 13,096 | |
44012 | 13,019 | |
44017 | 8,778 | |
44021 | 3,233 | |
44022 | 8,089 | |
44023 | 10,253 | |
44024 | 12,186 | |
44026 | 5,389 | |
44028 | 4,425 | |
44030 | 5,935 | |
44032 | 733 | |
44035 | 29,048 | |
44039 | 18,660 | |
44040 | 1,440 | |
44041 | 6,068 | |
44044 | 5,999 | |
44045 | 219 | |
44046 | 964 | |
44047 | 4,192 | |
44048 | 1,013 | |
44049 | 51 | |
44050 | 3,441 | |
44052 | 11,130 | |
44053 | 9,973 | |
44054 | 6,523 | |
44055 | 7,640 | |
44056 | 6,511 | |
44057 | 9,630 | |
44060 | 30,956 | |
44062 | 6,370 | |
44064 | 1,017 | |
44065 | 2,080 | |
44067 | 10,206 | |
44068 | 88 | |
44070 | 16,378 | |
44072 | 2,661 | |
44074 | 5,132 | |
44076 | 2,323 | |
44077 | 29,091 | |
44081 | 3,577 | |
44082 | 627 | |
44084 | 1,532 | |
44085 | 1,561 | |
44086 | 1,218 | |
44087 | 12,564 | |
44090 | 5,252 | |
44092 | 8,992 | |
44093 | 633 | |
44094 | 19,748 | |
44095 | 16,525 | |
44099 | 986 | |
44102 | 18,061 | |
44103 | 4,460 | |
44104 | 5,586 | |
44105 | 11,652 | |
44106 | 10,063 | |
44107 | 29,653 | |
44108 | 6,489 | |
44109 | 16,439 | |
44110 | 6,625 | |
44111 | 19,165 | |
44112 | 6,215 | |
44113 | 12,025 | |
44114 | 3,551 | |
44115 | 4,345 | |
44116 | 11,063 | |
44117 | 4,320 | |
44118 | 19,314 | |
44119 | 5,329 | |
44120 | 13,911 | |
44121 | 15,333 | |
44122 | 17,310 | |
44123 | 8,482 | |
44124 | 20,552 | |
44125 | 13,233 | |
44126 | 9,481 | |
44127 | 1,319 | |
44128 | 10,776 | |
44129 | 14,256 | |
44130 | 24,560 | |
44131 | 10,100 | |
44132 | 6,223 | |
44133 | 16,555 | |
44134 | 18,765 | |
44135 | 11,836 | |
44136 | 13,461 | |
44137 | 10,687 | |
44138 | 11,660 | |
44139 | 12,849 | |
44140 | 8,217 | |
44141 | 6,806 | |
44142 | 8,791 | |
44143 | 12,116 | |
44144 | 9,998 | |
44145 | 17,273 | |
44146 | 13,898 | |
44147 | 10,344 | |
44149 | 9,988 | |
44201 | 3,461 | |
44202 | 11,581 | |
44203 | 18,105 | |
44212 | 25,662 | |
44215 | 1,254 | |
44216 | 4,553 | |
44221 | 16,185 | |
44223 | 10,549 | |
44224 | 19,772 | |
44231 | 4,306 | |
44233 | 3,930 | |
44234 | 1,748 | |
44235 | 844 | |
44236 | 13,249 | |
44240 | 20,213 | |
44241 | 9,503 | |
44243 | 1,611 | |
44250 | 602 | |
44251 | 421 | |
44253 | 1,744 | |
44254 | 2,498 | |
44255 | 4,368 | |
44256 | 34,840 | |
44260 | 6,440 | |
44262 | 2,312 | |
44264 | 1,682 | |
44266 | 16,047 | |
44272 | 2,920 | |
44273 | 3,756 | |
44275 | 1,710 | |
44278 | 8,716 | |
44280 | 3,057 | |
44281 | 17,459 | |
44286 | 3,143 | |
44288 | 1,448 | |
44301 | 6,276 | |
44302 | 2,318 | |
44303 | 3,779 | |
44304 | 2,128 | |
44305 | 10,043 | |
44306 | 7,865 | |
44307 | 2,660 | |
44308 | 312 | |
44310 | 10,165 | |
44311 | 2,573 | |
44312 | 15,143 | |
44313 | 13,938 | |
44314 | 8,355 | |
44319 | 11,480 | |
44320 | 7,944 | |
44321 | 8,862 | |
44325 | 3 | |
44333 | 9,432 | |
44411 | 1,209 | |
44412 | 1,270 | |
44685 | 14,273 | |
44805 | 15,407 | |
44838 | 68 | |
44840 | 1,306 | |
44842 | 2,641 | |
44859 | 947 | |
44864 | 1,524 | |
44866 | 888 | |
44880 | 1,298 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.