Male Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 30, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5.35%
6.05%
2.46% - 2.74%
2.74% - 4.44%
4.44% - 5.41%
5.41% - 7.47%
7.47% - 8.72%
0.00% - 3.46%
3.46% - 5.81%
5.81% - 9.21%
9.21% - 13.95%
13.95% - 24.71%
Statesort column | Percentsort column | |
---|---|---|
Ohio | 5.35% |
Substate Regionsort column | Percentsort column | |
---|---|---|
Healthy Northeast Ohio | 6.05% |
Countysort column | Percentsort column | |
---|---|---|
Ashland | 3.57% | |
Ashtabula | 8.72% | |
Cuyahoga | 7.47% | |
Geauga | 2.46% | |
Lake | 4.44% | |
Lorain | 6.37% | |
Medina | 2.74% | |
Portage | 5.28% | |
Summit | 5.41% |
Zip Codesort column | Percentsort column | |
---|---|---|
44001 | 6.38% | |
44003 | 7.59% | |
44004 | 11.52% | |
44010 | 5.92% | |
44011 | 5.18% | |
44012 | 2.63% | |
44017 | 6.31% | |
44021 | 2.76% | |
44022 | 3.11% | |
44023 | 1.28% | |
44024 | 3.81% | |
44026 | 4.63% | |
44028 | 3.23% | |
44030 | 12.77% | |
44032 | 2.23% | |
44035 | 7.65% | |
44039 | 2.86% | |
44040 | 1.78% | |
44041 | 7.52% | |
44044 | 2.58% | |
44045 | 1.74% | |
44046 | 3.33% | |
44047 | 6.13% | |
44048 | 2.98% | |
44049 | 14.81% | |
44050 | 9.58% | |
44052 | 16.36% | |
44053 | 4.45% | |
44054 | 4.25% | |
44055 | 10.87% | |
44056 | 3.20% | |
44057 | 3.99% | |
44060 | 3.13% | |
44062 | 1.49% | |
44064 | 2.90% | |
44065 | 3.28% | |
44067 | 4.64% | |
44068 | 4.44% | |
44070 | 3.30% | |
44072 | 0.40% | |
44074 | 7.68% | |
44076 | 2.80% | |
44077 | 5.06% | |
44081 | 4.27% | |
44082 | 8.56% | |
44084 | 6.10% | |
44085 | 5.10% | |
44086 | 3.63% | |
44087 | 1.79% | |
44090 | 6.14% | |
44092 | 7.65% | |
44093 | 14.63% | |
44094 | 3.15% | |
44095 | 5.88% | |
44099 | 2.40% | |
44102 | 12.60% | |
44103 | 13.95% | |
44104 | 24.71% | |
44105 | 18.46% | |
44106 | 9.21% | |
44107 | 6.10% | |
44108 | 16.46% | |
44109 | 11.40% | |
44110 | 17.33% | |
44111 | 8.13% | |
44112 | 15.71% | |
44113 | 6.67% | |
44114 | 11.76% | |
44115 | 17.05% | |
44116 | 2.92% | |
44117 | 5.57% | |
44118 | 5.51% | |
44119 | 17.74% | |
44120 | 9.35% | |
44121 | 5.33% | |
44122 | 6.50% | |
44123 | 10.54% | |
44124 | 5.05% | |
44125 | 9.72% | |
44126 | 3.55% | |
44127 | 19.55% | |
44128 | 15.73% | |
44129 | 6.73% | |
44130 | 3.21% | |
44131 | 3.80% | |
44132 | 7.96% | |
44133 | 3.99% | |
44134 | 6.34% | |
44135 | 12.79% | |
44136 | 4.01% | |
44137 | 7.66% | |
44138 | 3.88% | |
44139 | 1.97% | |
44140 | 1.23% | |
44141 | 5.10% | |
44142 | 4.70% | |
44143 | 6.88% | |
44144 | 10.14% | |
44145 | 4.21% | |
44146 | 7.41% | |
44147 | 0.75% | |
44149 | 3.16% | |
44201 | 4.19% | |
44202 | 3.52% | |
44203 | 6.45% | |
44212 | 2.31% | |
44215 | 2.05% | |
44216 | 7.04% | |
44221 | 5.23% | |
44223 | 2.86% | |
44224 | 4.08% | |
44231 | 4.70% | |
44233 | 2.96% | |
44234 | 3.20% | |
44235 | 3.26% | |
44236 | 2.11% | |
44240 | 7.53% | |
44241 | 4.91% | |
44243 | 5.40% | |
44250 | 20.41% | |
44251 | 1.79% | |
44253 | 3.35% | |
44254 | 5.81% | |
44255 | 5.54% | |
44256 | 3.11% | |
44260 | 3.23% | |
44262 | 4.70% | |
44264 | 1.86% | |
44266 | 4.63% | |
44272 | 6.42% | |
44273 | 1.38% | |
44275 | 3.25% | |
44278 | 3.46% | |
44280 | 1.89% | |
44281 | 2.57% | |
44286 | 3.05% | |
44288 | 6.23% | |
44301 | 6.89% | |
44302 | 7.69% | |
44303 | 6.85% | |
44304 | 7.99% | |
44305 | 7.57% | |
44306 | 15.21% | |
44307 | 10.09% | |
44308 | 11.71% | |
44310 | 8.48% | |
44311 | 13.70% | |
44312 | 7.39% | |
44313 | 3.76% | |
44314 | 7.15% | |
44319 | 4.66% | |
44320 | 7.34% | |
44321 | 2.92% | |
44325 | 0.00% | |
44333 | 4.19% | |
44411 | 1.18% | |
44412 | 0.71% | |
44685 | 2.98% | |
44805 | 2.69% | |
44838 | 2.86% | |
44840 | 4.07% | |
44842 | 7.69% | |
44859 | 2.39% | |
44864 | 5.12% | |
44866 | 4.70% | |
44880 | 0.57% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.