Skip to main content

Male Population Age 25+: Bachelor's Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Bachelor's Degree

Measurement Period: 2024
Data Source: Claritas
November 30, 2024embed-cuyahoga.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
719,656
Persons
18.39
Percent
196,502
Persons
20.07
Percent
2,280 - 3,045
3,045 - 9,323
9,323 - 18,282
18,282 - 39,331
39,331 - 84,682
Persons
8.98
8.98 - 13.29
13.29 - 17.13
17.13 - 21.72
21.72 - 24.80
Percent
0 - 867
867 - 1,905
1,905 - 3,075
3,075 - 4,622
4,622 - 6,399
Persons
0.00 - 8.09
8.09 - 14.08
14.08 - 21.00
21.00 - 29.50
29.50 - 41.96
Percent
Statesort column Personssort column%sort column
Ohio 719,656 18.39%
Substate Regionsort column Personssort column%sort column
Healthy Northeast Ohio 196,502 20.07%
Countysort column Personssort column%sort column
Ashland 2,280 13.29%
Ashtabula 3,045 8.98%
Cuyahoga 84,682 20.67%
Geauga 8,041 24.80%
Lake 16,725 20.67%
Lorain 18,282 17.12%
Medina 14,793 23.59%
Portage 9,323 17.13%
Summit 39,331 21.72%
Zip Codesort column Personssort column%sort column
44001 1,457 19.55%
44003 65 4.39%
44004 1,041 10.02%
44010 87 14.52%
44011 2,924 38.35%
44012 2,622 31.37%
44017 1,306 22.51%
44021 380 17.63%
44022 2,244 39.32%
44023 2,240 34.49%
44024 1,641 19.72%
44026 1,054 27.03%
44028 556 14.43%
44030 630 9.80%
44032 20 3.60%
44035 2,285 10.91%
44039 2,814 22.16%
44040 272 25.42%
44041 549 11.31%
44044 821 12.54%
44045 24 16.11%
44046 74 11.16%
44047 281 9.03%
44048 53 6.46%
44049 6 13.04%
44050 326 13.26%
44052 763 8.64%
44053 1,085 15.72%
44054 578 13.03%
44055 396 6.68%
44056 1,019 23.37%
44057 747 11.09%
44060 4,622 21.73%
44062 484 11.81%
44064 87 12.52%
44065 364 24.75%
44067 1,622 22.86%
44068 9 13.24%
44070 2,526 22.40%
44072 546 30.95%
44074 686 20.71%
44076 68 4.30%
44077 4,024 20.24%
44081 443 18.50%
44082 9 1.87%
44084 138 10.31%
44085 50 4.46%
44086 98 11.04%
44087 2,384 33.04%
44090 504 12.62%
44092 1,194 20.65%
44093 34 7.08%
44094 3,779 28.60%
44095 1,873 16.36%
44099 33 4.90%
44102 2,251 15.14%
44103 363 7.84%
44104 514 10.48%
44105 574 5.78%
44106 1,322 17.48%
44107 6,315 33.54%
44108 450 7.67%
44109 1,161 9.20%
44110 435 8.05%
44111 2,170 15.86%
44112 515 9.10%
44113 2,277 24.13%
44114 622 20.94%
44115 649 22.75%
44116 2,396 34.22%
44117 344 10.56%
44118 3,378 28.61%
44119 365 9.63%
44120 1,782 17.22%
44121 2,173 23.74%
44122 2,460 21.89%
44123 473 9.07%
44124 3,898 29.50%
44125 853 9.86%
44126 1,784 30.80%
44127 123 9.53%
44128 770 9.93%
44129 1,454 14.98%
44130 3,363 19.06%
44131 1,905 25.69%
44132 707 17.58%
44133 3,217 29.05%
44134 2,307 17.22%
44135 831 9.41%
44136 2,781 30.82%
44137 654 9.62%
44138 1,901 25.53%
44139 2,469 31.12%
44140 2,103 41.96%
44141 1,583 32.57%
44142 584 9.16%
44143 2,260 27.40%
44144 867 11.88%
44145 4,128 34.93%
44146 1,119 11.39%
44147 2,188 33.41%
44149 2,452 35.77%
44201 249 10.52%
44202 2,453 32.57%
44203 1,576 11.62%
44212 2,958 19.18%
44215 176 22.31%
44216 527 16.54%
44221 2,324 22.24%
44223 1,820 27.64%
44224 4,351 32.65%
44231 397 13.49%
44233 772 26.29%
44234 285 24.13%
44235 102 19.25%
44236 3,075 36.46%
44240 2,369 19.86%
44241 1,194 18.55%
44243 84 39.25%
44250 14 3.51%
44251 83 25.30%
44253 158 12.14%
44254 181 10.47%
44255 414 14.08%
44256 6,399 28.94%
44260 854 17.83%
44262 433 24.64%
44264 336 28.79%
44266 1,223 10.41%
44272 289 14.99%
44273 540 21.00%
44275 167 14.62%
44278 1,416 22.33%
44280 561 25.55%
44281 2,595 23.42%
44286 709 31.29%
44288 64 5.55%
44301 592 13.14%
44302 403 22.59%
44303 721 26.61%
44304 164 14.39%
44305 742 10.74%
44306 422 7.08%
44307 105 5.14%
44308 17 4.70%
44310 782 9.66%
44311 160 8.55%
44312 1,408 12.80%
44313 2,805 32.70%
44314 506 8.63%
44319 1,459 18.27%
44320 787 13.73%
44321 1,787 32.75%
44325 0
44333 2,493 37.99%
44411 100 11.85%
44412 108 12.04%
44685 2,518 26.05%
44805 1,520 14.90%
44838 6 12.77%
44840 138 14.53%
44842 232 11.49%
44859 58 9.22%
44864 155 13.20%
44866 64 10.05%
44880 79 8.09%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.