Families Below Poverty with Children
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families Below Poverty with Children
Measurement Period: 2024
Data Source: Claritas
November 30, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
223,501
Families
7.13
Percent
53,831
Families
6.88
Percent
530 - 750
750 - 2,437
2,437 - 6,666
6,666 - 9,113
9,113 - 28,923
Families
1.98 - 2.63
2.63 - 5.36
5.36 - 6.30
6.30 - 7.47
7.47 - 9.22
Percent
0 - 202
202 - 493
493 - 868
868 - 1,521
1,521 - 2,178
Families
0.00 - 7.39
7.39 - 17.02
17.02 - 27.41
27.41 - 49.57
49.57 - 100.00
Percent
Statesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Ohio | 223,501 | 7.13% |
Substate Regionsort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 53,831 | 6.88% |
Countysort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Ashland | 750 | 5.22% | ||
Ashtabula | 2,437 | 9.22% | ||
Cuyahoga | 28,923 | 9.13% | ||
Geauga | 530 | 1.98% | ||
Lake | 1,642 | 2.47% | ||
Lorain | 6,666 | 7.47% | ||
Medina | 1,423 | 2.63% | ||
Portage | 2,347 | 5.36% | ||
Summit | 9,113 | 6.30% |
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
44001 | 123 | 1.93% | ||
44003 | 99 | 8.30% | ||
44004 | 1,077 | 12.61% | ||
44010 | 45 | 9.70% | ||
44011 | 244 | 3.52% | ||
44012 | 158 | 2.15% | ||
44017 | 181 | 4.05% | ||
44021 | 44 | 2.49% | ||
44022 | 81 | 1.66% | ||
44023 | 76 | 1.37% | ||
44024 | 55 | 0.82% | ||
44026 | 89 | 2.70% | ||
44028 | 92 | 3.33% | ||
44030 | 465 | 11.58% | ||
44032 | 8 | 1.77% | ||
44035 | 1,986 | 11.18% | ||
44039 | 391 | 3.51% | ||
44040 | 13 | 1.47% | ||
44041 | 256 | 6.63% | ||
44044 | 89 | 2.44% | ||
44045 | 4 | 3.25% | ||
44046 | 29 | 5.43% | ||
44047 | 131 | 4.98% | ||
44048 | 24 | 3.52% | ||
44049 | 2 | 4.76% | ||
44050 | 70 | 3.25% | ||
44052 | 1,521 | 19.62% | ||
44053 | 556 | 9.54% | ||
44054 | 108 | 2.89% | ||
44055 | 1,066 | 20.44% | ||
44056 | 97 | 2.63% | ||
44057 | 138 | 2.49% | ||
44060 | 322 | 1.80% | ||
44062 | 202 | 6.04% | ||
44064 | 22 | 3.95% | ||
44065 | 3 | 0.26% | ||
44067 | 187 | 3.34% | ||
44068 | 4 | 7.02% | ||
44070 | 492 | 5.56% | ||
44072 | 12 | 0.86% | ||
44074 | 98 | 4.09% | ||
44076 | 123 | 9.22% | ||
44077 | 631 | 3.85% | ||
44081 | 54 | 2.71% | ||
44082 | 13 | 3.23% | ||
44084 | 80 | 7.39% | ||
44085 | 40 | 4.48% | ||
44086 | 33 | 4.62% | ||
44087 | 220 | 3.51% | ||
44090 | 69 | 2.09% | ||
44092 | 162 | 3.48% | ||
44093 | 8 | 2.09% | ||
44094 | 156 | 1.48% | ||
44095 | 193 | 2.06% | ||
44099 | 61 | 11.49% | ||
44102 | 1,994 | 20.13% | ||
44103 | 735 | 24.04% | ||
44104 | 2,178 | 42.82% | ||
44105 | 1,803 | 21.05% | ||
44106 | 549 | 12.79% | ||
44107 | 658 | 5.74% | ||
44108 | 1,084 | 21.67% | ||
44109 | 1,449 | 15.68% | ||
44110 | 931 | 21.91% | ||
44111 | 1,305 | 13.32% | ||
44112 | 844 | 18.81% | ||
44113 | 571 | 15.47% | ||
44114 | 50 | 5.42% | ||
44115 | 868 | 49.57% | ||
44116 | 122 | 2.23% | ||
44117 | 160 | 6.85% | ||
44118 | 783 | 8.24% | ||
44119 | 375 | 12.92% | ||
44120 | 983 | 11.45% | ||
44121 | 752 | 9.10% | ||
44122 | 387 | 4.00% | ||
44123 | 584 | 12.92% | ||
44124 | 214 | 2.03% | ||
44125 | 1,035 | 13.93% | ||
44126 | 232 | 5.23% | ||
44127 | 248 | 27.16% | ||
44128 | 1,107 | 14.80% | ||
44129 | 348 | 4.71% | ||
44130 | 626 | 4.76% | ||
44131 | 101 | 1.64% | ||
44132 | 544 | 14.23% | ||
44133 | 121 | 1.46% | ||
44134 | 538 | 5.15% | ||
44135 | 973 | 14.93% | ||
44136 | 167 | 2.31% | ||
44137 | 837 | 13.78% | ||
44138 | 63 | 1.02% | ||
44139 | 150 | 2.08% | ||
44140 | 57 | 1.32% | ||
44141 | 74 | 1.82% | ||
44142 | 238 | 4.56% | ||
44143 | 113 | 1.70% | ||
44144 | 376 | 6.95% | ||
44145 | 263 | 3.02% | ||
44146 | 493 | 6.12% | ||
44147 | 35 | 0.65% | ||
44149 | 66 | 1.13% | ||
44201 | 59 | 2.94% | ||
44202 | 51 | 0.81% | ||
44203 | 679 | 6.15% | ||
44212 | 320 | 2.39% | ||
44215 | 25 | 3.80% | ||
44216 | 46 | 1.68% | ||
44221 | 396 | 5.28% | ||
44223 | 114 | 2.13% | ||
44224 | 337 | 3.09% | ||
44231 | 176 | 7.32% | ||
44233 | 16 | 0.65% | ||
44234 | 14 | 1.44% | ||
44235 | 5 | 1.17% | ||
44236 | 129 | 1.73% | ||
44240 | 635 | 6.95% | ||
44241 | 342 | 6.71% | ||
44243 | 31 | 42.47% | ||
44250 | 14 | 4.43% | ||
44251 | 2 | 0.72% | ||
44253 | 1 | 0.09% | ||
44254 | 66 | 4.64% | ||
44255 | 132 | 5.75% | ||
44256 | 578 | 2.98% | ||
44260 | 90 | 2.25% | ||
44262 | 21 | 1.45% | ||
44264 | 44 | 5.04% | ||
44266 | 579 | 6.10% | ||
44272 | 37 | 2.18% | ||
44273 | 53 | 2.43% | ||
44275 | 18 | 1.81% | ||
44278 | 92 | 1.74% | ||
44280 | 12 | 0.68% | ||
44281 | 320 | 3.33% | ||
44286 | 12 | 0.66% | ||
44288 | 160 | 15.55% | ||
44301 | 376 | 10.65% | ||
44302 | 115 | 12.02% | ||
44303 | 73 | 4.46% | ||
44304 | 114 | 26.27% | ||
44305 | 723 | 12.99% | ||
44306 | 1,076 | 19.96% | ||
44307 | 465 | 25.58% | ||
44308 | 8 | 17.02% | ||
44310 | 1,077 | 19.91% | ||
44311 | 327 | 27.41% | ||
44312 | 291 | 3.28% | ||
44313 | 273 | 4.32% | ||
44314 | 466 | 10.08% | ||
44319 | 135 | 2.22% | ||
44320 | 748 | 14.51% | ||
44321 | 69 | 1.50% | ||
44325 | 1 | 100.00% | ||
44333 | 147 | 2.71% | ||
44411 | 25 | 3.77% | ||
44412 | 13 | 1.69% | ||
44685 | 251 | 2.91% | ||
44805 | 466 | 5.51% | ||
44838 | 0 | 0.00% | ||
44840 | 48 | 5.63% | ||
44842 | 79 | 4.85% | ||
44859 | 25 | 4.56% | ||
44864 | 18 | 1.88% | ||
44866 | 38 | 6.88% | ||
44880 | 47 | 5.60% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.