Average Household Income: Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
November 30, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$64,902
$59,017
$46,823
$46,823 - $56,492
$56,492 - $61,224
$61,224 - $72,470
$72,470 - $105,784
$0 - $54,704
$54,704 - $80,938
$80,938 - $115,848
$115,848 - $164,955
$164,955 - $240,827
Statesort column | Dollarssort column | |
---|---|---|
Ohio | $64,902 |
Substate Regionsort column | Dollarssort column | |
---|---|---|
Healthy Northeast Ohio | $59,017 |
Countysort column | Dollarssort column | |
---|---|---|
Ashland | $46,823 | |
Ashtabula | $54,138 | |
Cuyahoga | $56,492 | |
Geauga | $105,784 | |
Lake | $70,058 | |
Lorain | $54,201 | |
Medina | $67,507 | |
Portage | $61,224 | |
Summit | $72,470 |
Zip Codesort column | Dollarssort column | |
---|---|---|
44001 | $134,571 | |
44003 | $75,049 | |
44004 | $53,913 | |
44010 | $78,830 | |
44011 | $90,601 | |
44012 | $76,489 | |
44017 | $59,275 | |
44021 | $74,897 | |
44022 | $210,804 | |
44023 | $206,816 | |
44024 | $156,208 | |
44026 | $52,579 | |
44028 | $57,506 | |
44030 | $86,203 | |
44032 | $87,229 | |
44035 | $48,337 | |
44039 | $123,336 | |
44040 | $185,272 | |
44041 | $54,186 | |
44044 | $91,527 | |
44045 | $66,713 | |
44046 | $164,955 | |
44047 | $71,662 | |
44048 | $93,310 | |
44049 | $0 | |
44050 | $100,930 | |
44052 | $50,279 | |
44053 | $71,785 | |
44054 | $67,116 | |
44055 | $44,722 | |
44056 | $101,583 | |
44057 | $59,933 | |
44060 | $100,655 | |
44062 | $163,013 | |
44064 | $127,267 | |
44065 | $76,902 | |
44067 | $143,856 | |
44068 | $88,129 | |
44070 | $88,818 | |
44072 | $179,220 | |
44074 | $50,046 | |
44076 | $78,249 | |
44077 | $76,963 | |
44081 | $63,633 | |
44082 | $35,676 | |
44084 | $70,916 | |
44085 | $88,719 | |
44086 | $90,053 | |
44087 | $144,221 | |
44090 | $91,165 | |
44092 | $92,219 | |
44093 | $62,112 | |
44094 | $119,882 | |
44095 | $94,860 | |
44099 | $115,768 | |
44102 | $47,729 | |
44103 | $50,790 | |
44104 | $53,294 | |
44105 | $44,268 | |
44106 | $67,265 | |
44107 | $73,913 | |
44108 | $92,313 | |
44109 | $43,980 | |
44110 | $70,304 | |
44111 | $54,275 | |
44112 | $57,690 | |
44113 | $69,034 | |
44114 | $46,112 | |
44115 | $40,357 | |
44116 | $112,101 | |
44117 | $51,396 | |
44118 | $103,329 | |
44119 | $73,938 | |
44120 | $63,243 | |
44121 | $66,419 | |
44122 | $119,120 | |
44123 | $38,206 | |
44124 | $102,677 | |
44125 | $84,476 | |
44126 | $70,356 | |
44127 | $28,660 | |
44128 | $66,894 | |
44129 | $73,255 | |
44130 | $85,893 | |
44131 | $90,940 | |
44132 | $69,898 | |
44133 | $65,866 | |
44134 | $73,415 | |
44135 | $53,223 | |
44136 | $102,751 | |
44137 | $65,274 | |
44138 | $122,585 | |
44139 | $135,002 | |
44140 | $144,108 | |
44141 | $84,489 | |
44142 | $65,614 | |
44143 | $80,938 | |
44144 | $69,929 | |
44145 | $89,120 | |
44146 | $69,999 | |
44147 | $68,693 | |
44149 | $145,441 | |
44201 | $73,250 | |
44202 | $162,379 | |
44203 | $78,615 | |
44212 | $80,052 | |
44215 | $106,459 | |
44216 | $102,628 | |
44221 | $64,796 | |
44223 | $83,245 | |
44224 | $103,434 | |
44231 | $78,081 | |
44233 | $115,848 | |
44234 | $55,675 | |
44235 | $11,915 | |
44236 | $240,827 | |
44240 | $63,236 | |
44241 | $75,349 | |
44243 | $16,667 | |
44250 | $59,163 | |
44251 | $94,474 | |
44253 | $76,023 | |
44254 | $79,420 | |
44255 | $76,486 | |
44256 | $96,402 | |
44260 | $49,155 | |
44262 | $63,057 | |
44264 | $154,819 | |
44266 | $77,367 | |
44272 | $70,182 | |
44273 | $98,116 | |
44275 | $55,983 | |
44278 | $74,470 | |
44280 | $62,917 | |
44281 | $75,326 | |
44286 | $141,810 | |
44288 | $70,927 | |
44301 | $89,296 | |
44302 | $60,310 | |
44303 | $68,604 | |
44304 | $43,257 | |
44305 | $68,389 | |
44306 | $49,387 | |
44307 | $46,250 | |
44308 | $30,334 | |
44310 | $54,704 | |
44311 | $60,299 | |
44312 | $58,720 | |
44313 | $106,440 | |
44314 | $46,762 | |
44319 | $86,019 | |
44320 | $61,915 | |
44321 | $101,983 | |
44325 | $0 | |
44333 | $133,913 | |
44411 | $80,403 | |
44412 | $63,776 | |
44685 | $93,720 | |
44805 | $51,440 | |
44838 | $0 | |
44840 | $51,977 | |
44842 | $82,699 | |
44859 | $46,823 | |
44864 | $53,100 | |
44866 | $27,754 | |
44880 | $77,712 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.