Average Household Income: American Indian/Alaskan Native
$0 - $25,714
$25,714 - $66,466
$66,466 - $99,167
$99,167 - $138,750
$138,750 - $204,167
Zip Codesort column | Dollarssort column | |
---|---|---|
44001 | $51,974 | |
44003 | $0 | |
44004 | $50,556 | |
44010 | $112,500 | |
44011 | $87,292 | |
44012 | $56,471 | |
44017 | $49,861 | |
44021 | $137,500 | |
44022 | $80,500 | |
44023 | $40,000 | |
44024 | $104,722 | |
44026 | $53,750 | |
44028 | $82,188 | |
44030 | $71,667 | |
44032 | $87,500 | |
44035 | $48,654 | |
44039 | $49,286 | |
44040 | $22,500 | |
44041 | $95,714 | |
44044 | $48,393 | |
44045 | $0 | |
44046 | $55,000 | |
44047 | $71,667 | |
44048 | $50,000 | |
44049 | $0 | |
44050 | $62,188 | |
44052 | $45,321 | |
44053 | $50,714 | |
44054 | $36,071 | |
44055 | $49,915 | |
44056 | $176,250 | |
44057 | $82,885 | |
44060 | $91,600 | |
44062 | $77,083 | |
44064 | $47,500 | |
44065 | $0 | |
44067 | $88,971 | |
44068 | $0 | |
44070 | $70,926 | |
44072 | $0 | |
44074 | $42,059 | |
44076 | $37,500 | |
44077 | $75,769 | |
44081 | $65,000 | |
44082 | $112,500 | |
44084 | $0 | |
44085 | $47,500 | |
44086 | $12,500 | |
44087 | $160,000 | |
44090 | $55,909 | |
44092 | $92,500 | |
44093 | $0 | |
44094 | $83,043 | |
44095 | $85,156 | |
44099 | $82,500 | |
44102 | $53,688 | |
44103 | $72,685 | |
44104 | $37,500 | |
44105 | $60,625 | |
44106 | $64,625 | |
44107 | $63,786 | |
44108 | $47,813 | |
44109 | $50,272 | |
44110 | $54,643 | |
44111 | $51,506 | |
44112 | $48,971 | |
44113 | $43,966 | |
44114 | $88,542 | |
44115 | $79,000 | |
44116 | $116,786 | |
44117 | $36,944 | |
44118 | $49,537 | |
44119 | $23,438 | |
44120 | $44,537 | |
44121 | $56,304 | |
44122 | $65,833 | |
44123 | $57,059 | |
44124 | $84,630 | |
44125 | $38,261 | |
44126 | $61,875 | |
44127 | $78,750 | |
44128 | $77,500 | |
44129 | $83,889 | |
44130 | $57,625 | |
44131 | $25,000 | |
44132 | $58,409 | |
44133 | $49,722 | |
44134 | $69,853 | |
44135 | $56,117 | |
44136 | $55,682 | |
44137 | $49,200 | |
44138 | $25,714 | |
44139 | $65,000 | |
44140 | $40,833 | |
44141 | $47,500 | |
44142 | $59,615 | |
44143 | $49,167 | |
44144 | $47,273 | |
44145 | $151,250 | |
44146 | $66,466 | |
44147 | $78,125 | |
44149 | $89,688 | |
44201 | $72,500 | |
44202 | $129,750 | |
44203 | $112,197 | |
44212 | $90,263 | |
44215 | $17,500 | |
44216 | $87,083 | |
44221 | $110,690 | |
44223 | $124,800 | |
44224 | $69,688 | |
44231 | $57,500 | |
44233 | $175,000 | |
44234 | $0 | |
44235 | $175,000 | |
44236 | $121,591 | |
44240 | $83,643 | |
44241 | $50,909 | |
44243 | $87,500 | |
44250 | $175,000 | |
44251 | $0 | |
44253 | $55,000 | |
44254 | $40,000 | |
44255 | $133,333 | |
44256 | $75,227 | |
44260 | $58,750 | |
44262 | $138,750 | |
44264 | $103,750 | |
44266 | $75,550 | |
44272 | $74,167 | |
44273 | $105,500 | |
44275 | $160,000 | |
44278 | $98,500 | |
44280 | $0 | |
44281 | $88,587 | |
44286 | $5,000 | |
44288 | $31,250 | |
44301 | $54,375 | |
44302 | $52,500 | |
44303 | $34,167 | |
44304 | $115,833 | |
44305 | $82,759 | |
44306 | $76,371 | |
44307 | $99,167 | |
44308 | $204,167 | |
44310 | $78,725 | |
44311 | $104,444 | |
44312 | $90,500 | |
44313 | $112,841 | |
44314 | $114,125 | |
44319 | $83,804 | |
44320 | $102,167 | |
44321 | $132,115 | |
44325 | $0 | |
44333 | $90,000 | |
44411 | $0 | |
44412 | $52,500 | |
44685 | $102,708 | |
44805 | $22,917 | |
44838 | $0 | |
44840 | $5,000 | |
44842 | $17,500 | |
44859 | $32,500 | |
44864 | $126,667 | |
44866 | $175,000 | |
44880 | $5,000 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.