Median Household Income: Black/African American
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Black/African American
Measurement Period: 2024
Data Source: Claritas
November 30, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$41,530
$38,256
$33,910 - $37,399
$37,399 - $41,676
$41,676 - $51,930
$51,930 - $64,871
$64,871 - $75,088
$0 - $31,413
$31,413 - $52,323
$52,323 - $83,333
$83,333 - $119,293
$119,293 - $175,000
Statesort column | Dollarssort column | |
---|---|---|
Ohio | $41,530 |
Substate Regionsort column | Dollarssort column | |
---|---|---|
Healthy Northeast Ohio | $38,256 |
Countysort column | Dollarssort column | |
---|---|---|
Ashland | $64,500 | |
Ashtabula | $33,910 | |
Cuyahoga | $37,399 | |
Geauga | $64,871 | |
Lake | $51,930 | |
Lorain | $35,695 | |
Medina | $75,088 | |
Portage | $41,676 | |
Summit | $38,946 |
Zip Codesort column | Dollarssort column | |
---|---|---|
44001 | $103,125 | |
44003 | $42,500 | |
44004 | $32,559 | |
44010 | $35,000 | |
44011 | $113,056 | |
44012 | $22,273 | |
44017 | $45,962 | |
44021 | $25,000 | |
44022 | $63,281 | |
44023 | $88,542 | |
44024 | $35,682 | |
44026 | $69,444 | |
44028 | $25,000 | |
44030 | $33,750 | |
44032 | $42,500 | |
44035 | $32,890 | |
44039 | $97,857 | |
44040 | $40,000 | |
44041 | $36,607 | |
44044 | $54,808 | |
44045 | $37,500 | |
44046 | $62,500 | |
44047 | $40,000 | |
44048 | $47,500 | |
44049 | $20,000 | |
44050 | $45,500 | |
44052 | $29,346 | |
44053 | $46,817 | |
44054 | $67,045 | |
44055 | $29,907 | |
44056 | $81,796 | |
44057 | $72,917 | |
44060 | $63,419 | |
44062 | $48,594 | |
44064 | $62,500 | |
44065 | $75,000 | |
44067 | $141,489 | |
44068 | $42,500 | |
44070 | $59,734 | |
44072 | $25,000 | |
44074 | $45,071 | |
44076 | $37,500 | |
44077 | $48,728 | |
44081 | $83,333 | |
44082 | $35,000 | |
44084 | $39,091 | |
44085 | $37,500 | |
44086 | $75,000 | |
44087 | $78,764 | |
44090 | $50,000 | |
44092 | $45,799 | |
44093 | $33,333 | |
44094 | $55,357 | |
44095 | $58,921 | |
44099 | $46,250 | |
44102 | $23,072 | |
44103 | $21,913 | |
44104 | $21,752 | |
44105 | $33,125 | |
44106 | $21,151 | |
44107 | $43,355 | |
44108 | $29,800 | |
44109 | $30,634 | |
44110 | $24,893 | |
44111 | $47,044 | |
44112 | $28,630 | |
44113 | $14,999 | |
44114 | $14,999 | |
44115 | $14,999 | |
44116 | $82,500 | |
44117 | $35,944 | |
44118 | $45,117 | |
44119 | $40,403 | |
44120 | $33,320 | |
44121 | $55,734 | |
44122 | $59,718 | |
44123 | $46,405 | |
44124 | $49,824 | |
44125 | $47,277 | |
44126 | $43,534 | |
44127 | $25,273 | |
44128 | $42,230 | |
44129 | $40,306 | |
44130 | $37,902 | |
44131 | $59,375 | |
44132 | $39,238 | |
44133 | $68,555 | |
44134 | $52,323 | |
44135 | $31,856 | |
44136 | $45,547 | |
44137 | $46,657 | |
44138 | $34,545 | |
44139 | $72,432 | |
44140 | $75,000 | |
44141 | $67,500 | |
44142 | $79,861 | |
44143 | $58,561 | |
44144 | $41,942 | |
44145 | $60,323 | |
44146 | $56,174 | |
44147 | $32,941 | |
44149 | $85,714 | |
44201 | $45,000 | |
44202 | $133,854 | |
44203 | $24,443 | |
44212 | $96,528 | |
44215 | $112,500 | |
44216 | $58,333 | |
44221 | $49,504 | |
44223 | $37,500 | |
44224 | $58,288 | |
44231 | $46,250 | |
44233 | $100,000 | |
44234 | $56,250 | |
44235 | $56,250 | |
44236 | $140,385 | |
44240 | $29,385 | |
44241 | $49,707 | |
44243 | $14,999 | |
44250 | $59,375 | |
44251 | $67,500 | |
44253 | $14,999 | |
44254 | $75,000 | |
44255 | $36,875 | |
44256 | $56,690 | |
44260 | $76,786 | |
44262 | $44,375 | |
44264 | $42,500 | |
44266 | $39,813 | |
44272 | $165,278 | |
44273 | $100,000 | |
44275 | $80,000 | |
44278 | $32,234 | |
44280 | $93,750 | |
44281 | $79,261 | |
44286 | $140,000 | |
44288 | $14,999 | |
44301 | $42,130 | |
44302 | $20,226 | |
44303 | $40,156 | |
44304 | $25,000 | |
44305 | $37,183 | |
44306 | $30,328 | |
44307 | $30,322 | |
44308 | $14,999 | |
44310 | $32,255 | |
44311 | $22,482 | |
44312 | $31,413 | |
44313 | $46,639 | |
44314 | $37,938 | |
44319 | $33,824 | |
44320 | $36,180 | |
44321 | $100,171 | |
44325 | $14,999 | |
44333 | $119,293 | |
44411 | $44,375 | |
44412 | $175,000 | |
44685 | $148,750 | |
44805 | $64,063 | |
44838 | $0 | |
44840 | $50,000 | |
44842 | $75,000 | |
44859 | $62,500 | |
44864 | $68,750 | |
44866 | $66,667 | |
44880 | $62,500 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.