Skip to main content

Household Income: $50,000 - $74,999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $50,000 - $74,999

Measurement Period: 2024
Data Source: Claritas
November 23, 2024embed-cuyahoga.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
821,447
Households
17.01
Percent
204,304
Households
16.49
Percent
3,878 - 6,745
6,745 - 11,677
11,677 - 21,878
21,878 - 37,484
37,484 - 89,789
Households
13.92
13.92 - 16.10
16.10 - 16.47
16.47 - 17.21
17.21 - 18.77
Percent
0 - 800
800 - 1,760
1,760 - 2,660
2,660 - 3,772
3,772 - 5,242
Households
0.00 - 10.99
10.99 - 14.87
14.87 - 17.93
17.93 - 21.20
21.20 - 31.70
Percent
Statesort column Householdssort column%sort column
Ohio 821,447 17.01%
Substate Regionsort column Householdssort column%sort column
Healthy Northeast Ohio 204,304 16.49%
Countysort column Householdssort column%sort column
Ashland 3,878 18.77%
Ashtabula 6,745 17.21%
Cuyahoga 89,789 16.47%
Geauga 4,971 13.92%
Lake 17,040 16.96%
Lorain 21,878 16.93%
Medina 11,677 15.92%
Portage 10,842 16.10%
Summit 37,484 16.44%
Zip Codesort column Householdssort column%sort column
44001 1,560 17.93%
44003 322 18.60%
44004 2,278 16.97%
44010 131 19.49%
44011 958 10.49%
44012 1,522 14.43%
44017 1,346 17.76%
44021 498 20.58%
44022 688 10.18%
44023 645 9.10%
44024 1,308 14.05%
44026 538 12.45%
44028 506 14.26%
44030 997 16.59%
44032 81 13.50%
44035 5,242 18.92%
44039 2,529 16.88%
44040 93 7.94%
44041 1,000 17.10%
44044 981 20.42%
44045 33 17.46%
44046 92 13.49%
44047 595 16.10%
44048 155 16.88%
44049 8 14.81%
44050 416 15.29%
44052 2,182 17.81%
44053 1,528 16.55%
44054 1,140 20.98%
44055 1,219 15.85%
44056 633 12.81%
44057 1,503 19.05%
44060 4,384 16.81%
44062 928 20.60%
44064 136 19.07%
44065 190 11.86%
44067 1,401 16.44%
44068 12 16.22%
44070 2,291 16.82%
44072 237 13.01%
44074 602 14.60%
44076 386 21.13%
44077 3,451 14.51%
44081 369 14.13%
44082 90 17.24%
44084 290 19.57%
44085 250 20.11%
44086 155 16.30%
44087 1,225 13.70%
44090 767 16.76%
44092 1,316 17.03%
44093 87 15.90%
44094 2,904 16.65%
44095 3,084 20.98%
44099 101 14.47%
44102 3,024 15.98%
44103 734 11.65%
44104 762 9.03%
44105 2,207 15.80%
44106 1,389 11.59%
44107 4,832 18.72%
44108 1,006 12.11%
44109 2,565 15.73%
44110 800 9.63%
44111 3,130 18.10%
44112 970 11.38%
44113 1,737 15.31%
44114 893 21.54%
44115 701 14.47%
44116 1,666 17.05%
44117 1,030 18.90%
44118 2,451 15.30%
44119 828 15.49%
44120 2,195 13.84%
44121 2,251 16.97%
44122 1,932 12.52%
44123 1,642 20.35%
44124 2,845 15.39%
44125 2,207 19.02%
44126 1,385 18.32%
44127 244 14.81%
44128 2,376 19.43%
44129 2,506 20.90%
44130 4,437 19.52%
44131 1,207 14.22%
44132 1,089 16.47%
44133 2,495 18.78%
44134 3,772 23.03%
44135 1,760 15.87%
44136 1,785 16.90%
44137 1,960 20.43%
44138 1,306 13.87%
44139 982 10.98%
44140 702 11.69%
44141 787 14.05%
44142 1,690 22.11%
44143 1,801 17.16%
44144 1,642 17.16%
44145 2,232 15.38%
44146 3,144 21.89%
44147 1,449 18.25%
44149 1,059 13.44%
44201 504 19.21%
44202 1,083 12.25%
44203 3,144 18.77%
44212 3,271 17.90%
44215 179 18.74%
44216 499 14.14%
44221 3,004 21.64%
44223 1,465 16.95%
44224 2,804 17.01%
44231 748 22.34%
44233 315 10.32%
44234 297 22.18%
44235 139 25.69%
44236 695 7.52%
44240 2,209 12.64%
44241 1,327 17.16%
44243 44 7.32%
44250 149 31.70%
44251 58 16.02%
44253 211 16.05%
44254 499 23.91%
44255 530 16.85%
44256 3,514 13.46%
44260 1,005 18.78%
44262 436 21.20%
44264 161 11.77%
44266 2,509 17.46%
44272 341 15.31%
44273 532 18.58%
44275 234 18.66%
44278 1,246 16.31%
44280 330 14.87%
44281 2,283 16.75%
44286 290 12.33%
44288 304 22.37%
44301 1,314 22.76%
44302 369 15.09%
44303 596 16.97%
44304 158 10.76%
44305 2,059 22.46%
44306 1,450 16.68%
44307 430 13.20%
44308 43 10.34%
44310 1,375 14.18%
44311 296 10.15%
44312 2,660 19.29%
44313 2,208 18.09%
44314 1,369 18.08%
44319 1,638 17.34%
44320 1,031 12.18%
44321 717 10.99%
44325 0 0.00%
44333 1,123 14.46%
44411 225 23.78%
44412 154 15.94%
44685 1,723 15.12%
44805 2,393 18.73%
44838 10 18.87%
44840 220 20.00%
44842 462 19.86%
44859 126 17.80%
44864 259 19.24%
44866 117 16.50%
44880 244 23.15%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.