Household Income: $25,000 - $34,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $25,000 - $34,999
Measurement Period: 2024
Data Source: Claritas
November 23, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
384,899
Households
7.97
Percent
99,404
Households
8.02
Percent
1,694 - 3,814
3,814 - 6,800
6,800 - 10,654
10,654 - 18,568
18,568 - 47,286
Households
5.12 - 5.21
5.21 - 6.77
6.77 - 7.39
7.39 - 8.67
8.67 - 9.73
Percent
0 - 310
310 - 708
708 - 1,207
1,207 - 1,842
1,842 - 3,003
Households
0.00 - 4.62
4.62 - 6.95
6.95 - 9.50
9.50 - 12.84
12.84 - 18.38
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ohio | 384,899 | 7.97% |
Substate Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 99,404 | 8.02% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ashland | 1,694 | 8.20% | ||
Ashtabula | 3,814 | 9.73% | ||
Cuyahoga | 47,286 | 8.67% | ||
Geauga | 1,862 | 5.21% | ||
Lake | 6,800 | 6.77% | ||
Lorain | 10,654 | 8.24% | ||
Medina | 3,752 | 5.12% | ||
Portage | 4,974 | 7.39% | ||
Summit | 18,568 | 8.14% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
44001 | 567 | 6.52% | ||
44003 | 178 | 10.28% | ||
44004 | 1,334 | 9.94% | ||
44010 | 33 | 4.91% | ||
44011 | 624 | 6.83% | ||
44012 | 568 | 5.38% | ||
44017 | 587 | 7.75% | ||
44021 | 148 | 6.12% | ||
44022 | 242 | 3.58% | ||
44023 | 290 | 4.09% | ||
44024 | 477 | 5.12% | ||
44026 | 267 | 6.18% | ||
44028 | 185 | 5.21% | ||
44030 | 681 | 11.33% | ||
44032 | 79 | 13.17% | ||
44035 | 3,003 | 10.84% | ||
44039 | 626 | 4.18% | ||
44040 | 37 | 3.16% | ||
44041 | 573 | 9.80% | ||
44044 | 383 | 7.97% | ||
44045 | 6 | 3.17% | ||
44046 | 35 | 5.13% | ||
44047 | 277 | 7.50% | ||
44048 | 122 | 13.29% | ||
44049 | 9 | 16.67% | ||
44050 | 189 | 6.95% | ||
44052 | 1,385 | 11.31% | ||
44053 | 708 | 7.67% | ||
44054 | 366 | 6.74% | ||
44055 | 988 | 12.84% | ||
44056 | 418 | 8.46% | ||
44057 | 643 | 8.15% | ||
44060 | 1,671 | 6.41% | ||
44062 | 288 | 6.39% | ||
44064 | 29 | 4.07% | ||
44065 | 122 | 7.62% | ||
44067 | 439 | 5.15% | ||
44068 | 8 | 10.81% | ||
44070 | 1,073 | 7.88% | ||
44072 | 72 | 3.95% | ||
44074 | 310 | 7.52% | ||
44076 | 158 | 8.65% | ||
44077 | 1,413 | 5.94% | ||
44081 | 157 | 6.01% | ||
44082 | 46 | 8.81% | ||
44084 | 125 | 8.43% | ||
44085 | 98 | 7.88% | ||
44086 | 58 | 6.10% | ||
44087 | 486 | 5.44% | ||
44090 | 374 | 8.17% | ||
44092 | 565 | 7.31% | ||
44093 | 47 | 8.59% | ||
44094 | 1,183 | 6.78% | ||
44095 | 1,161 | 7.90% | ||
44099 | 61 | 8.74% | ||
44102 | 2,336 | 12.35% | ||
44103 | 687 | 10.91% | ||
44104 | 921 | 10.92% | ||
44105 | 1,960 | 14.03% | ||
44106 | 978 | 8.16% | ||
44107 | 2,075 | 8.04% | ||
44108 | 1,131 | 13.61% | ||
44109 | 1,842 | 11.29% | ||
44110 | 1,236 | 14.88% | ||
44111 | 1,812 | 10.48% | ||
44112 | 1,013 | 11.88% | ||
44113 | 469 | 4.13% | ||
44114 | 258 | 6.22% | ||
44115 | 414 | 8.55% | ||
44116 | 694 | 7.10% | ||
44117 | 535 | 9.82% | ||
44118 | 1,223 | 7.63% | ||
44119 | 641 | 11.99% | ||
44120 | 1,676 | 10.57% | ||
44121 | 1,044 | 7.87% | ||
44122 | 778 | 5.04% | ||
44123 | 806 | 9.99% | ||
44124 | 1,337 | 7.23% | ||
44125 | 1,274 | 10.98% | ||
44126 | 522 | 6.90% | ||
44127 | 245 | 14.88% | ||
44128 | 1,416 | 11.58% | ||
44129 | 937 | 7.81% | ||
44130 | 2,357 | 10.37% | ||
44131 | 430 | 5.07% | ||
44132 | 699 | 10.57% | ||
44133 | 959 | 7.22% | ||
44134 | 1,279 | 7.81% | ||
44135 | 947 | 8.54% | ||
44136 | 584 | 5.53% | ||
44137 | 1,132 | 11.80% | ||
44138 | 604 | 6.41% | ||
44139 | 302 | 3.38% | ||
44140 | 272 | 4.53% | ||
44141 | 201 | 3.59% | ||
44142 | 627 | 8.20% | ||
44143 | 950 | 9.05% | ||
44144 | 1,207 | 12.61% | ||
44145 | 832 | 5.73% | ||
44146 | 949 | 6.61% | ||
44147 | 367 | 4.62% | ||
44149 | 452 | 5.74% | ||
44201 | 129 | 4.92% | ||
44202 | 293 | 3.31% | ||
44203 | 1,547 | 9.24% | ||
44212 | 1,090 | 5.96% | ||
44215 | 46 | 4.82% | ||
44216 | 161 | 4.56% | ||
44221 | 1,422 | 10.24% | ||
44223 | 463 | 5.36% | ||
44224 | 952 | 5.78% | ||
44231 | 286 | 8.54% | ||
44233 | 98 | 3.21% | ||
44234 | 70 | 5.23% | ||
44235 | 17 | 3.14% | ||
44236 | 277 | 3.00% | ||
44240 | 1,451 | 8.30% | ||
44241 | 526 | 6.80% | ||
44243 | 95 | 15.81% | ||
44250 | 17 | 3.62% | ||
44251 | 16 | 4.42% | ||
44253 | 95 | 7.22% | ||
44254 | 144 | 6.90% | ||
44255 | 154 | 4.90% | ||
44256 | 1,039 | 3.98% | ||
44260 | 447 | 8.35% | ||
44262 | 234 | 11.38% | ||
44264 | 130 | 9.50% | ||
44266 | 1,328 | 9.24% | ||
44272 | 120 | 5.39% | ||
44273 | 182 | 6.36% | ||
44275 | 82 | 6.54% | ||
44278 | 510 | 6.68% | ||
44280 | 66 | 2.97% | ||
44281 | 836 | 6.14% | ||
44286 | 98 | 4.17% | ||
44288 | 123 | 9.05% | ||
44301 | 579 | 10.03% | ||
44302 | 279 | 11.41% | ||
44303 | 285 | 8.11% | ||
44304 | 270 | 18.38% | ||
44305 | 1,004 | 10.95% | ||
44306 | 1,065 | 12.25% | ||
44307 | 413 | 12.68% | ||
44308 | 26 | 6.25% | ||
44310 | 1,037 | 10.70% | ||
44311 | 406 | 13.92% | ||
44312 | 1,352 | 9.80% | ||
44313 | 817 | 6.70% | ||
44314 | 955 | 12.61% | ||
44319 | 794 | 8.40% | ||
44320 | 1,020 | 12.05% | ||
44321 | 292 | 4.48% | ||
44325 | 0 | 0.00% | ||
44333 | 268 | 3.45% | ||
44411 | 80 | 8.46% | ||
44412 | 58 | 6.00% | ||
44685 | 683 | 6.00% | ||
44805 | 1,076 | 8.42% | ||
44838 | 4 | 7.55% | ||
44840 | 70 | 6.36% | ||
44842 | 169 | 7.27% | ||
44859 | 73 | 10.31% | ||
44864 | 91 | 6.76% | ||
44866 | 44 | 6.21% | ||
44880 | 77 | 7.31% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.