Households: 4-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 4-Person Household
Measurement Period: 2024
Data Source: Claritas
November 23, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
562,417
Households
11.65
Percent
136,507
Households
11.02
Percent
2,382 - 4,894
4,894 - 11,011
11,011 - 15,730
15,730 - 25,839
25,839 - 54,554
Households
10.01 - 10.43
10.43 - 10.96
10.96 - 11.53
11.53 - 12.17
12.17 - 14.13
Percent
0 - 332
332 - 795
795 - 1,350
1,350 - 2,078
2,078 - 3,769
Households
0.00 - 5.53
5.53 - 9.95
9.95 - 12.65
12.65 - 16.86
16.86 - 20.53
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ohio | 562,417 | 11.65% |
Substate Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Healthy Northeast Ohio | 136,507 | 11.02% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Ashland | 2,382 | 11.53% | ||
Ashtabula | 4,087 | 10.43% | ||
Cuyahoga | 54,554 | 10.01% | ||
Geauga | 4,894 | 13.71% | ||
Lake | 11,011 | 10.96% | ||
Lorain | 15,730 | 12.17% | ||
Medina | 10,358 | 14.13% | ||
Portage | 7,652 | 11.36% | ||
Summit | 25,839 | 11.33% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
44001 | 1,049 | 12.06% | ||
44003 | 163 | 9.42% | ||
44004 | 1,290 | 9.61% | ||
44010 | 78 | 11.61% | ||
44011 | 1,875 | 20.53% | ||
44012 | 1,516 | 14.37% | ||
44017 | 767 | 10.12% | ||
44021 | 278 | 11.49% | ||
44022 | 991 | 14.67% | ||
44023 | 1,140 | 16.08% | ||
44024 | 1,220 | 13.11% | ||
44026 | 628 | 14.53% | ||
44028 | 455 | 12.82% | ||
44030 | 613 | 10.20% | ||
44032 | 67 | 11.17% | ||
44035 | 2,758 | 9.95% | ||
44039 | 2,026 | 13.53% | ||
44040 | 134 | 11.43% | ||
44041 | 541 | 9.25% | ||
44044 | 606 | 12.61% | ||
44045 | 18 | 9.52% | ||
44046 | 92 | 13.49% | ||
44047 | 452 | 12.23% | ||
44048 | 101 | 11.00% | ||
44049 | 7 | 12.96% | ||
44050 | 412 | 15.14% | ||
44052 | 1,303 | 10.64% | ||
44053 | 954 | 10.33% | ||
44054 | 564 | 10.38% | ||
44055 | 869 | 11.30% | ||
44056 | 720 | 14.57% | ||
44057 | 956 | 12.12% | ||
44060 | 2,905 | 11.14% | ||
44062 | 579 | 12.85% | ||
44064 | 98 | 13.74% | ||
44065 | 179 | 11.17% | ||
44067 | 948 | 11.13% | ||
44068 | 7 | 9.46% | ||
44070 | 1,491 | 10.94% | ||
44072 | 224 | 12.30% | ||
44074 | 418 | 10.14% | ||
44076 | 240 | 13.14% | ||
44077 | 2,928 | 12.31% | ||
44081 | 387 | 14.82% | ||
44082 | 68 | 13.03% | ||
44084 | 177 | 11.94% | ||
44085 | 142 | 11.42% | ||
44086 | 112 | 11.78% | ||
44087 | 1,397 | 15.63% | ||
44090 | 513 | 11.21% | ||
44092 | 713 | 9.22% | ||
44093 | 56 | 10.24% | ||
44094 | 1,664 | 9.54% | ||
44095 | 1,428 | 9.72% | ||
44099 | 105 | 15.04% | ||
44102 | 1,729 | 9.14% | ||
44103 | 481 | 7.64% | ||
44104 | 824 | 9.77% | ||
44105 | 1,312 | 9.39% | ||
44106 | 589 | 4.91% | ||
44107 | 1,756 | 6.80% | ||
44108 | 707 | 8.51% | ||
44109 | 1,615 | 9.90% | ||
44110 | 598 | 7.20% | ||
44111 | 1,783 | 10.31% | ||
44112 | 600 | 7.04% | ||
44113 | 448 | 3.95% | ||
44114 | 124 | 2.99% | ||
44115 | 268 | 5.53% | ||
44116 | 1,129 | 11.55% | ||
44117 | 382 | 7.01% | ||
44118 | 1,642 | 10.25% | ||
44119 | 462 | 8.64% | ||
44120 | 1,350 | 8.51% | ||
44121 | 1,466 | 11.05% | ||
44122 | 1,753 | 11.36% | ||
44123 | 697 | 8.64% | ||
44124 | 1,742 | 9.42% | ||
44125 | 1,330 | 11.46% | ||
44126 | 795 | 10.51% | ||
44127 | 172 | 10.44% | ||
44128 | 1,079 | 8.82% | ||
44129 | 1,317 | 10.98% | ||
44130 | 2,078 | 9.14% | ||
44131 | 1,049 | 12.36% | ||
44132 | 646 | 9.77% | ||
44133 | 1,532 | 11.53% | ||
44134 | 1,745 | 10.65% | ||
44135 | 1,072 | 9.67% | ||
44136 | 1,419 | 13.44% | ||
44137 | 1,075 | 11.20% | ||
44138 | 1,320 | 14.02% | ||
44139 | 1,818 | 20.32% | ||
44140 | 1,012 | 16.86% | ||
44141 | 821 | 14.66% | ||
44142 | 871 | 11.39% | ||
44143 | 1,068 | 10.17% | ||
44144 | 938 | 9.80% | ||
44145 | 1,595 | 10.99% | ||
44146 | 1,045 | 7.28% | ||
44147 | 1,140 | 14.36% | ||
44149 | 1,156 | 14.67% | ||
44201 | 332 | 12.65% | ||
44202 | 1,409 | 15.94% | ||
44203 | 1,805 | 10.78% | ||
44212 | 2,741 | 15.00% | ||
44215 | 89 | 9.32% | ||
44216 | 494 | 13.99% | ||
44221 | 1,143 | 8.23% | ||
44223 | 858 | 9.92% | ||
44224 | 1,931 | 11.72% | ||
44231 | 397 | 11.85% | ||
44233 | 474 | 15.53% | ||
44234 | 129 | 9.63% | ||
44235 | 64 | 11.83% | ||
44236 | 1,810 | 19.57% | ||
44240 | 1,699 | 9.72% | ||
44241 | 916 | 11.85% | ||
44243 | 21 | 3.49% | ||
44250 | 32 | 6.81% | ||
44251 | 41 | 11.33% | ||
44253 | 173 | 13.16% | ||
44254 | 201 | 9.63% | ||
44255 | 381 | 12.11% | ||
44256 | 3,769 | 14.43% | ||
44260 | 669 | 12.50% | ||
44262 | 222 | 10.79% | ||
44264 | 156 | 11.40% | ||
44266 | 1,482 | 10.32% | ||
44272 | 298 | 13.38% | ||
44273 | 305 | 10.65% | ||
44275 | 171 | 13.64% | ||
44278 | 924 | 12.10% | ||
44280 | 296 | 13.34% | ||
44281 | 1,943 | 14.26% | ||
44286 | 318 | 13.52% | ||
44288 | 139 | 10.23% | ||
44301 | 528 | 9.15% | ||
44302 | 180 | 7.36% | ||
44303 | 286 | 8.14% | ||
44304 | 163 | 11.10% | ||
44305 | 837 | 9.13% | ||
44306 | 1,004 | 11.55% | ||
44307 | 308 | 9.46% | ||
44308 | 11 | 2.64% | ||
44310 | 1,159 | 11.96% | ||
44311 | 311 | 10.67% | ||
44312 | 1,428 | 10.35% | ||
44313 | 948 | 7.77% | ||
44314 | 829 | 10.95% | ||
44319 | 920 | 9.74% | ||
44320 | 768 | 9.07% | ||
44321 | 957 | 14.67% | ||
44325 | 0 | 0.00% | ||
44333 | 999 | 12.86% | ||
44411 | 107 | 11.31% | ||
44412 | 129 | 13.35% | ||
44685 | 1,706 | 14.98% | ||
44805 | 1,387 | 10.86% | ||
44838 | 6 | 11.32% | ||
44840 | 128 | 11.64% | ||
44842 | 264 | 11.35% | ||
44859 | 81 | 11.44% | ||
44864 | 174 | 12.93% | ||
44866 | 104 | 14.67% | ||
44880 | 146 | 13.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.