Households: 1-Person Household
9.06 - 24.52
24.52 - 33.19
33.19 - 43.36
43.36 - 62.32
62.32 - 79.57
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
44001 | 2,333 | 26.82% | ||
44003 | 558 | 32.24% | ||
44004 | 4,587 | 34.16% | ||
44010 | 175 | 26.04% | ||
44011 | 1,856 | 20.32% | ||
44012 | 3,032 | 28.74% | ||
44017 | 2,908 | 38.37% | ||
44021 | 566 | 23.39% | ||
44022 | 1,782 | 26.37% | ||
44023 | 1,265 | 17.84% | ||
44024 | 2,427 | 26.07% | ||
44026 | 1,007 | 23.30% | ||
44028 | 753 | 21.22% | ||
44030 | 1,861 | 30.97% | ||
44032 | 164 | 27.33% | ||
44035 | 9,563 | 34.52% | ||
44039 | 3,615 | 24.14% | ||
44040 | 287 | 24.49% | ||
44041 | 1,923 | 32.88% | ||
44044 | 1,156 | 24.06% | ||
44045 | 79 | 41.80% | ||
44046 | 115 | 16.86% | ||
44047 | 1,057 | 28.61% | ||
44048 | 244 | 26.58% | ||
44049 | 14 | 25.93% | ||
44050 | 544 | 19.99% | ||
44052 | 3,833 | 31.29% | ||
44053 | 3,138 | 33.98% | ||
44054 | 1,608 | 29.60% | ||
44055 | 2,204 | 28.65% | ||
44056 | 1,127 | 22.81% | ||
44057 | 2,183 | 27.67% | ||
44060 | 8,113 | 31.11% | ||
44062 | 825 | 18.31% | ||
44064 | 163 | 22.86% | ||
44065 | 427 | 26.65% | ||
44067 | 2,846 | 33.40% | ||
44068 | 10 | 13.51% | ||
44070 | 4,375 | 32.11% | ||
44072 | 381 | 20.92% | ||
44074 | 1,421 | 34.47% | ||
44076 | 397 | 21.73% | ||
44077 | 6,724 | 28.28% | ||
44081 | 575 | 22.02% | ||
44082 | 110 | 21.07% | ||
44084 | 357 | 24.09% | ||
44085 | 345 | 27.76% | ||
44086 | 249 | 26.18% | ||
44087 | 2,465 | 27.57% | ||
44090 | 1,320 | 28.84% | ||
44092 | 3,024 | 39.13% | ||
44093 | 146 | 26.69% | ||
44094 | 6,516 | 37.36% | ||
44095 | 5,259 | 35.78% | ||
44099 | 90 | 12.89% | ||
44102 | 7,715 | 40.78% | ||
44103 | 3,107 | 49.33% | ||
44104 | 3,327 | 39.44% | ||
44105 | 5,295 | 37.90% | ||
44106 | 6,748 | 56.31% | ||
44107 | 12,371 | 47.93% | ||
44108 | 3,250 | 39.11% | ||
44109 | 5,962 | 36.55% | ||
44110 | 3,900 | 46.95% | ||
44111 | 6,218 | 35.97% | ||
44112 | 4,163 | 48.82% | ||
44113 | 6,145 | 54.17% | ||
44114 | 2,583 | 62.32% | ||
44115 | 2,755 | 56.89% | ||
44116 | 3,974 | 40.66% | ||
44117 | 2,884 | 52.92% | ||
44118 | 5,417 | 33.81% | ||
44119 | 2,169 | 40.58% | ||
44120 | 7,160 | 45.16% | ||
44121 | 4,444 | 33.50% | ||
44122 | 5,643 | 36.56% | ||
44123 | 3,263 | 40.44% | ||
44124 | 7,402 | 40.05% | ||
44125 | 3,668 | 31.61% | ||
44126 | 2,757 | 36.46% | ||
44127 | 665 | 40.38% | ||
44128 | 4,787 | 39.14% | ||
44129 | 3,933 | 32.80% | ||
44130 | 8,539 | 37.57% | ||
44131 | 2,289 | 26.97% | ||
44132 | 2,614 | 39.53% | ||
44133 | 4,227 | 31.82% | ||
44134 | 5,285 | 32.26% | ||
44135 | 3,899 | 35.16% | ||
44136 | 3,012 | 28.52% | ||
44137 | 3,155 | 32.89% | ||
44138 | 2,942 | 31.24% | ||
44139 | 1,788 | 19.98% | ||
44140 | 1,418 | 23.62% | ||
44141 | 1,441 | 25.73% | ||
44142 | 2,295 | 30.02% | ||
44143 | 3,638 | 34.65% | ||
44144 | 3,557 | 37.17% | ||
44145 | 5,223 | 35.98% | ||
44146 | 6,228 | 43.36% | ||
44147 | 2,312 | 29.12% | ||
44149 | 1,901 | 24.12% | ||
44201 | 641 | 24.43% | ||
44202 | 2,163 | 24.47% | ||
44203 | 5,234 | 31.25% | ||
44212 | 4,728 | 25.87% | ||
44215 | 309 | 32.36% | ||
44216 | 832 | 23.57% | ||
44221 | 5,515 | 39.72% | ||
44223 | 2,998 | 34.68% | ||
44224 | 5,071 | 30.77% | ||
44231 | 879 | 26.25% | ||
44233 | 541 | 17.72% | ||
44234 | 415 | 30.99% | ||
44235 | 49 | 9.06% | ||
44236 | 1,670 | 18.06% | ||
44240 | 6,125 | 35.04% | ||
44241 | 2,212 | 28.60% | ||
44243 | 316 | 52.58% | ||
44250 | 128 | 27.23% | ||
44251 | 79 | 21.82% | ||
44253 | 269 | 20.46% | ||
44254 | 691 | 33.11% | ||
44255 | 879 | 27.94% | ||
44256 | 6,403 | 24.52% | ||
44260 | 1,366 | 25.52% | ||
44262 | 583 | 28.34% | ||
44264 | 454 | 33.19% | ||
44266 | 4,687 | 32.63% | ||
44272 | 586 | 26.31% | ||
44273 | 746 | 26.06% | ||
44275 | 306 | 24.40% | ||
44278 | 2,262 | 29.62% | ||
44280 | 400 | 18.03% | ||
44281 | 3,790 | 27.81% | ||
44286 | 492 | 20.92% | ||
44288 | 398 | 29.29% | ||
44301 | 1,890 | 32.74% | ||
44302 | 1,260 | 51.51% | ||
44303 | 1,614 | 45.94% | ||
44304 | 692 | 47.11% | ||
44305 | 3,152 | 34.38% | ||
44306 | 2,833 | 32.60% | ||
44307 | 1,289 | 39.58% | ||
44308 | 331 | 79.57% | ||
44310 | 3,047 | 31.43% | ||
44311 | 1,225 | 42.01% | ||
44312 | 4,669 | 33.85% | ||
44313 | 5,048 | 41.37% | ||
44314 | 2,644 | 34.91% | ||
44319 | 3,029 | 32.06% | ||
44320 | 3,191 | 37.71% | ||
44321 | 1,799 | 27.58% | ||
44325 | 1 | 50.00% | ||
44333 | 2,262 | 29.12% | ||
44411 | 275 | 29.07% | ||
44412 | 211 | 21.84% | ||
44685 | 2,669 | 23.43% | ||
44805 | 3,901 | 30.54% | ||
44838 | 10 | 18.87% | ||
44840 | 267 | 24.27% | ||
44842 | 653 | 28.07% | ||
44859 | 164 | 23.16% | ||
44864 | 354 | 26.30% | ||
44866 | 100 | 14.10% | ||
44880 | 139 | 13.19% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.