Male Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Median Age
Measurement Period: 2024
Data Source: Claritas
November 23, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
39.1
Years
40.74
Years
39.6 - 40.1
40.1 - 41.3
41.3 - 42.4
42.4 - 43.2
43.2 - 44.2
Years
7.5 - 22.9
22.9 - 35.3
35.3 - 41.4
41.4 - 45.8
45.8 - 52.9
Years
Statesort column | Yearssort column | |
---|---|---|
Ohio | 39.1 |
Substate Regionsort column | Yearssort column | |
---|---|---|
Healthy Northeast Ohio | 40.74 |
Countysort column | Yearssort column | |
---|---|---|
Ashland | 40.1 | |
Ashtabula | 42.3 | |
Cuyahoga | 39.7 | |
Geauga | 44.2 | |
Lake | 43.2 | |
Lorain | 41.3 | |
Medina | 42.4 | |
Portage | 39.6 | |
Summit | 40.6 |
Zip Codesort column | Yearssort column | |
---|---|---|
44001 | 45.8 | |
44003 | 47.7 | |
44004 | 42.4 | |
44010 | 46.3 | |
44011 | 38.7 | |
44012 | 43.9 | |
44017 | 39.4 | |
44021 | 38.5 | |
44022 | 47.6 | |
44023 | 48.2 | |
44024 | 46.1 | |
44026 | 48.5 | |
44028 | 45.1 | |
44030 | 41.0 | |
44032 | 40.7 | |
44035 | 40.3 | |
44039 | 42.5 | |
44040 | 52.9 | |
44041 | 45.8 | |
44044 | 44.5 | |
44045 | 43.7 | |
44046 | 33.3 | |
44047 | 44.0 | |
44048 | 47.8 | |
44049 | 45.7 | |
44050 | 42.6 | |
44052 | 35.2 | |
44053 | 41.6 | |
44054 | 42.9 | |
44055 | 35.3 | |
44056 | 45.4 | |
44057 | 43.3 | |
44060 | 45.8 | |
44062 | 28.4 | |
44064 | 44.4 | |
44065 | 50.5 | |
44067 | 47.4 | |
44068 | 50.5 | |
44070 | 42.5 | |
44072 | 52.8 | |
44074 | 37.1 | |
44076 | 32.9 | |
44077 | 41.1 | |
44081 | 44.0 | |
44082 | 43.5 | |
44084 | 43.6 | |
44085 | 41.3 | |
44086 | 47.6 | |
44087 | 40.9 | |
44090 | 45.4 | |
44092 | 41.1 | |
44093 | 41.4 | |
44094 | 43.6 | |
44095 | 43.2 | |
44099 | 29.4 | |
44102 | 35.1 | |
44103 | 42.1 | |
44104 | 29.6 | |
44105 | 37.3 | |
44106 | 30.4 | |
44107 | 36.7 | |
44108 | 40.0 | |
44109 | 37.2 | |
44110 | 40.9 | |
44111 | 38.1 | |
44112 | 42.3 | |
44113 | 33.9 | |
44114 | 33.5 | |
44115 | 29.1 | |
44116 | 43.3 | |
44117 | 48.5 | |
44118 | 34.0 | |
44119 | 43.1 | |
44120 | 38.7 | |
44121 | 36.8 | |
44122 | 41.6 | |
44123 | 37.1 | |
44124 | 41.6 | |
44125 | 37.6 | |
44126 | 42.0 | |
44127 | 38.7 | |
44128 | 37.9 | |
44129 | 39.9 | |
44130 | 42.9 | |
44131 | 47.7 | |
44132 | 35.2 | |
44133 | 43.8 | |
44134 | 41.7 | |
44135 | 40.0 | |
44136 | 43.0 | |
44137 | 37.0 | |
44138 | 41.3 | |
44139 | 43.1 | |
44140 | 42.8 | |
44141 | 46.5 | |
44142 | 43.0 | |
44143 | 47.1 | |
44144 | 41.8 | |
44145 | 45.5 | |
44146 | 44.0 | |
44147 | 41.7 | |
44149 | 46.1 | |
44201 | 45.5 | |
44202 | 44.8 | |
44203 | 42.2 | |
44212 | 41.0 | |
44215 | 46.1 | |
44216 | 44.5 | |
44221 | 38.6 | |
44223 | 42.2 | |
44224 | 40.8 | |
44231 | 40.3 | |
44233 | 47.6 | |
44234 | 43.5 | |
44235 | 32.2 | |
44236 | 44.0 | |
44240 | 32.1 | |
44241 | 40.1 | |
44243 | 20.5 | |
44250 | 40.4 | |
44251 | 51.7 | |
44253 | 48.7 | |
44254 | 45.5 | |
44255 | 47.0 | |
44256 | 42.5 | |
44260 | 45.5 | |
44262 | 45.1 | |
44264 | 43.6 | |
44266 | 42.0 | |
44272 | 43.5 | |
44273 | 46.7 | |
44275 | 45.1 | |
44278 | 44.3 | |
44280 | 49.9 | |
44281 | 39.9 | |
44286 | 49.7 | |
44288 | 43.9 | |
44301 | 37.0 | |
44302 | 39.8 | |
44303 | 43.8 | |
44304 | 22.9 | |
44305 | 37.5 | |
44306 | 33.7 | |
44307 | 32.0 | |
44308 | 39.9 | |
44310 | 35.3 | |
44311 | 26.3 | |
44312 | 42.6 | |
44313 | 39.5 | |
44314 | 38.8 | |
44319 | 47.1 | |
44320 | 39.8 | |
44321 | 39.9 | |
44325 | 7.5 | |
44333 | 47.1 | |
44411 | 44.2 | |
44412 | 45.0 | |
44685 | 41.8 | |
44805 | 39.7 | |
44838 | 44.3 | |
44840 | 40.6 | |
44842 | 41.0 | |
44859 | 43.6 | |
44864 | 45.6 | |
44866 | 36.6 | |
44880 | 39.1 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.