Percent Housing Unit Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Housing Unit Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 30, 2024embed-cuyahoga.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
0.98%
0.62%
-0.30%
-0.30% - 0.32%
0.32% - 1.06%
1.06% - 2.49%
2.49% - 3.09%
-1.90% - -0.24%
-0.24% - 0.98%
0.98% - 2.85%
2.85% - 7.01%
7.01% - 15.94%
Statesort column | Percentsort column | |
---|---|---|
Ohio | 0.98% |
Substate Regionsort column | Percentsort column | |
---|---|---|
Healthy Northeast Ohio | 0.62% |
Countysort column | Percentsort column | |
---|---|---|
Ashland | 0.31% | |
Ashtabula | 0.18% | |
Cuyahoga | -0.30% | |
Geauga | 0.96% | |
Lake | 1.06% | |
Lorain | 3.09% | |
Medina | 2.35% | |
Portage | 2.49% | |
Summit | 0.32% |
Zip Codesort column | Percentsort column | |
---|---|---|
44001 | 1.84% | |
44003 | -0.48% | |
44004 | -0.01% | |
44010 | 0.27% | |
44011 | 3.37% | |
44012 | 2.85% | |
44017 | -0.55% | |
44021 | 4.79% | |
44022 | 0.36% | |
44023 | 1.30% | |
44024 | 0.56% | |
44026 | 0.20% | |
44028 | 5.16% | |
44030 | 0.06% | |
44032 | -0.15% | |
44035 | 2.73% | |
44039 | 5.05% | |
44040 | -0.78% | |
44041 | 0.07% | |
44044 | 2.63% | |
44045 | 4.71% | |
44046 | 0.14% | |
44047 | -0.05% | |
44048 | 0.00% | |
44049 | 1.79% | |
44050 | 4.98% | |
44052 | 2.33% | |
44053 | 4.08% | |
44054 | 2.47% | |
44055 | 1.93% | |
44056 | 0.02% | |
44057 | 0.66% | |
44060 | 0.70% | |
44062 | 0.65% | |
44064 | 0.13% | |
44065 | 0.00% | |
44067 | -0.09% | |
44068 | 0.00% | |
44070 | -0.45% | |
44072 | 1.21% | |
44074 | 2.02% | |
44076 | 1.99% | |
44077 | 1.82% | |
44081 | 0.66% | |
44082 | 0.17% | |
44084 | 1.22% | |
44085 | 0.63% | |
44086 | 0.29% | |
44087 | 0.27% | |
44090 | 2.75% | |
44092 | 0.74% | |
44093 | 0.31% | |
44094 | 1.41% | |
44095 | 0.47% | |
44099 | 1.20% | |
44102 | 0.08% | |
44103 | -1.76% | |
44104 | 0.42% | |
44105 | -1.36% | |
44106 | 0.46% | |
44107 | -0.69% | |
44108 | -1.39% | |
44109 | -1.12% | |
44110 | -0.75% | |
44111 | -0.81% | |
44112 | -1.15% | |
44113 | 3.77% | |
44114 | 3.39% | |
44115 | 7.01% | |
44116 | 0.04% | |
44117 | 0.63% | |
44118 | -0.64% | |
44119 | -1.13% | |
44120 | -1.06% | |
44121 | -1.18% | |
44122 | 0.56% | |
44123 | -0.39% | |
44124 | -0.38% | |
44125 | -0.70% | |
44126 | -0.52% | |
44127 | -1.90% | |
44128 | -1.08% | |
44129 | -0.84% | |
44130 | -0.24% | |
44131 | 0.31% | |
44132 | 0.05% | |
44133 | -0.34% | |
44134 | -0.77% | |
44135 | -0.32% | |
44136 | 0.39% | |
44137 | -0.59% | |
44138 | -0.27% | |
44139 | -0.13% | |
44140 | -0.99% | |
44141 | -0.45% | |
44142 | -0.49% | |
44143 | -0.12% | |
44144 | -0.63% | |
44145 | 0.25% | |
44146 | -0.05% | |
44147 | -0.79% | |
44149 | -0.35% | |
44201 | 1.58% | |
44202 | 2.62% | |
44203 | -0.06% | |
44212 | 1.56% | |
44215 | 2.12% | |
44216 | 1.53% | |
44221 | -0.25% | |
44223 | 1.35% | |
44224 | 0.66% | |
44231 | 2.31% | |
44233 | 2.73% | |
44234 | 1.70% | |
44235 | 2.46% | |
44236 | 1.13% | |
44240 | 3.46% | |
44241 | 3.23% | |
44243 | 1.24% | |
44250 | -0.39% | |
44251 | 1.31% | |
44253 | 1.64% | |
44254 | 0.98% | |
44255 | 1.21% | |
44256 | 2.52% | |
44260 | 0.52% | |
44262 | -0.42% | |
44264 | 1.42% | |
44266 | 1.84% | |
44272 | 2.28% | |
44273 | 3.40% | |
44275 | 1.70% | |
44278 | 0.00% | |
44280 | 2.16% | |
44281 | 3.12% | |
44286 | 1.11% | |
44288 | 1.42% | |
44301 | -0.53% | |
44302 | 0.60% | |
44303 | -0.03% | |
44304 | -0.36% | |
44305 | 0.31% | |
44306 | -0.31% | |
44307 | -0.11% | |
44308 | 15.94% | |
44310 | 0.44% | |
44311 | -0.71% | |
44312 | 0.14% | |
44313 | 0.82% | |
44314 | -0.48% | |
44319 | -0.31% | |
44320 | -0.12% | |
44321 | 2.81% | |
44325 | 0.00% | |
44333 | -0.27% | |
44411 | 0.97% | |
44412 | 1.56% | |
44685 | 0.95% | |
44805 | 0.40% | |
44838 | 0.00% | |
44840 | -0.26% | |
44842 | 0.16% | |
44859 | -0.13% | |
44864 | 0.07% | |
44866 | -0.39% | |
44880 | 1.99% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.